Official Volleyball Box Score
Indiana Tech at Michigan-Dearborn
10/14/2023 at 08:16 AM
@ Dearborn, Mich. (The Fieldhouse)
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 15 | 3 | 35 | .343 |
| 3 | 14 | 8 | 40 | .150 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 35 | -.057 |
| 2 | 2 | 7 | 28 | -.179 |
| 3 | 11 | 4 | 30 | .233 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Schriver * | 3 | 0 | 0 | 1 | .000 | 34 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Noelle Vanoort * | 3 | 12 | 4 | 32 | .250 | 0 | 4 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Jacey Blust | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Sorg * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Madison Mayes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Paul * | 3 | 7 | 3 | 23 | .174 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Jacqueline Allaway * | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Emma Westra * | 3 | 11 | 3 | 25 | .320 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | G. Ortiz-Acevedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 108 | .241 | 40 | 10 | 7 | 4 | 49 | 0 | 6 | 0 | 1 | 54.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zoey Mertz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristin Maust | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ellie MacDonald | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Buck | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Eggleton * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kielee Tondryk * | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Kenzie Mertz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marisa Fetterley * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Alyssa Bommarito | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Regan Sliwinski * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Brooke Wetherill * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Jill Paryaski | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allie Federlein | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Regan Rose * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 93 | .000 | 18 | 4 | 4 | 10 | 44 | 1 | 10 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Arena: The Fieldhouse Attendance: 48 Time: 1st Referee: Stephen Metzer 1st Referee: Kelly Lemanski 1st Referee: Kevin Kashat 1st Referee: Kourney Thompson |
* = Starter
