Official Volleyball Box Score
Rochester (MI) at Michigan-Dearborn
10/20/2023 at 02:06 PM
@ Dearborn, Mich. (The Fieldhouse)
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 30 | -.033 |
| 2 | 11 | 11 | 43 | .000 |
| 3 | 11 | 3 | 29 | .276 |
| 4 | 13 | 6 | 35 | .200 |
| 5 | 3 | 2 | 16 | .062 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 |
| 2 | 12 | 4 | 38 | .211 |
| 3 | 11 | 6 | 33 | .152 |
| 4 | 13 | 7 | 38 | .158 |
| 5 | 6 | 5 | 20 | .050 |
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madelyn Geisenhaver * | 5 | 4 | 5 | 26 | -.038 | 1 | 2 | 0 | 4 | 10 | 0 | 5 | 0 | 0 | 8.5 |
| 4 | Olivia Francis * | 5 | 11 | 9 | 37 | .054 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Charlotte Warner * | 5 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Emily Carroll | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Hailee Mancogna * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gabby Costello | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mackenzie Keefer | 5 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Karli Rohraff | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Horne | 5 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Kourtney Mack | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Olivia Pannecouk * | 5 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 23 | Darcy Bennin * | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 31 | 153 | .098 | 41 | 11 | 2 | 12 | 74 | 0 | 16 | 0 | 2 | 65.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoey Mertz * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kristin Maust | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellie MacDonald | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Buck * | 5 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Sydney Eggleton * | 5 | 16 | 10 | 47 | .128 | 0 | 4 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 21.0 |
| 8 | Kielee Tondryk | 5 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| 9 | Kenzie Mertz | 5 | 0 | 1 | 1 | -1.000 | 3 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marisa Fetterley | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Alyssa Bommarito | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Regan Sliwinski * | 3 | 4 | 5 | 13 | -.077 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 13 | Brooke Wetherill * | 4 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 14 | Kayla Podlewski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jill Paryaski | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Regan Rose * | 5 | 2 | 1 | 6 | .167 | 42 | 0 | 0 | 0 | 23 | 1 | 3 | 0 | 1 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 161 | .137 | 47 | 12 | 9 | 11 | 72 | 6 | 20 | 1 | 2 | 79.0 | ||
| Other Information |
|---|
|
Arena: The Fieldhouse Attendance: 55 Time: 1st Referee: Laura Alves 1st Referee: Bette Norman 1st Referee: Dennis Belaire 1st Referee: Kourtney Thompson |
* = Starter
