Official Volleyball Box Score
Michigan-Dearborn at Madonna
10/21/2023 at 1:00 PM
@ Livonia, MI. (ACCU A
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 40 | .200 |
| 2 | 6 | 7 | 31 | -.032 |
| 3 | 12 | 9 | 40 | .075 |
Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 9 | 5 | 39 | .103 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Zoey Mertz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kristin Maust | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ellie MacDonald | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Sydney Eggleton * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Kielee Tondryk * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Kenzie Mertz | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marisa Fetterley * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Regan Sliwinski * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Brooke Wetherill * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kayla Podlewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jill Paryaski | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Allie Federlein | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Regan Rose * | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 2 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 111 | .090 | 32 | 4 | 5 | 12 | 54 | 1 | 6 | 0 | 2 | 41.0 | ||
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Buza * | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 03 | Jaeda Porter * | 3 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 04 | Jamie Ciacico | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Tauri Hintz * | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Kailyn Heaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sophia Mainhardt | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Hannah Keenan | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Kem Donnelly * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emery Lucier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Khloee Stoll | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kacie Stoneburner * | 3 | 4 | 3 | 22 | .045 | 10 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 25 | Karlee Stoll * | 3 | 1 | 2 | 5 | -.200 | 15 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 114 | .114 | 28 | 12 | 3 | 4 | 45 | 0 | 14 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:27 |
* = Starter
