Official Volleyball Box Score
Michigan-Dearborn at Aquinas (MI)
10/2/2024 at 7:00 PM
@ Grand Rapids, MI (Sturrus Sports Center)
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 28 | .107 |
| 2 | 11 | 10 | 36 | .028 |
| 3 | 10 | 5 | 29 | .172 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 3 | 35 | .486 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 14 | 6 | 31 | .258 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Laura Chandler * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nalani Schanz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristin Maust * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Ellie MacDonald * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Evelyn Rummel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kielee Tondryk | 3 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 9 | Kenzie Mertz | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marisa Fetterley * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Jill Paryaski * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Regan Rose * | 3 | 1 | 3 | 8 | -.250 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 93 | .097 | 25 | 5 | 4 | 6 | 33 | 0 | 4 | 1 | 0 | 34.0 | ||
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jenna Lee * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Angelia Cutts | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 6 | Chloe Hogarth * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Schweihofer | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mallory Keller * | 3 | 16 | 3 | 31 | .419 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Bella Hommes | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lauren Chioini * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 20 | Samee Teachworth * | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 14.5 |
| 27 | Lydia Harper * | 3 | 4 | 0 | 10 | .400 | 39 | 1 | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 95 | .368 | 46 | 6 | 16 | 5 | 41 | 2 | 18 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Sturrus Sports Center Attendance: 74 Time: 1:12 1st Referee: Roxane Steenhuysen 2nd Referee: Tina Hamp 3rd Referee: Mitchell/Brannum |
* = Starter
