Official Volleyball Box Score
Michigan-Dearborn at Cornerstone (MI)
10/9/2024 at 7:00 PM
@ Grand Rapids, Mich. (Mol Arena)
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 33 | -.091 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 12 | 3 | 30 | .300 |
| 4 | 13 | 10 | 44 | .068 |
| 5 | 7 | 3 | 24 | .167 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 13 | 6 | 33 | .212 |
| 4 | 9 | 8 | 38 | .026 |
| 5 | 12 | 0 | 20 | .600 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Laura Chandler | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nalani Schanz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristin Maust * | 5 | 13 | 7 | 44 | .136 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Ellie MacDonald * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Evelyn Rummel * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kielee Tondryk | 5 | 19 | 8 | 58 | .190 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 20.5 |
| 9 | Kenzie Mertz | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marisa Fetterley * | 5 | 10 | 5 | 25 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Abigail Goldobin | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jill Paryaski * | 5 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 18 | Regan Rose * | 5 | 1 | 1 | 4 | .000 | 45 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 32 | 164 | .098 | 46 | 6 | 4 | 9 | 64 | 1 | 12 | 0 | 0 | 61.0 | ||
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Lenz * | 5 | 3 | 1 | 6 | .333 | 52 | 3 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | Lydia Uganski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alli Pickard | 5 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Macy Ward | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylie Barron * | 5 | 17 | 4 | 37 | .351 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 20.5 |
| 8 | Emma Whitley | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Hutchinson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Ford | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabby VerBerkmoes * | 5 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 13 | Jada Thomas * | 5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Dyllan Hanna * | 5 | 6 | 7 | 23 | -.043 | 0 | 0 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Aubrey Johnson * | 5 | 18 | 4 | 45 | .311 | 0 | 2 | 2 | 4 | 13 | 2 | 5 | 0 | 0 | 24.5 |
| 20 | Olivia Endris | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 22 | 152 | .263 | 58 | 9 | 10 | 6 | 67 | 4 | 20 | 0 | 0 | 85.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 60 Time: 2:03 1st Referee: Sharon Lucey 2nd Referee: Todd Kline |
* = Starter
