Official Volleyball Box Score
Defiance at UM-Dearborn
10/19/2024 at 09:20 AM
@ Dearborn, Mich. (The Fieldhouse)
| Set: 1st | 2nd | 3rd | ||
| DU | -- 1st -- | UMD |
|---|---|---|
| DU starters: Rodriguez, Gabby; Tomoletz, Jaelyn; Altizer, Abby; Clements, Shelby; Chamoun, Amina; Brodbeck, Chaney; libero Dickinson, Kaylee. | ||
| UMD starters: Chandler, Laura; Maust, Kristin; MacDonald, Ellie; Fetterley, Marisa; Paryaski, Jill; Rose, Regan; libero Mertz, Kenzie. | ||
| [Chamoun Amina] Kill by Fetterley, Marisa from (Rose, Regan) Point UMD | 0-1 | |
| 1-1 | [Maust, Kristin] Service error. Point DU | |
| 2-1 | [Brodbeck, Chaney] Service ace (Rummel, Evelyn) Point DU | |
| [Brodbeck Chaney] Kill by Fetterley, Marisa from (Rose, Regan) Point UMD | 2-2 | |
| [Fetterley, Marisa] Service ace (Dickinson, Kaylee) Point UMD | 2-3 | |
| [Fetterley, Marisa] Attack error by Altizer, Abby (from Chamoun, Amina). Point UMD | 2-4 | |
| 3-4 | [Fetterley, Marisa] Service error. Point DU | |
| 4-4 | [Martinez, Addison] Attack error by Tondryk, Kielee (block by Tomoletz, Jaelyn; Rodriguez, Gabby). Point DU | |
| 5-4 | [Martinez, Addison] Attack error by Tondryk, Kielee (block by Tomoletz, Jaelyn; Rodriguez, Gabby). Point DU | |
| 6-4 | [Martinez Addison] Kill by Clements, Shelby from (Tomoletz, Jaelyn) Point DU | |
| 7-4 | [Martinez Addison] Kill by Clements, Shelby from (Chamoun, Amina) Point DU | |
| [Martinez Addison] Kill by Rose, Regan from (MacDonald, Ellie) Point UMD | 7-5 | |
| 8-5 | [Rose, Regan] Attack error by Tondryk, Kielee (block by Tomoletz, Jaelyn; Rodriguez, Gabby). Point DU | |
| 9-5 | [Rodriguez, Gabby] Attack error by Paryaski, Jill (from Rose, Regan). Point DU | |
| [Rodriguez Gabby] Kill by Tondryk, Kielee from (Rose, Regan) Point UMD | 9-6 | |
| [Chandler, Laura] Attack error by Tomoletz, Jaelyn (from Anderson, Kylie). Point UMD | 9-7 | |
| [Chandler Laura] Kill by Paryaski, Jill from (Rose, Regan) Point UMD | 9-8 | |
| 10-8 | [Chandler Laura] Kill by Clements, Shelby from (Anderson, Kylie) Point DU | |
| [Clements Shelby] Kill by Paryaski, Jill from (Rose, Regan) Point UMD | 10-9 | |
| 11-9 | [Mertz Kenzie] Kill by Brodbeck, Chaney from (Anderson, Kylie) Point DU | |
| [Dickinson Kaylee] Kill by Maust, Kristin from (Rose, Regan) Point UMD | 11-10 | |
| 12-10 | [MacDonald Ellie] Kill by Brodbeck, Chaney from (Anderson, Kylie) Point DU | |
| 13-10 | [Chamoun, Amina] Attack error by Fetterley, Marisa (from Rose, Regan). Point DU | |
| [Chamoun Amina] Kill by Maust, Kristin from (Rose, Regan) Point UMD | 13-11 | |
| [Rummel Evelyn] Kill by Tondryk, Kielee from (Rose, Regan) Point UMD | 13-12 | |
| [Rummel, Evelyn] Attack error by Altizer, Abby (from Chamoun, Amina). Point UMD | 13-13 | |
| 14-13 | [Rummel Evelyn] Kill by Rodriguez, Gabby from (Chamoun, Amina) Point DU | |
| 15-13 | [Brodbeck, Chaney] Attack error by Tondryk, Kielee (block by Altizer, Abby; Rodriguez, Gabby). Point DU | |
| [Brodbeck Chaney] Kill by Fetterley, Marisa from (Rose, Regan) Point UMD | 15-14 | |
| 16-14 | [Fetterley Marisa] Kill by Clements, Shelby from (Chamoun, Amina) Point DU | |
| 17-14 | [Martinez Addison] Kill by Brodbeck, Chaney from (Chamoun, Amina) Point DU | |
| [Martinez Addison] Kill by Paryaski, Jill from (Rose, Regan) Point UMD | 17-15 | |
| 18-15 | [Rose Regan] Kill by Clements, Shelby from (Chamoun, Amina) Point DU | |
| [Rodriguez Gabby] Kill by Paryaski, Jill from (Rose, Regan) Point UMD | 18-16 | |
| [Chandler, Laura] Attack error by Clements, Shelby (from Brodbeck, Chaney). Point UMD | 18-17 | |
| 19-17 | [Chandler Laura] Kill by Clements, Shelby from (Anderson, Kylie) Point DU | |
| 20-17 | [Clements Shelby] Kill by Tomoletz, Jaelyn Point DU | |
| [Clements Shelby] Kill by Maust, Kristin from (Rose, Regan) Point UMD | 20-18 | |
| 21-18 | [Mertz Kenzie] Kill by Brodbeck, Chaney from (Anderson, Kylie) Point DU | |
| 22-18 | [Dickinson, Kaylee] Service ace (Maust, Kristin) Point DU | |
| Timeout UM-Dearborn | ||
| 23-18 | [Dickinson Kaylee] Kill by Brodbeck, Chaney from (Anderson, Kylie) Point DU | |
| [Dickinson, Kaylee] Attack error by Brodbeck, Chaney (from Anderson, Kylie). Point UMD | 23-19 | |
| 24-19 | [MacDonald Ellie] Kill by Clements, Shelby from (Anderson, Kylie) Point DU | |
| [Chamoun Amina] Kill by Fetterley, Marisa from (Rose, Regan), Block error by Brodbeck, Chaney Point UMD | 24-20 | |
| [Rummel Evelyn] Kill by Tondryk, Kielee from (Rose, Regan) Point UMD | 24-21 | |
| [Rummel Evelyn] Kill by Rose, Regan Point UMD | 24-22 | |
| Timeout Defiance | ||
| 25-22 | [Rummel, Evelyn] Attack error by Tondryk, Kielee (block by Altizer, Abby; Rodriguez, Gabby). Point DU | |
| back to top | ||
| DU | -- 2nd -- | UMD |
| DU starters: Rodriguez, Gabby; Tomoletz, Jaelyn; Altizer, Abby; Clements, Shelby; Chamoun, Amina; Brodbeck, Chaney; libero Dickinson, Kaylee. | ||
| UMD starters: Evans, Alyssa; Rummel, Evelyn; Tondryk, Kielee; Fetterley, Marisa; Paryaski, Jill; Rose, Regan; libero Mertz, Kenzie. | ||
| 1-0 | [Rose Regan] Kill by Clements, Shelby from (Rodriguez, Gabby) Point DU | |
| [Dickinson Kaylee] Kill by Tondryk, Kielee from (Rose, Regan) Point UMD | 1-1 | |
| 2-1 | [Chandler Laura] Kill by Rodriguez, Gabby from (Chamoun, Amina) Point DU | |
| [Rodriguez Gabby] Kill by Paryaski, Jill from (Rose, Regan) Point UMD | 2-2 | |
| 3-2 | [Mertz Kenzie] Kill by Clements, Shelby from (Anderson, Kylie) Point DU | |
| [Clements Shelby] Kill by Fetterley, Marisa from (Rose, Regan) Point UMD | 3-3 | |
| 4-3 | [MacDonald, Ellie] Attack error by Maust, Kristin (from Rose, Regan). Point DU | |
| 5-3 | [Martinez Addison] Kill by Brodbeck, Chaney from (Altizer, Abby) Point DU | |
| 6-3 | [Martinez Addison] Kill by Brodbeck, Chaney from (Anderson, Kylie) Point DU | |
| 7-3 | [Martinez Addison] Kill by Brodbeck, Chaney from (Anderson, Kylie) Point DU | |
| Timeout UM-Dearborn | ||
| [Martinez Addison] Kill by Fetterley, Marisa from (Rose, Regan) Point UMD | 7-4 | |
| [Rummel, Evelyn] Attack error by Clements, Shelby (from Anderson, Kylie). Point UMD | 7-5 | |
| 8-5 | [Rummel Evelyn] Kill by Brodbeck, Chaney from (Anderson, Kylie) Point DU | |
| [Chamoun Amina] Kill by Rose, Regan from (Rummel, Evelyn) Point UMD | 8-6 | |
| [Fetterley, Marisa] Attack error by Rodriguez, Gabby (block by Rose, Regan; Paryaski, Jill). Point UMD | 8-7 | |
| 9-7 | [Fetterley Marisa] Kill by Rodriguez, Gabby from (Chamoun, Amina) Point DU | |
| [Brodbeck Chaney] Kill by Tondryk, Kielee from (Rose, Regan) Point UMD | 9-8 | |
| 10-8 | [Rose Regan] Kill by Brodbeck, Chaney from (Chamoun, Amina) Point DU | |
| 11-8 | [Dickinson Kaylee] Kill by Rodriguez, Gabby from (Chamoun, Amina) Point DU | |
| 12-8 | [Dickinson Kaylee] Kill by Tomoletz, Jaelyn from (Chamoun, Amina) Point DU | |
| 13-8 | [Dickinson, Kaylee] Service ace (Rummel, Evelyn) Point DU | |
| 14-8 | [Dickinson, Kaylee] Service ace (Mertz, Kenzie) Point DU | |
| 15-8 | [Dickinson, Kaylee] Attack error by Paryaski, Jill (from Rose, Regan). Point DU | |
| Timeout UM-Dearborn | ||
| [Dickinson Kaylee] Kill by Paryaski, Jill from (Rose, Regan) Point UMD | 15-9 | |
| [Chandler Laura] Kill by Paryaski, Jill from (Rose, Regan) Point UMD | 15-10 | |
| [Chandler, Laura] Service ace (Clements, Shelby) Point UMD | 15-11 | |
| [Chandler, Laura] Attack error by Rodriguez, Gabby (from Clements, Shelby). Point UMD | 15-12 | |
| [Chandler, Laura] Attack error by Clements, Shelby (from Brodbeck, Chaney). Point UMD | 15-13 | |
| Timeout Defiance | ||
| 16-13 | [Chandler, Laura] Service error. Point DU | |
| 17-13 | [Rodriguez, Gabby] Attack error by Paryaski, Jill (from Rose, Regan). Point DU | |
| 18-13 | [Rodriguez, Gabby] Attack error by Maust, Kristin (from Rose, Regan). Point DU | |
| 19-13 | [Rodriguez Gabby] Kill by Clements, Shelby from (Anderson, Kylie) Point DU | |
| [Rodriguez Gabby] Kill by Rose, Regan from (Chandler, Laura) Point UMD | 19-14 | |
| [Mertz, Kenzie] Attack error by Tomoletz, Jaelyn (from Anderson, Kylie). Point UMD | 19-15 | |
| [Mertz, Kenzie] Attack error by Brodbeck, Chaney (from Anderson, Kylie). Point UMD | 19-16 | |
| 20-16 | [Mertz Kenzie] Kill by Clements, Shelby from (Anderson, Kylie) Point DU | |
| [Clements Shelby] Kill by Maust, Kristin from (Rose, Regan) Point UMD | 20-17 | |
| 21-17 | [MacDonald Ellie] Kill by Brodbeck, Chaney from (Rodriguez, Gabby) Point DU | |
| 22-17 | [Martinez, Addison] Attack error by Fetterley, Marisa (from Rose, Regan). Point DU | |
| [Martinez Addison] Kill by Maust, Kristin from (Mertz, Kenzie) Point UMD | 22-18 | |
| 23-18 | [Rummel Evelyn] Kill by Brodbeck, Chaney from (Anderson, Kylie) Point DU | |
| 24-18 | [Chamoun, Amina] Attack error by Rose, Regan (from Dickinson, Kaylee). Point DU | |
| 25-18 | [Chamoun Amina] Kill by Brodbeck, Chaney from (Dickinson, Kaylee) Point DU | |
| back to top | ||
| DU | -- 3rd -- | UMD |
| DU starters: Rodriguez, Gabby; Tomoletz, Jaelyn; Altizer, Abby; Clements, Shelby; Chamoun, Amina; Brodbeck, Chaney; libero Dickinson, Kaylee. | ||
| UMD starters: Chandler, Laura; Maust, Kristin; Fetterley, Marisa; Weber, Ayden; Paryaski, Jill; Rose, Regan; libero Mertz, Kenzie. | ||
| [Chamoun, Amina] Attack error by Brodbeck, Chaney (from Chamoun, Amina). Point UMD | 0-1 | |
| 1-1 | [MacDonald Ellie] Kill by Rodriguez, Gabby from (Chamoun, Amina) Point DU | |
| [Brodbeck, Chaney] Service error. Point UMD | 1-2 | |
| 2-2 | [Rummel Evelyn] Kill by Clements, Shelby from (Chamoun, Amina) Point DU | |
| [Dickinson Kaylee] Kill by Tondryk, Kielee from (Rose, Regan) Point UMD | 2-3 | |
| 3-3 | [Fetterley, Marisa] Service error. Point DU | |
| [Rodriguez Gabby] Kill by Tondryk, Kielee from (Rummel, Evelyn) Point UMD | 3-4 | |
| [Rose, Regan] Attack error by Anderson, Kylie (block by Paryaski, Jill; Tondryk, Kielee). Point UMD | 3-5 | |
| 4-5 | [Rose Regan] Kill by Clements, Shelby from (Anderson, Kylie) Point DU | |
| 5-5 | [Clements, Shelby] Attack error by Paryaski, Jill (block by Tomoletz, Jaelyn; Anderson, Kylie). Point DU | |
| 6-5 | [Clements Shelby] Kill by Tomoletz, Jaelyn from (Anderson, Kylie) Point DU | |
| 7-5 | [Clements Shelby] Kill by Brodbeck, Chaney from (Anderson, Kylie) Point DU | |
| [Clements, Shelby] Attack error by Tomoletz, Jaelyn (from Anderson, Kylie). Point UMD | 7-6 | |
| [Chandler Laura] Kill by Maust, Kristin from (Rose, Regan) Point UMD | 7-7 | |
| 8-7 | [Chandler, Laura] Service error. Point DU | |
| 9-7 | [Martinez Addison] Kill by Brodbeck, Chaney from (Anderson, Kylie) Point DU | |
| [Martinez, Addison] Attack error by Brodbeck, Chaney (from Anderson, Kylie). Point UMD | 9-8 | |
| 10-8 | [Mertz Kenzie] Kill by Brodbeck, Chaney from (Anderson, Kylie) Point DU | |
| [Chamoun, Amina] Attack error by Brodbeck, Chaney (block by Weber, Ayden; Fetterley, Marisa). Point UMD | 10-9 | |
| [MacDonald, Ellie] Attack error by Rodriguez, Gabby (block by Fetterley, Marisa; Rose, Regan). Point UMD | 10-10 | |
| 11-10 | [MacDonald Ellie] Kill by Brodbeck, Chaney from (Chamoun, Amina) Point DU | |
| [Brodbeck, Chaney] Ball Handling Error by Chamoun, Amina. Point UMD | 11-11 | |
| 12-11 | [Rummel Evelyn] Kill by Clements, Shelby Point DU | |
| 13-11 | [Dickinson, Kaylee] Attack error by Rose, Regan (from Mertz, Kenzie). Point DU | |
| [Dickinson Kaylee] Kill by Tondryk, Kielee from (Rose, Regan) Point UMD | 13-12 | |
| 14-12 | [Fetterley Marisa] Kill by Clements, Shelby from (Chamoun, Amina) Point DU | |
| [Rodriguez Gabby] Kill by Tondryk, Kielee from (Rose, Regan) Point UMD | 14-13 | |
| 15-13 | [Rose Regan] Kill by Clements, Shelby from (Anderson, Kylie) Point DU | |
| [Clements Shelby] Kill by Paryaski, Jill from (Rose, Regan) Point UMD | 15-14 | |
| 16-14 | [Chandler Laura] Kill by Rodriguez, Gabby from (Anderson, Kylie) Point DU | |
| [Martinez, Addison] Service error. Point UMD | 16-15 | |
| 17-15 | [Mertz, Kenzie] Attack error by Maust, Kristin (from Chandler, Laura). Point DU | |
| 18-15 | [Chamoun, Amina] Bad set by Rose, Regan. Point DU | |
| Timeout UM-Dearborn | ||
| [Chamoun, Amina] Attack error by Brodbeck, Chaney (block by Weber, Ayden; Fetterley, Marisa). Point UMD | 18-16 | |
| [MacDonald Ellie] Kill by Maust, Kristin from (Rose, Regan) Point UMD | 18-17 | |
| 19-17 | [MacDonald Ellie] Kill by Brodbeck, Chaney from (Chamoun, Amina) Point DU | |
| [Brodbeck Chaney] Kill by Maust, Kristin from (Rose, Regan) Point UMD | 19-18 | |
| 20-18 | [Rummel Evelyn] Kill by Clements, Shelby from (Chamoun, Amina) Point DU | |
| 21-18 | [Dickinson, Kaylee] Service ace (Rummel, Evelyn) Point DU | |
| Timeout UM-Dearborn | ||
| 22-18 | [Dickinson, Kaylee] Attack error by Fetterley, Marisa (from Rose, Regan). Point DU | |
| 23-18 | [Dickinson, Kaylee] Service ace (Rummel, Evelyn) Point DU | |
| 24-18 | [Dickinson, Kaylee] Attack error by Tondryk, Kielee (block by Tomoletz, Jaelyn; Rodriguez, Gabby). Point DU | |
| [Dickinson Kaylee] Kill by Tondryk, Kielee from (Rose, Regan) Point UMD | 24-19 | |
| [Schanz, Nalani] Service ace (Dickinson, Kaylee) Point UMD | 24-20 | |
| 25-20 | [Schanz Nalani] Kill by Clements, Shelby from (Chamoun, Amina) Point DU | |
| back to top | ||
