Eric Polzin
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Livonia, MI
-
- Position:
- G
-
- Year:
- So
-
- Handedness:
- Left
-
- Previous Team:
- Livonia Stevenson (HS)
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Cleary (Mich.) | W, 6-4 |
| Feb 12 | Cleary (Mich.) | W, 5-3 |
| Feb 19 | vs. Aquinas (MI) | W, 5-4 |
| Feb 20 | vs. Indiana Tech | L, 6-1 |
| Mar 10 | vs. Arizona | W, 2-1 |
| Mar 11 | vs. Lindenwood (Mo) | L, 3-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | GVSU | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at GVSU | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Liberty | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Liberty | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Adrian College | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Adrian College | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lawrence Technology | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Lawrence Technology | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Tech | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Indiana Tech | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Oct 29 | at Aquinas (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Aquinas (MI) | L, 4-1 | 1 | 28:31 | 3 | 6.31 | 8 | .727 | 0 | 0 | 0 |
| Nov 5 | Concordia (MI) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Concordia (MI) | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Rochester | W, 11-5 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 1 | 0 | 0 |
| Nov 13 | Rochester | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cleary (Mich.) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cleary (Mich.) | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Lawrence Technology | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lawrence Technology | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indiana Tech | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Indiana Tech | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Aquinas (MI) | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Concordia (MI) | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 29 | Concordia (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Cleary (Mich.) | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 1 | 0 | 0 |
| Feb 12 | Cleary (Mich.) | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Aquinas (MI) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indiana Tech | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Arizona | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lindenwood (Mo) | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 208:31 | 14 | 4.03 | 97 | .874 | 3 | 0 | 0 | 1.000 |
| Conference | 3 | 3 | 148:31 | 9 | 3.64 | 69 | .885 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 88:31 | 5 | 3.39 | 44 | .898 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 120:00 | 9 | 4.50 | 53 | .855 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 180:00 | 11 | 3.67 | 89 | .890 | 3 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 28:31 | 3 | 6.31 | 8 | .727 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 88:31 | 5 | 3.39 | 44 | .898 | 1 | 0 | 0 | 1.000 |
| November | 1 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 1 | 0 | 0 | 1.000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 1 | 0 | 0 | 1.000 |
News mentions
DEARBORN, Mich.— The University of Michigan-Dearborn men's hockey team returned to action with a weekend series against the Cleary University Cougars on Friday at the 140 Ice Den in Howell, Mich. and the UM-Dearborn Fieldhouse for Senior Night on Saturday.
DEARBORN, Mich.— The University of Michigan-Dearborn men's ice hockey team returned to action against with a home-and-home weekend series with the Aquinas College Saints on Friday (10/29) and Saturday (10/30).
DEARBORN, Mich.— The University of Michigan-Dearborn men's ice hockey team returned to action against with a home-and-home weekend series with the Indiana Tech Warriors on Friday and Saturday.
