Concordia (MI) at Michigan-Dearborn
at Dearborn, Mich.
1/7/2023 at 07:00 PM
at Dearborn, Mich.
1/7/2023 at 07:00 PM
|
Concordia (MI)
0 |
Michigan-Dearborn
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia (MI) (11-11-1, 6-8-0) | 0 | 0 | 0 | 0 |
| Michigan-Dearborn (11-7-1, 10-3-1) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan-Dearborn | 06:01 | Brendan West ( Chance Mathews & Mikhail Khudenko ) |
| -- 2nd -- | ||
| Michigan-Dearborn | 01:40 | Mikhail Khudenko ( Brendan West ) |
| Michigan-Dearborn | 12:44 | PP - Kieran O'Connell ( Mikhail Khudenko & Chance Mathews ) |
| -- 3rd -- | ||
| Michigan-Dearborn | 08:25 | Chance Mathews ( Brendan West & Mikhail Khudenko ) |
| Three Stars | ||
|---|---|---|
|
Mikhail Khudenko
- Michigan-Dearborn Chance Mathews - Michigan-Dearborn Eric Polzin - Michigan-Dearborn |
Concordia (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 07 | Zane Rydel | 0 | 0 | 0 | 1 | 5-11 | 2 | |
| 08 | Kyle Hebner | 0 | 0 | -2 | 2 | 3-4 | 0 | |
| 09 | Quinn Bieniek | 0 | 0 | -1 | 3 | 1-2 | 2 | |
| 10 | Bobby Lindsay * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 12 | Shane Romback | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Jackson Blough | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Seth Francois | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 22 | Garrett Benoit * | c | 0 | 0 | 0 | 1 | 6-15 | 0 |
| 23 | Derek Hebner * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 24 | Brandon Troyer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 31 | Anthony Seykora * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Nicholas Twombley | 0 | 0 | -3 | 0 | 7-11 | 0 | |
| 51 | Brandon Kucera | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 62 | Hunter Kepple * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 77 | Brayden Tayles | 0 | 0 | 0 | 2 | 10-14 | 2 | |
| 81 | Tyler Bieniek * | lw | 0 | 0 | 0 | 1 | 0-2 | 0 |
| 89 | Carson Ediger | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 91 | Bryce Iott | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 97 | Sam Sahr | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 32-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Anthony Seykora (L, 6-4-0) | 4 | 60:00 | 22 | 26 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Blake Petterle | 0 | 0 | 0 | 2 | 5-13 | 4 | |
| 05 | Kieran O'Connell | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 06 | Josh Makarchuk | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 08 | Danny Fletcher | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Bailey Byrd | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 15 | Quest Bigelow | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Vinny Sensoli | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Mikhail Khudenko * | rw | 1 | 3 | +3 | 3 | 0-0 | 0 |
| 22 | Patrick Karn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Emery * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
| 33 | Eric Polzin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Brendan West * | c | 1 | 2 | +3 | 4 | 12-22 | 0 |
| 65 | Max Hartwell * | d | 0 | 0 | +2 | 0 | 0-0 | 2 |
| 67 | Joey Cullinan | 0 | 0 | 0 | 3 | 10-22 | 0 | |
| 77 | Colin Garner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Chance Mathews * | lw | 1 | 2 | +3 | 2 | 0-0 | 0 |
| 85 | Dakota Potter | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 26 | 28-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Eric Polzin (W, 2-2-0) | 0 | 60:00 | 26 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 11:18 | Blake Petterle: SLASHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 17:53 | Blake Petterle: INTERFERENCE | MINOR | 2 minutes | ||
| Michigan-Dearborn | 19:14 | Jake Emery: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 07:28 | Max Hartwell: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia (MI) | 11:50 | Zane Rydel: SLASHING | MINOR | 2 minutes | ||
| Concordia (MI) | 17:01 | Brayden Tayles: SLASHING | MINOR | 2 minutes | ||
| Concordia (MI) | 19:59 | Hunter Kepple: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia (MI) | 08:57 | Quinn Bieniek: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia (MI) | 11 | 7 | 8 | 26 |
| Michigan-Dearborn | 9 | 7 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 0 Scorer: Brendan Nearing |
* Starter
