Pittsburgh at Michigan-Dearborn
at Dearborn, Mich.
1/20/2023 at 3:00 PM
at Dearborn, Mich.
1/20/2023 at 3:00 PM
|
Pittsburgh
5 |
Michigan-Dearborn
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Pittsburgh (13-5-2) | 1 | 2 | 2 | 5 |
| Michigan-Dearborn (11-10-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Pittsburgh | 10:04 | Aiden Foster ( unassisted) |
| -- 2nd -- | ||
| Pittsburgh | 04:34 | Ian Keller ( unassisted) |
| Pittsburgh | 07:48 | Eddie Pazo ( Oldrich Virag & Matt Miller ) |
| -- 3rd -- | ||
| Pittsburgh | 06:50 | Ben Leslie ( unassisted) |
| Michigan-Dearborn | 08:04 | Joey Cullinan ( Brendan West & Josh Makarchuk ) |
| Pittsburgh | 19:11 | Will Studt ( JC Bele ) |
| Three Stars | ||
|---|---|---|
|
Jack Kisela
- Pittsburgh Will Studt - Pittsburgh Ian Keller - Pittsburgh |
Pittsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Ben Oslick * | d | 0 | 0 | +4 | 0 | 0-0 | 0 |
| 03 | Matt Miller | 0 | 1 | 0 | 1 | 1-5 | 0 | |
| 06 | Eddie Pazo | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 09 | Hunter Ross | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Ben Leslie * | lw | 1 | 0 | +2 | 3 | 0-0 | 2 |
| 12 | Zach Graf | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Jack Kisela * | d | 0 | 0 | +4 | 2 | 0-0 | 0 |
| 15 | Mark Louria | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Daniel Larkin | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | JC Bele * | c | 0 | 1 | +2 | 3 | 1-6 | 0 |
| 19 | Brady Rotolo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Will Studt * | rw | 1 | 0 | +3 | 3 | 5-16 | 0 |
| 22 | Connor Stuewe | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Michael Orban | 0 | 0 | +1 | 4 | 10-17 | 0 | |
| 24 | Aiden Foster | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 28 | Ian Keller | 1 | 0 | +1 | 2 | 4-14 | 2 | |
| 30 | Devin Barresi * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Brendan Johns | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 43 | Oldrich Virag | 0 | 1 | 0 | 1 | 4-8 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 3 | 29 | 25-66 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Devin Barresi | 1 | 60:00 | 17 | 18 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Beals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Blake Petterle | 0 | 0 | -2 | 0 | 10-21 | 2 | |
| 5 | Kieran O'Connell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Josh Makarchuk | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 8 | Danny Fletcher | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Jason Cuppari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Byrd | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 15 | Quest Bigelow | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 16 | Vinny Sensoli | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Mikhail Khudenko * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Patrick Karn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jake Emery * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 47 | Brendan West | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 65 | Max Hartwell * | d | 0 | 0 | -2 | 3 | 0-1 | 0 |
| 67 | Joey Cullinan | 1 | 0 | -1 | 2 | 13-16 | 0 | |
| 77 | Colin Garner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Chance Mathews * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 85 | Dakota Potter * | c | 0 | 0 | 0 | 0 | 18-28 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 18 | 41-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tanner Beals (L, 6-2-0) | 5 | 59:40 | 24 | 29 | 0 | ||
| Empty net | 0 | 00:20 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 24 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 05:16 | Blake Petterle: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Michigan-Dearborn | 15:17 | Colin Garner: ELBOWING | MINOR | 2 minutes | ||
| Pittsburgh | 18:36 | Ian Keller: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 18:44 | Team: DELAY OF GAME | MINOR | 2 minutes | ||
| Michigan-Dearborn | 19:46 | Patrick Karn: ROUGHING | MINOR | 2 minutes | ||
| Pittsburgh | 19:46 | Ben Leslie: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pittsburgh | 14 | 10 | 5 | 29 |
| Michigan-Dearborn | 7 | 6 | 5 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 136 Scorer: Brendan Nearing |
* Starter
