Indiana Tech at Michigan-Dearborn
at Dearborn, Mich.
2/11/2023 at 07:00 PM
at Dearborn, Mich.
2/11/2023 at 07:00 PM
|
Indiana Tech
4 |
Michigan-Dearborn
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Indiana Tech (29-3-0, 20-2-0) | 1 | 2 | 1 | 4 |
| Michigan-Dearborn (16-11-2, 15-6-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Indiana Tech | 17:51 | PP - Luke Anderson ( TJ Dougan & Alex Arnold ) |
| -- 2nd -- | ||
| Indiana Tech | 03:08 | PP - Mitchell Forton ( Avery Smith & Malik Ali ) |
| Indiana Tech | 08:39 | Matej Krasny ( Fabian Granqvist & Cam Chabot ) |
| -- 3rd -- | ||
| Indiana Tech | 00:24 | Avery Smith ( Malik Ali & Mitchell Forton ) |
| Three Stars | ||
|---|---|---|
|
Malik Ali
- Indiana Tech Ty Barnhill - Indiana Tech Avery Smith - Indiana Tech |
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Alex Potter * | d | 0 | 0 | +2 | 3 | 0-0 | 0 |
| 5 | Alex Carrothers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aidan Dufort | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Austin Buck * | d | 0 | 0 | +2 | 1 | 0-1 | 0 |
| 13 | Luke Anderson | 1 | 0 | +1 | 1 | 7-10 | 0 | |
| 15 | Wil Campbell | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 16 | Mitchell Forton * | rw | 1 | 1 | +1 | 5 | 0-0 | 0 |
| 17 | Brandon Plummer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Malik Ali * | lw | 0 | 2 | +1 | 0 | 0-0 | 2 |
| 20 | Francesco Santaniello | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 22 | Alex Arnold | 0 | 1 | +1 | 1 | 6-8 | 0 | |
| 23 | Pavel Svoboda | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 30 | Ty Barnhill * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Fabian Granqvist | 0 | 1 | +1 | 1 | 5-9 | 0 | |
| 39 | Cam Chabot | 0 | 1 | +1 | 0 | 8-13 | 0 | |
| 40 | Avery Smith * | c | 1 | 1 | +1 | 3 | 8-16 | 2 |
| 59 | Jacob Gibson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 64 | TJ Dougan | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 77 | Matej Krasny | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 31 | 38-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ty Barnhill (W, 5-1-1) | 0 | 60:00 | 25 | 25 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Beals | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Blake Petterle | 0 | 0 | -1 | 1 | 2-13 | 0 | |
| 5 | Kieran O'Connell | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 6 | Josh Makarchuk | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 8 | Danny Fletcher | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Jason Cuppari | 0 | 0 | -2 | 1 | 9-17 | 0 | |
| 11 | Bailey Byrd * | lw | 0 | 0 | 0 | 2 | 3-3 | 0 |
| 15 | Quest Bigelow | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Vinny Sensoli | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Mikhail Khudenko | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Patrick Karn | 0 | 0 | -2 | 0 | 0-3 | 0 | |
| 26 | Jake Emery * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 33 | Eric Polzin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Brendan West * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 65 | Max Hartwell * | d | 0 | 0 | -1 | 1 | 1-1 | 0 |
| 67 | Joey Cullinan * | c | 0 | 0 | 0 | 4 | 11-20 | 0 |
| 85 | Dakota Potter | 0 | 0 | 0 | 3 | 2-8 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 28-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tanner Beals | 1 | 31:21 | 13 | 14 | 0 | ||
| 33 | Eric Polzin (L, 4-5-1) | 3 | 28:39 | 14 | 17 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Indiana Tech | 09:24 | Pavel Svoboda: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 12:56 | Vinny Sensoli: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 17:50 | Kieran O'Connell: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 01:48 | Josh Makarchuk: HIGH STICKING | MINOR | 2 minutes | ||
| Indiana Tech | 16:46 | Avery Smith: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Indiana Tech | 08:31 | Malik Ali: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indiana Tech | 12 | 9 | 10 | 31 |
| Michigan-Dearborn | 10 | 7 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 186 Referee: Cory O'Toole Linesman: Joe Kolanowski Linesman: Butch Friedman Scorer: Brendan Nearing |
* Starter
