Adrian College at Michigan-Dearborn
at Dearborn, Mich.
2/15/2023 at 07:00 PM
at Dearborn, Mich.
2/15/2023 at 07:00 PM
|
Adrian College
5 |
Michigan-Dearborn
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian College (24-2-2) | 1 | 4 | 0 | 5 |
| Michigan-Dearborn (16-12-2) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian College | 15:43 | Sebastian Smith ( Dylan Gajewski ) |
| -- 2nd -- | ||
| Adrian College | 12:20 | Dakota Bohn ( Sheldon Nolan & Brenden Stanko ) |
| Adrian College | 15:52 | Sam Spaedt ( Dylan Gajewski & Sebastian Smith ) |
| Adrian College | 17:14 | Connor Smith ( Brenden Stanko ) |
| Adrian College | 19:14 | Dylan Gajewski ( Dakota Bohn ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Sebastian Smith
- Adrian College Dakota Bohn - Adrian College Dylan Gajewski - Adrian College |
Adrian College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Noah Decottignies * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Sheldon Nolan * | d | 0 | 1 | +2 | 1 | 1-1 | 0 |
| 04 | Dakota Bohn | 1 | 1 | +4 | 6 | 0-0 | 0 | |
| 05 | Dylan Kent | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 07 | Nash Hatcher | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 08 | Justin Jamer | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 09 | Brodie Thornton * | d | 0 | 0 | 0 | 8 | 0-0 | 0 |
| 12 | Sebastian Smith * | lw | 1 | 1 | +3 | 2 | 0-0 | 0 |
| 13 | Brenden Stanko | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 14 | Nathaniel Mott | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Matthew DiCesare | 0 | 0 | 0 | 3 | 4-9 | 0 | |
| 16 | Cameron Armstrong | 0 | 0 | +1 | 5 | 1-1 | 0 | |
| 17 | Tyler Fyfe | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 18 | Matteo DiGiulio | 0 | 0 | 0 | 5 | 11-20 | 0 | |
| 23 | Ethan Klemen | 0 | 0 | +1 | 3 | 3-6 | 2 | |
| 26 | Connor Smith | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 28 | Henrik Overvall | 0 | 0 | 0 | 5 | 2-6 | 0 | |
| 44 | Sam Spaedt * | c | 1 | 0 | +3 | 5 | 9-17 | 0 |
| 66 | Dylan Gajewski * | rw | 1 | 2 | +3 | 4 | 0-0 | 0 |
| 77 | Ethan McLaughlin | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 67 | 33-63 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Noah Decottignies (W, 21-2-0) | 0 | 60:00 | 19 | 19 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Blake Petterle * | c | 0 | 0 | -1 | 0 | 8-21 | 0 |
| 05 | Kieran O'Connell * | d | 0 | 0 | -2 | 0 | 1-1 | 0 |
| 06 | Josh Makarchuk * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 08 | Danny Fletcher | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Jason Cuppari | 0 | 0 | -2 | 1 | 4-13 | 0 | |
| 11 | Bailey Byrd | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 15 | Quest Bigelow | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 16 | Vinny Sensoli | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 18 | Mikhail Khudenko * | rw | 0 | 0 | -2 | 2 | 0-0 | 4 |
| 22 | Patrick Karn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Jake Emery | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 31 | Kayden Pickles * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Eric Polzin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Brendan West | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 65 | Max Hartwell | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 67 | Joey Cullinan | 0 | 0 | -2 | 3 | 14-19 | 0 | |
| 85 | Dakota Potter * | lw | 0 | 0 | -2 | 1 | 2-6 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 30-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kayden Pickles (L, 5-4-1) | 5 | 39:14 | 47 | 52 | 0 | ||
| 33 | Eric Polzin | 0 | 20:46 | 15 | 15 | 0 | ||
| Totals | 5 | 60:00 | 62 | 67 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 00:50 | Mikhail Khudenko: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Adrian College | 03:14 | Ethan Klemen: ROUGHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 08:21 | Vinny Sensoli: CROSS-CHECKING | MINOR | 2 minutes | ||
| Adrian College | 19:20 | Nash Hatcher: WR | 0 minutes | |||
| Michigan-Dearborn | 19:20 | Mikhail Khudenko: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian College | 27 | 25 | 15 | 67 |
| Michigan-Dearborn | 6 | 6 | 7 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 154 Referee: Zach Bennett Linesman: Bianca Bartolomei Linesman: Drew Soper Scorer: Brendan Nearing |
* Starter
