Tanner Beals
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Farmington Hills, Mich.
-
- Position:
- G
-
- Year:
- Jr
-
- Handedness:
- Left
-
- Previous Team:
- New Jersey 87's (EHL)
-
- gp
- 20
-
- gs
- 17
-
- min
- 1070:17
-
- ga
- 53
-
- gaa
- 2.97
-
- sv
- 452
Bio
Sponsored By:
Basement Plus
Joe Ellis
248-926-6630
Basementplus.com
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 14 |
| Games started | 17 | 12 |
| Minutes | 1070:17 | 719:29 |
| Goals against | 53 | 35 |
| Goals-against average | 2.97 | 2.92 |
| Saves | 452 | 299 |
| Save pct | .895 | .895 |
| Wins | 9 | 6 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .750 | .667 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Oakland | W, 15-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Sep 23 | Oakland | W, 12-0 | 1 | 60:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
| Oct 6 | at Concordia (MI) | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Oct 7 | Concordia (MI) | W, 8-5 | 1 | 24:01 | 3 | 7.49 | 10 | .769 | 0 | 0 | 0 |
| Oct 13 | Aquinas (MI) | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Aquinas (MI) | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Oct 27 | Cleary (MI) | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Oct 28 | at Cleary (MI) | W, 11-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | at Grand Valley | W, 5-4 | 1 | 62:40 | 4 | 3.83 | 43 | .915 | 1 | 0 | 0 |
| Nov 3 | at Rochester | W, 13-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Rochester | W, 17-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Indiana Tech | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Nov 11 | Indiana Tech | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lawrence Tech | L, 5-3 | 1 | 59:13 | 4 | 4.05 | 19 | .826 | 0 | 1 | 0 |
| Nov 18 | at Lawrence Tech | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Concordia (MI) | L, 5-3 | 0 | 28:31 | 2 | 4.21 | 11 | .846 | 0 | 0 | 0 |
| Dec 2 | at Concordia (MI) | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 5 | at Aquinas (MI) | L, 6-3 | 1 | 58:49 | 5 | 5.10 | 39 | .886 | 0 | 1 | 0 |
| Jan 6 | Aquinas (MI) | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 34 | .944 | 0 | 0 | 0 |
| Jan 11 | Davenport | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Davenport | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Adrian College | L, 8-2 | 1 | 52:30 | 7 | 8.00 | 28 | .800 | 0 | 0 | 0 |
| Jan 18 | at Adrian College | L, 7-1 | 0 | 55:38 | 4 | 4.31 | 40 | .909 | 0 | 0 | 0 |
| Jan 19 | at Cleary (MI) | W, 8-5 | 0 | 0:39 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Jan 20 | Cleary (MI) | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Jan 26 | Rochester | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Rochester | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Indiana Tech | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 0 | 0 |
| Feb 3 | at Indiana Tech | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lawrence Tech | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lawrence Tech | L, 5-4 | 1 | 63:16 | 5 | 4.74 | 23 | .821 | 0 | 1 | 0 |
| Feb 16 | vs. Cleary (MI) | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 0 | 0 | 0 |
| Feb 17 | vs. Lawrence Tech | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 17 | 1070:17 | 53 | 2.97 | 452 | .895 | 9 | 3 | 0 | .750 |
| Conference | 14 | 12 | 719:29 | 35 | 2.92 | 299 | .895 | 6 | 3 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 9 | 532:31 | 31 | 3.49 | 200 | .866 | 3 | 2 | 0 | .600 |
| Away | 9 | 7 | 477:46 | 19 | 2.39 | 232 | .924 | 6 | 1 | 0 | .857 |
| Neutral | 1 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 12 | 11 | 627:20 | 21 | 2.01 | 237 | .919 | 9 | 0 | 0 | 1.000 |
| Losses | 8 | 6 | 442:57 | 32 | 4.33 | 215 | .870 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 2 | 2 | 120:00 | 0 | 0.00 | 22 | 1.000 | 2 | 0 | 0 | 1.000 |
| October | 4 | 4 | 204:01 | 7 | 2.06 | 85 | .924 | 3 | 0 | 0 | 1.000 |
| November | 3 | 3 | 181:53 | 11 | 3.63 | 84 | .884 | 2 | 1 | 0 | .667 |
| December | 2 | 1 | 88:31 | 3 | 2.03 | 33 | .917 | 1 | 0 | 0 | 1.000 |
| January | 6 | 4 | 292:36 | 21 | 4.31 | 164 | .886 | 1 | 1 | 0 | .500 |
| February | 3 | 3 | 183:16 | 11 | 3.60 | 64 | .853 | 0 | 1 | 0 | .000 |
News mentions
The third-seeded Wolverines took down the Cleary Cougars 5-3.
Bailey Byrd and Ryan Stanley highlight the Wolverines in the WHAC Hockey Honors.
DEARBORN, Mich. — The University of Michigan-Dearborn men’s ice hockey returned to action with a home-and-home series against the Lawrence Tech Blue Devils in a Wolverine-Hoosier Athletic Conference matchup.
UM-Dearborn improves to 13-5-0 in WHAC competition.
The Wolverines claimed the regular season series with a 4-1 victory over Concordia (MI) on Saturday (Dec. 2).
CUAA beat the Wolverines 5-3 at the Fieldhouse on Friday (Dec. 1).
The Wolverines lost 5-3 to end their 13-game winning streak to start the season.
Brendan West led the Wolverines with five points in a 5-3 victory on Friday (Nov.10).
Tanner Beals made 43 saves in a 5-4 overtime win on Thursday (Nov. 2).
Tanner Beals made 24 saves in Friday night's victory over Cleary.
The Wolverines tallied 11 goals in two victories over the Cardinals.
Chance Matthews buried three goals in two games for the Maize & Blue.
