Trevor Heslop
29 Trevor Heslop
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Windsor, ON, CAN
-
- Position:
- G
-
- Year:
- Fr
-
- Handedness:
- Left
-
- Previous Team:
- Chatham Maroons (GOJHL)
-
- gp
- 6
-
- gs
- 5
-
- min
- 221:30
-
- ga
- 14
-
- gaa
- 3.79
-
- sv
- 71
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 5 | 3 |
| Minutes | 221:30 | 149:38 |
| Goals against | 14 | 5 |
| Goals-against average | 3.79 | 2.00 |
| Saves | 71 | 36 |
| Save pct | .835 | .878 |
| Wins | 2 | 2 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | .500 | .667 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Indiana Tech | L, 3-0 |
| Feb 3 | at Indiana Tech | L, 4-1 |
| Feb 9 | at Lawrence Tech | L, 4-1 |
| Feb 10 | Lawrence Tech | L, 5-4 |
| Feb 16 | vs. Cleary (MI) | W, 5-3 |
| Feb 17 | vs. Lawrence Tech | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Oakland | W, 15-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Oakland | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Concordia (MI) | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Aquinas (MI) | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Aquinas (MI) | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Cleary (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Cleary (MI) | W, 11-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | at Grand Valley | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Rochester | W, 13-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Rochester | W, 17-1 | 1 | 60:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 |
| Nov 10 | at Indiana Tech | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Indiana Tech | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lawrence Tech | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lawrence Tech | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Concordia (MI) | L, 5-3 | 1 | 29:38 | 3 | 6.07 | 7 | .700 | 0 | 1 | 0 |
| Dec 2 | at Concordia (MI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Aquinas (MI) | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Aquinas (MI) | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Davenport | W, 8-5 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 0 | 0 |
| Jan 12 | at Davenport | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Adrian College | L, 8-2 | 0 | 7:30 | 1 | 8.00 | 5 | .833 | 0 | 0 | 0 |
| Jan 18 | at Adrian College | L, 7-1 | 1 | 4:22 | 3 | 41.22 | 1 | .250 | 0 | 1 | 0 |
| Jan 19 | at Cleary (MI) | W, 8-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | Cleary (MI) | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Rochester | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Rochester | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 2 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Indiana Tech | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lawrence Tech | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lawrence Tech | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Cleary (MI) | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Lawrence Tech | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 5 | 221:30 | 14 | 3.79 | 71 | .835 | 2 | 2 | 0 | .500 |
| Conference | 3 | 3 | 149:38 | 5 | 2.00 | 36 | .878 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 157:08 | 10 | 3.82 | 49 | .831 | 1 | 1 | 0 | .500 |
| Away | 2 | 2 | 64:22 | 4 | 3.73 | 22 | .846 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 180:00 | 7 | 2.33 | 58 | .892 | 2 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 41:30 | 7 | 10.12 | 13 | .650 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | 1 | 1 | 60:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 29:38 | 3 | 6.07 | 7 | .700 | 0 | 1 | 0 | .000 |
| January | 4 | 3 | 131:52 | 10 | 4.55 | 56 | .848 | 1 | 1 | 0 | .500 |
News mentions
UM-Dearborn takes on No. 18 Indiana Tech on Friday (Feb.2) at the Fieldhouse.
