Cleary (MI) at Michigan-Dearborn
at Allan Park, Mich.
10/3/2025 at 8:30 PM
at Allan Park, Mich.
10/3/2025 at 8:30 PM
|
Cleary (MI)
3 |
Michigan-Dearborn
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (MI) (2-1-0, 0-1-0) | 0 | 2 | 1 | 3 |
| Michigan-Dearborn (1-2-0, 1-0-0) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan-Dearborn | 07:50 | David Dell ( Adam Czarnik & Ryan Teets ) |
| Michigan-Dearborn | 10:03 | Will Barrett ( Carter Allen & Brenden Paden ) |
| -- 2nd -- | ||
| Michigan-Dearborn | 00:46 | PP - Caleb Cathcart ( Max Hartwell & David Dell ) |
| Michigan-Dearborn | 12:08 | Will Barrett ( Brenden Paden ) |
| Cleary (MI) | 12:53 | Landen Engles ( Blair Krawchyk ) |
| Cleary (MI) | 16:03 | Mason Blow ( Blair Krawchyk & Braeden Bzovey ) |
| -- 3rd -- | ||
| Michigan-Dearborn | 05:16 | PP - Brenden Paden ( unassisted) |
| Cleary (MI) | 05:58 | Bennett Sheppard ( Dylan Tammadge & JC Garbacik ) |
| Michigan-Dearborn | 11:00 | SH - Caleb Cathcart ( Max Hartwell ) |
| Three Stars | ||
|---|---|---|
|
Caleb Cathcart
- Michigan-Dearborn Max Hartwell - Michigan-Dearborn Brenden Paden - Michigan-Dearborn |
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Landen Engles | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Mason Blow | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Tommy Madden | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 7 | Zane Rydel * | d | 0 | 0 | 0 | 0 | 2-2 | 2 |
| 9 | Matthew Cunningham * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Blair Krawchyk | 0 | 2 | 0 | 2 | 1-2 | 2 | |
| 14 | Bennett Sheppard | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | JC Garbacik * | c | 0 | 1 | 0 | 2 | 5-9 | 0 |
| 24 | Levi Herauf | 0 | 0 | 0 | 1 | 1-2 | 2 | |
| 25 | Tyler Ward | 0 | 0 | 0 | 0 | 6-8 | 0 | |
| 26 | Braeden Bzovey | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Ethan Lindle | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 28 | Dylan Tammadge | 0 | 1 | 0 | 2 | 9-17 | 0 | |
| 29 | Nick Schittenhelm | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 31 | Nick Meyering | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 53 | Brett Woolcott * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 55 | Luke St. Ledger | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 70 | Vincent Parent * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Bailey Ewonus * | lw | 0 | 0 | 0 | 1 | 5-13 | 0 |
| 91 | Collin Kerchoff | 0 | 0 | 0 | 2 | 0-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 21 | 30-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Meyering | 2 | 26:22 | 7 | 9 | 0 | ||
| 70 | Vincent Parent (L, 1-1) | 4 | 32:08 | 18 | 22 | 0 | ||
| Empty net | 0 | 01:30 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 25 | 31 | 0 | |||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Teets | 0 | 1 | 0 | 0 | 1-3 | 0 | |
| 9 | Adam Czarnik | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Bailey Byrd | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 16 | Carter Allen * | c | 0 | 1 | 0 | 3 | 8-13 | 2 |
| 19 | Max Hartwell * | d | 0 | 2 | 0 | 3 | 1-3 | 2 |
| 20 | Matt Cunningham | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 23 | Will Barrett * | rw | 2 | 0 | 0 | 5 | 1-1 | 0 |
| 24 | Ethan Marcola | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Jake Emery | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 29 | Trevor Heslop * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Isaac Kolasa | 0 | 0 | 0 | 0 | 0-4 | 0 | |
| 34 | Joey Cibor | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 36 | Dawson Nelson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Jamieson Franz | 0 | 0 | 0 | 1 | 1-1 | 15 | |
| 55 | David Dell * | d | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Zak Januszkowski | 0 | 0 | 0 | 2 | 4-9 | 0 | |
| 81 | Connor Hasse | 0 | 0 | 0 | 1 | 0-4 | 0 | |
| 88 | Caleb Cathcart | 2 | 0 | 0 | 3 | 10-18 | 0 | |
| 91 | Brenden Paden * | lw | 1 | 2 | 0 | 2 | 0-4 | 12 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 31 | 30-68 | 33 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trevor Heslop (W, 1-1-1) | 3 | 60:00 | 18 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 03:58 | Carter Allen: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Cleary (MI) | 20:00 | Brett Woolcott: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 09:39 | Dawson Nelson: HIGH STICKING | MINOR | 2 minutes | ||
| Cleary (MI) | 17:23 | Zane Rydel: HOOKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 17:23 | Max Hartwell: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (MI) | 03:18 | Levi Herauf: TRIPPING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 07:21 | Jamieson Franz: KNEEING | MAJOR | 5 minutes | ||
| Michigan-Dearborn | 07:21 | Jamieson Franz: KNEEING | GAMEMISC | 10 minutes | ||
| Cleary (MI) | 08:41 | Blair Krawchyk: TRIPPING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 12:50 | Brenden Paden: UNSPORTSMANLIKE CONDUCT | GAMEMISC | 10 minutes | ||
| Michigan-Dearborn | 12:50 | Brenden Paden: SLASHING | MINOR | 2 minutes | ||
| Cleary (MI) | 12:50 | Mason Blow: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (MI) | 8 | 6 | 7 | 21 |
| Michigan-Dearborn | 14 | 9 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 95 Scorer: Daniel Blacker |
* Starter
