Lawrence Tech at Michigan-Dearborn
at Allen Park, Mich.
10/10/2025 at 8:30 PM
at Allen Park, Mich.
10/10/2025 at 8:30 PM
|
Lawrence Tech
3 |
Michigan-Dearborn
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lawrence Tech (3-0-0, 1-0-0) | 1 | 1 | 1 | 3 |
| Michigan-Dearborn (1-4-0, 1-2-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lawrence Tech | 00:51 | Lukas Robinson ( Avery Pittman & Adrian Gonzalez-Marin ) |
| -- 2nd -- | ||
| Michigan-Dearborn | 03:29 | Dawson Nelson ( Will Barrett & Ethan Marcola ) |
| Lawrence Tech | 09:57 | Adrian Gonzalez-Marin ( Kevin Bond ) |
| -- 3rd -- | ||
| Lawrence Tech | 18:55 | EN - Maximus Nguyen ( unassisted) |
| Three Stars | ||
|---|---|---|
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Ruelland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Kaden Hemme * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 4 | Mike Golosinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Dylan Magdich * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Avery Pittman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Zane Irion | 0 | 0 | 0 | 0 | 2-11 | 0 | |
| 11 | Ian Kuntz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ethan Lintner * | c | 0 | 0 | 0 | 2 | 6-18 | 0 |
| 13 | Joshua Hixson | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 14 | Nicholas Ceccarini * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Maximus Nguyen | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Justin Hubenschmidt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Adrian Gonzalez-Marin | 1 | 1 | 0 | 3 | 6-9 | 4 | |
| 22 | Hunter Engleman | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 23 | Lukas Robinson | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Dominic Hollister * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Kevin Bond | 0 | 1 | 0 | 5 | 1-4 | 0 | |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Nick Twombley | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 34 | Bryce Iott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 20 | 22-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome (W, 1-0-0) | 1 | 60:00 | 31 | 32 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Teets * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Adam Czarnik | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Bailey Byrd | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Liam Summitt * | d | 0 | 0 | 0 | 2 | 0-2 | 2 |
| 16 | Carter Allen | 0 | 0 | 0 | 4 | 9-13 | 0 | |
| 19 | Max Hartwell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Matt Cunningham * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Will Barrett | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 24 | Ethan Marcola | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 26 | Jake Emery * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 31 | Isaac Kolasa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Joey Cibor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 36 | Dawson Nelson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Jamieson Franz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | David Dell | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Zak Januszkowski * | c | 0 | 0 | 0 | 1 | 8-11 | 0 |
| 81 | Connor Hasse | 0 | 0 | 0 | 0 | 6-7 | 2 | |
| 88 | Caleb Cathcart | 0 | 0 | 0 | 2 | 11-21 | 0 | |
| 91 | Brenden Paden | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 34-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Isaac Kolasa (L, 0-1-0) | 2 | 59:13 | 17 | 19 | 0 | ||
| Empty net | 1 | 00:47 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 17 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Lawrence Tech | 06:17 | Adrian Gonzalez-Marin: ELBOWING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 11:55 | Connor Hasse: SLASHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 18:57 | Liam Summitt: ROUGHING | MINOR | 2 minutes | ||
| Lawrence Tech | 20:00 | Adrian Gonzalez-Marin: KNEEING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 02:01 | Kaden Hemme: HOOKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 14:53 | Brenden Paden: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lawrence Tech | 7 | 7 | 6 | 20 |
| Michigan-Dearborn | 10 | 14 | 8 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 75 Scorer: Brendan Nearing |
* Starter
