UM - Flint at Michigan-Dearborn
at Wyandotte, Mich.
11/13/2025 at 08:00 PM
at Wyandotte, Mich.
11/13/2025 at 08:00 PM
|
UM - Flint
3 |
Michigan-Dearborn
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UM - Flint (0-2-0) | 2 | 0 | 1 | 3 |
| Michigan-Dearborn (8-6-0) | 0 | 5 | 3 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM - Flint | 11:43 | Gavin Rose ( Brandon Mccaughey & Conlan Carpenter ) |
| UM - Flint | 16:04 | SH - Theodore Donahue ( unassisted) |
| -- 2nd -- | ||
| Michigan-Dearborn | 11:20 | Ryan Teets ( Joey Cibor & Noah Szmagaj ) |
| Michigan-Dearborn | 12:03 | Jamieson Franz ( David Dell ) |
| Michigan-Dearborn | 12:47 | Dawson Nelson ( Connor Hasse & Matt Cunningham ) |
| Michigan-Dearborn | 16:45 | PP - Liam Summitt ( Caleb Cathcart & Jake Emery ) |
| Michigan-Dearborn | 18:47 | Brenden Paden ( Caleb Cathcart & Adam Czarnik ) |
| -- 3rd -- | ||
| Michigan-Dearborn | 00:52 | David Dell ( Joey Cibor & Noah Szmagaj ) |
| Michigan-Dearborn | 06:44 | PP - Carter Allen ( David Dell & Max Hartwell ) |
| Michigan-Dearborn | 10:48 | PP - Jake Emery ( Carter Allen & Liam Summitt ) |
| UM - Flint | 14:11 | Wesley Jung ( unassisted) |
| Three Stars | ||
|---|---|---|
UM - Flint | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Plassio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Theodore Donahue | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Blake Burger | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 6 | Devin Garner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Austin Hinkson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Shane Drumm | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 10 | Grayson Meisner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Brandon Mccaughey * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | Conlan Carpenter * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 14 | Nick Temple * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Zach Potter * | rw | 0 | 0 | 0 | 2 | 12-24 | 2 |
| 17 | Bryce Moe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Gavin Rose * | c | 1 | 0 | 0 | 4 | 1-1 | 0 |
| 22 | Wesley Jung | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Brenden Polek | 0 | 0 | 0 | 1 | 1-10 | 0 | |
| 26 | Mason Wisniewski | 0 | 0 | 0 | 0 | 7-16 | 0 | |
| 27 | Lance Spencer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | John Konett | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 30 | Tabor Hatch * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 19 | 26-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tabor Hatch (L, 0-1-0) | 8 | 60:00 | 57 | 65 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Teets | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Shane Marion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Adam Czarnik * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | Bailey Byrd | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Liam Summitt * | d | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 16 | Carter Allen | 1 | 1 | 0 | 6 | 9-14 | 0 | |
| 19 | Max Hartwell | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 20 | Matt Cunningham | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 23 | Will Barrett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Ethan Marcola | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Jake Emery * | d | 1 | 1 | 0 | 8 | 0-0 | 0 |
| 29 | Trevor Heslop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Isaac Kolasa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Joey Cibor | 0 | 2 | 0 | 5 | 0-1 | 2 | |
| 36 | Dawson Nelson | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 44 | Jamieson Franz | 1 | 0 | 0 | 6 | 0-1 | 0 | |
| 55 | David Dell | 1 | 2 | 0 | 6 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 77 | Zak Januszkowski | 0 | 0 | 0 | 3 | 6-10 | 2 | |
| 81 | Connor Hasse | 0 | 1 | 0 | 0 | 5-14 | 0 | |
| 88 | Caleb Cathcart * | c | 0 | 2 | 0 | 4 | 14-20 | 0 |
| 91 | Brenden Paden * | rw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 15 | 65 | 34-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trevor Heslop (W, 1-0-0) | 1 | 40:00 | 12 | 13 | 0 | ||
| 31 | Isaac Kolasa | 2 | 20:00 | 4 | 6 | 0 | ||
| Totals | 3 | 60:00 | 16 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 07:20 | Joey Cibor: HIGH STICKING | MINOR | 2 minutes | ||
| UM - Flint | 14:20 | Shane Drumm: TO | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 09:06 | Zak Januszkowski: ROUGHING | MINOR | 2 minutes | ||
| UM - Flint | 09:06 | Shane Drumm: ROUGHING | MINOR | 2 minutes | ||
| UM - Flint | 15:16 | Conlan Carpenter: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UM - Flint | 05:45 | Zach Potter: UN | MINOR | 2 minutes | ||
| UM - Flint | 09:00 | Lance Spencer: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UM - Flint | 6 | 4 | 9 | 19 |
| Michigan-Dearborn | 20 | 26 | 19 | 65 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 55 Timekeeper: Grace Adriaanse Scorer: Brendan Nearing Penalty Timekeeper: Karen Weaver |
* Starter
