Lawrence Tech at Michigan-Dearborn
at Dearborn, Mich.
12/4/2025 at 8:35 PM
at Dearborn, Mich.
12/4/2025 at 8:35 PM
|
Lawrence Tech
5 |
Michigan-Dearborn
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lawrence Tech (8-5-0, 6-5-0) | 2 | 1 | 2 | 5 |
| Michigan-Dearborn (9-8-1, 6-5-0) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lawrence Tech | 14:56 | Bryce Iott ( Will Jante & Lukas Robinson ) |
| Michigan-Dearborn | 16:55 | Will Barrett ( Carter Allen & Liam Summitt ) |
| Lawrence Tech | 18:36 | Avery Pittman ( Maximus Nguyen & Bryce Iott ) |
| -- 2nd -- | ||
| Lawrence Tech | 15:01 | PP - Kevin Bond ( Maximus Nguyen ) |
| -- 3rd -- | ||
| Lawrence Tech | 06:23 | Hogan McNeish ( Justin Hubenschmidt & Maximus Nguyen ) |
| Lawrence Tech | 08:49 | Maximus Nguyen ( Lukas Robinson & Bryce Iott ) |
| Michigan-Dearborn | 14:21 | Bailey Byrd ( unassisted) |
| Michigan-Dearborn | 19:09 | Caleb Cathcart ( Bailey Byrd ) |
| Three Stars | ||
|---|---|---|
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Ruelland | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Kaden Hemme * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Dylan Magdich * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Avery Pittman | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Zane Irion | 0 | 0 | 0 | 1 | 3-12 | 0 | |
| 11 | Ian Kuntz | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 12 | Ethan Lintner * | c | 0 | 0 | 0 | 1 | 3-11 | 0 |
| 14 | Nicholas Ceccarini * | rw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 15 | Jacob Holston * | lw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 17 | Maximus Nguyen | 1 | 3 | 0 | 1 | 0-1 | 0 | |
| 18 | Hogan McNeish | 1 | 0 | 0 | 2 | 1-2 | 0 | |
| 19 | Will Jante | 0 | 1 | 0 | 2 | 15-22 | 2 | |
| 20 | Justin Hubenschmidt | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Adrian Gonzalez-Marin | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 23 | Lukas Robinson | 0 | 2 | 0 | 3 | 1-1 | 0 | |
| 26 | Dominic Hollister | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Kevin Bond | 1 | 0 | 0 | 4 | 3-5 | 0 | |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Nick Twombley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Bryce Iott | 1 | 2 | 0 | 2 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 25 | 31-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome (W, 8-4) | 3 | 60:00 | 29 | 32 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Shane Marion | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Adam Czarnik | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Bailey Byrd | 1 | 0 | 0 | 4 | 1-3 | 2 | |
| 14 | Liam Summitt | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Carter Allen | 0 | 1 | 0 | 4 | 8-13 | 0 | |
| 19 | Max Hartwell * | d | 0 | 0 | +1 | 3 | 1-1 | 0 |
| 20 | Matt Cunningham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Will Barrett | 1 | 1 | 0 | 3 | 2-2 | 0 | |
| 24 | Ethan Marcola | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 26 | Jake Emery | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Isaac Kolasa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Joey Cibor * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 44 | Jamieson Franz * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | David Dell * | d | 0 | 1 | 0 | 2 | 0-0 | 4 |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 77 | Zak Januszkowski * | c | 0 | 0 | 0 | 1 | 11-21 | 0 |
| 81 | Connor Hasse | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 88 | Caleb Cathcart | 1 | 0 | 0 | 4 | 9-17 | 0 | |
| 91 | Brenden Paden | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 32 | 36-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Isaac Kolasa (L, 2-4-1) | 5 | 54:56 | 20 | 25 | 0 | ||
| Empty net | 0 | 05:04 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 20 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 13:28 | David Dell: DELAY OF GAME | MINOR | 2 minutes | ||
| Michigan-Dearborn | 15:41 | David Dell: SLASHING | MINOR | 2 minutes | ||
| Lawrence Tech | 18:35 | Dominic Hollister: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 10:18 | Ian Kuntz: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lawrence Tech | 10:18 | Will Jante: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Michigan-Dearborn | 10:18 | Bailey Byrd: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Lawrence Tech | 10:48 | Kaden Hemme: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lawrence Tech | 9 | 10 | 6 | 25 |
| Michigan-Dearborn | 11 | 9 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 65 Scorer: Daniel Blacker |
* Starter
