Aquinas (MI) at Michigan-Dearborn
at Wyandotte, MI
1/9/2026 at 8:35 PM
at Wyandotte, MI
1/9/2026 at 8:35 PM
|
Aquinas (MI)
1 |
Michigan-Dearborn
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Aquinas (MI) (8-16-0, 4-9-0) | 1 | 0 | 0 | 1 |
| Michigan-Dearborn (11-9-1, 8-5-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Aquinas (MI) | 09:21 | Brendan Bourne ( Easton Pratt & Gavin Rozema ) |
| Michigan-Dearborn | 09:45 | Carter Allen ( David Dell & Bailey Byrd ) |
| -- 2nd -- | ||
| Michigan-Dearborn | 03:47 | Zak Januszkowski ( Ryan Teets ) |
| Michigan-Dearborn | 08:47 | PP - Bailey Byrd ( Caleb Cathcart & David Dell ) |
| -- 3rd -- | ||
| Michigan-Dearborn | 15:52 | Jake Emery ( Brenden Paden ) |
| Three Stars | ||
|---|---|---|
|
Bailey Byrd
- Michigan-Dearborn Caleb Cathcart - Michigan-Dearborn Zak Januszkowski - Michigan-Dearborn |
Aquinas (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Evan Doan | 0 | 0 | 0 | 2 | 1-5 | 0 | |
| 06 | Easton Pratt * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 08 | Austin Plumert | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 10 | Braylen Outwater | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 12 | Tyler Hilliker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Brendan Bourne | 1 | 0 | 0 | 4 | 10-21 | 2 | |
| 20 | Cooper Nienhuis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Justin Lagrow * | c | 0 | 0 | 0 | 1 | 7-13 | 0 |
| 24 | Gavin Phillips | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Chase DiTullio | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Zachary Burns * | lw | 0 | 0 | 0 | 3 | 1-2 | 0 |
| 29 | Brody Traxler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Simon Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Xavier Erickson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 71 | Gavin Rozema | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 81 | Ben Cesario * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 85 | Aiden Middendorf | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 88 | Austin Waalkes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Logan Boettcher * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 20-47 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Simon Johnson (L, 2-7-0) | 4 | 60:00 | 33 | 37 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 05 | Ryan Teets * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 09 | Adam Czarnik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Byrd | 1 | 1 | 0 | 4 | 1-1 | 0 | |
| 14 | Liam Summitt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Carter Allen | 1 | 0 | 0 | 2 | 6-13 | 0 | |
| 19 | Max Hartwell * | d | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 20 | Matt Cunningham | 0 | 0 | 0 | 1 | 1-2 | 2 | |
| 23 | Will Barrett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jake Emery * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 29 | Trevor Heslop * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Joey Cibor * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 36 | Dawson Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jamieson Franz | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 55 | David Dell | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 77 | Zak Januszkowski * | c | 1 | 0 | 0 | 2 | 8-14 | 2 |
| 81 | Connor Hasse | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 88 | Caleb Cathcart | 0 | 1 | 0 | 2 | 10-15 | 0 | |
| 91 | Brenden Paden | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 37 | 27-47 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trevor Heslop (W, 9-2-1) | 1 | 60:00 | 24 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 19:06 | Will Barrett: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Aquinas (MI) | 08:42 | Gavin Rozema: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Aquinas (MI) | 16:15 | Logan Boettcher: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Michigan-Dearborn | 16:15 | Zak Januszkowski: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Aquinas (MI) | 16:15 | Brendan Bourne: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Michigan-Dearborn | 16:15 | Matt Cunningham: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Aquinas (MI) | 5 | 7 | 13 | 25 |
| Michigan-Dearborn | 13 | 13 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Daniel Blacker |
* Starter
