No. 5 Aquinas at No. 4 UM-Dearborn
at Dearborn, Mich.
2/20/2026 at 5:00 PM
at Dearborn, Mich.
2/20/2026 at 5:00 PM
|
No. 5 Aquinas
0 |
No. 4 UM-Dearborn
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 5 Aquinas (13-24-0, 8-13-0) | 0 | 0 | 0 | 0 |
| No. 4 UM-Dearborn (16-13-3, 12-8-1) | 0 | 0 | 4 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| No. 4 UM-Dearborn | 12:51 | Ryan Teets ( Brenden Paden ) |
| No. 4 UM-Dearborn | 16:50 | Max Hartwell ( Carter Allen & Will Barrett ) |
| No. 4 UM-Dearborn | 17:23 | EN - David Dell ( Bailey Byrd & Caleb Cathcart ) |
| No. 4 UM-Dearborn | 19:32 | EN - Trevor Heslop ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Trevor Heslop
- No. 4 UM-Dearborn Max Hartwell - No. 4 UM-Dearborn Ryan Teets - No. 4 UM-Dearborn |
No. 5 Aquinas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Evan Doan | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 6 | Easton Pratt * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Oliver Plato | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Brendan Bourne | 0 | 0 | 0 | 3 | 10-23 | 0 | |
| 19 | Nick Dashner | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 20 | Cooper Nienhuis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Gabe Meendering | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Justin Lagrow | 0 | 0 | 0 | 0 | 6-18 | 0 | |
| 24 | Gavin Phillips | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 27 | Zachary Burns * | c | 0 | 0 | 0 | 5 | 6-19 | 0 |
| 29 | Brody Traxler | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Xavier Erickson * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 60 | Randon Striplin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Gavin Rozema | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 73 | Arseniy Malyutin * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 81 | Ben Cesario * | rw | 0 | 0 | 0 | 2 | 1-3 | 0 |
| 85 | Aiden Middendorf | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 88 | Austin Waalkes | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 25-70 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 60 | Randon Striplin (L, 1-5) | 2 | 58:23 | 40 | 42 | 0 | ||
| Empty net | 2 | 01:37 | 0 | 2 | 0 | |||
| Totals | 4 | 60:00 | 40 | 44 | 0 | |||
No. 4 UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Teets | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Bailey Byrd | 0 | 1 | 0 | 4 | 0-1 | 0 | |
| 14 | Liam Summitt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Carter Allen | 0 | 1 | 0 | 7 | 11-16 | 0 | |
| 19 | Max Hartwell * | d | 1 | 0 | 0 | 4 | 1-1 | 0 |
| 20 | Matt Cunningham * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 23 | Will Barrett | 0 | 1 | 0 | 4 | 1-1 | 0 | |
| 26 | Jake Emery * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 29 | Trevor Heslop * | g | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 34 | Joey Cibor * | lw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 36 | Dawson Nelson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 44 | Jamieson Franz | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 55 | David Dell | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Zak Januszkowski | 0 | 0 | 0 | 1 | 10-17 | 0 | |
| 81 | Connor Hasse | 0 | 0 | 0 | 1 | 5-11 | 0 | |
| 88 | Caleb Cathcart * | c | 0 | 1 | 0 | 1 | 16-20 | 0 |
| 91 | Brenden Paden | 0 | 1 | 0 | 2 | 0-1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 44 | 45-70 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trevor Heslop (W, 12-3-1) | 0 | 60:00 | 26 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| No. 5 Aquinas | 04:21 | Gabe Meendering: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| No. 4 UM-Dearborn | 13:33 | Brenden Paden: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 5 Aquinas | 6 | 17 | 3 | 26 |
| No. 4 UM-Dearborn | 13 | 20 | 11 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 98 Scorer: Daniel Blacker |
* Starter
