Mark Schaaf
6 Mark Schaaf
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Springboro, Ohio
-
- Position:
- UTIL
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- Previous School:
- Springboro High School
-
- gp
- 24
-
- avg
- .209
-
- hr
- 1
-
- rbi
- 6
-
- r
- 16
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Plate appearances | 83 | 50 |
| At Bats | 67 | 40 |
| Runs | 16 | 10 |
| Hits | 14 | 8 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 6 | 4 |
| Total bases | 17 | 11 |
| Walks | 5 | 4 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 21 | 10 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 9 | 7 |
| Caught Stealing | 1 | 1 |
| Batting Average | .209 | .200 |
| On Base Percentage | .304 | .277 |
| Slugging Percentage | .254 | .275 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Concordia (MI) | L, 7-4 |
| Apr 26 | at Madonna | L, 17-11 |
| Apr 28 | at Cornerstone (MI) | W, 7-6 |
| Apr 28 | at Cornerstone (MI) | L, 7-4 |
| Apr 29 | at Cornerstone (MI) | L, 8-3 |
| Apr 29 | at Cornerstone (MI) | L, 13-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Cleary (MI) | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 18 | at Cleary (MI) | L, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Keiser | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | at Keiser | L, 23-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 26 | at Keiser | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | 1 | 3 | - | - | 4 |
| Mar 1 | at Webber International (FL) | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | at Webber International (FL) | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Warner (FL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Warner (FL) | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 3 | at Warner (FL) | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 4 | at Warner (FL) | L, 19-9 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Rochester | L, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Rochester | W, 6-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Mar 23 | at Madonna | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Cleary (MI) | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Cleary (MI) | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 28 | Cleary (MI) | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 28 | Cleary (MI) | L, 14-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | at Aquinas (MI) | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Aquinas (MI) | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Siena Heights | L, 24-6 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | Siena Heights | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lourdes | L, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Lourdes | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Lawrence Tech | L, 13-12 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Lawrence Tech | L, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 12 | at Aquinas (MI) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Aquinas (MI) | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Indiana Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Indiana Tech | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | University of Northwestern Ohio | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | University of Northwestern Ohio | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lawrence Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lawrence Tech | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Concordia (MI) | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Concordia (MI) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Concordia (MI) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Madonna | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cornerstone (MI) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cornerstone (MI) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cornerstone (MI) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cornerstone (MI) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Cleary (MI) | L, 10-4 | 1 | 1 | 1 | 1 | - |
| Sep 18 | at Cleary (MI) | L, 13-7 | 1 | 0 | 0 | - | - |
| Feb 25 | at Keiser | L, 14-4 | 1 | 1 | 1 | - | - |
| Feb 25 | at Keiser | L, 23-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Keiser | L, 7-3 | 1 | 1 | 0 | - | - |
| Mar 1 | at Webber International (FL) | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 1 | at Webber International (FL) | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Warner (FL) | L, 10-2 | - | - | - | - | - |
| Mar 2 | at Warner (FL) | L, 13-1 | 1 | 0 | 1 | - | - |
| Mar 3 | at Warner (FL) | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Warner (FL) | L, 19-9 | 1 | 2 | 2 | 1 | - |
| Mar 11 | Indiana South Bend | - | - | - | - | - | |
| Mar 11 | Indiana South Bend | - | - | - | - | - | |
| Mar 20 | Rochester | L, 9-6 | 1 | 2 | 1 | 2 | - |
| Mar 20 | Rochester | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Madonna | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Cleary (MI) | L, 5-1 | 1 | 1 | 1 | - | - |
| Mar 24 | Cleary (MI) | L, 8-4 | 1 | 1 | 1 | 1 | - |
| Mar 28 | Cleary (MI) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Cleary (MI) | L, 14-6 | 1 | 1 | 2 | - | - |
| Apr 2 | at Aquinas (MI) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Aquinas (MI) | L, 7-6 | 1 | 1 | 0 | 1 | - |
| Apr 5 | at Madonna | - | - | - | - | - | |
| Apr 6 | Siena Heights | L, 24-6 | 1 | 1 | 4 | - | - |
| Apr 6 | Siena Heights | L, 11-3 | - | - | - | - | - |
| Apr 8 | at Lourdes | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 8 | at Lourdes | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Lawrence Tech | L, 13-12 | 1 | 2 | 0 | 3 | 1 |
| Apr 11 | at Lawrence Tech | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Aquinas (MI) | L, 14-11 | - | - | - | - | - |
| Apr 12 | at Aquinas (MI) | L, 16-14 | - | - | - | - | - |
| Apr 15 | at Indiana Tech | L, 15-4 | - | - | - | - | - |
| Apr 15 | at Indiana Tech | L, 15-11 | - | - | - | - | - |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | |
| Apr 18 | University of Northwestern Ohio | L, 11-3 | - | - | - | - | - |
| Apr 18 | University of Northwestern Ohio | L, 17-2 | - | - | - | - | - |
| Apr 19 | Lawrence Tech | W, 5-4 | - | - | - | - | - |
| Apr 19 | Lawrence Tech | L, 6-5 | - | - | - | - | - |
| Apr 22 | Concordia (MI) | L, 17-11 | - | - | - | - | - |
| Apr 22 | Concordia (MI) | - | - | - | - | - | |
| Apr 23 | Concordia (MI) | L, 11-2 | - | - | - | - | - |
| Apr 23 | Concordia (MI) | L, 7-4 | - | - | - | - | - |
| Apr 26 | at Madonna | L, 17-11 | - | - | - | - | - |
| Apr 28 | at Cornerstone (MI) | W, 7-6 | - | - | - | - | - |
| Apr 28 | at Cornerstone (MI) | L, 7-4 | - | - | - | - | - |
| Apr 29 | at Cornerstone (MI) | L, 8-3 | - | - | - | - | - |
| Apr 29 | at Cornerstone (MI) | L, 13-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Cleary (MI) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | at Cleary (MI) | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Keiser | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Keiser | L, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Keiser | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Webber International (FL) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Webber International (FL) | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Warner (FL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Warner (FL) | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Warner (FL) | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Warner (FL) | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Rochester | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Rochester | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Madonna | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Cleary (MI) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Cleary (MI) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cleary (MI) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cleary (MI) | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Aquinas (MI) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Aquinas (MI) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Siena Heights | L, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Siena Heights | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lourdes | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lourdes | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Lawrence Tech | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Lawrence Tech | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Aquinas (MI) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Aquinas (MI) | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Indiana Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Indiana Tech | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | University of Northwestern Ohio | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | University of Northwestern Ohio | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lawrence Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lawrence Tech | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Concordia (MI) | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Concordia (MI) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Concordia (MI) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Madonna | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cornerstone (MI) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cornerstone (MI) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cornerstone (MI) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cornerstone (MI) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Cleary (MI) | L, 10-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Sep 18 | at Cleary (MI) | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Keiser | L, 14-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | at Keiser | L, 23-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 26 | at Keiser | L, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Webber International (FL) | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Webber International (FL) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Warner (FL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Warner (FL) | L, 13-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Warner (FL) | L, 6-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 4 | at Warner (FL) | L, 19-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Rochester | L, 9-6 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 20 | Rochester | W, 6-2 | 1 | 7 | 0 | 4 | 3 | - | .571 | - | - | - | - | - |
| Mar 23 | at Madonna | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Cleary (MI) | L, 5-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Cleary (MI) | L, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Cleary (MI) | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Cleary (MI) | L, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Aquinas (MI) | L, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Aquinas (MI) | L, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Siena Heights | L, 24-6 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 6 | Siena Heights | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lourdes | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Lourdes | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Lawrence Tech | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Lawrence Tech | L, 16-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Aquinas (MI) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Aquinas (MI) | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Indiana Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Indiana Tech | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | University of Northwestern Ohio | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | University of Northwestern Ohio | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lawrence Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lawrence Tech | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Concordia (MI) | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Concordia (MI) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Concordia (MI) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Madonna | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cornerstone (MI) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cornerstone (MI) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cornerstone (MI) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cornerstone (MI) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 67 | 14 | 6 | 5 | - | - | 1 | 1 | 21 | .209 | .304 | .254 | 5 | 2 | 4 | 3 | 19 | 19 | 1.00 | 83 |
| 2023-24 | 31 | 84 | 17 | 7 | 14 | 4 | 1 | 0 | 5 | 28 | .202 | .314 | .274 | 1 | 3 | 2 | - | 15 | 20 | 0.75 | 104 |
| Total | 55 | 151 | 31 | 13 | 19 | 4 | 1 | 1 | 6 | 49 | .205 | .309 | .265 | 6 | 5 | 6 | 3 | 34 | 39 | 0.87 | 187 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 67 | 14 | 6 | 5 | - | - | 1 | 1 | 21 | .209 | .304 | .254 | 5 | 2 | 4 | 3 | 19 | 19 | 1.00 | 83 |
| Conference | 14 | 40 | 8 | 4 | 4 | - | - | 1 | 1 | 10 | .200 | .277 | .275 | 1 | 2 | 3 | 1 | 12 | 15 | 0.80 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 23 | 6 | 4 | 2 | - | - | 1 | 1 | 4 | .261 | .296 | .391 | - | 2 | 1 | 1 | 8 | 8 | 1.00 | 28 |
| Away | 17 | 44 | 8 | 2 | 3 | - | - | - | 0 | 17 | .182 | .308 | .182 | 5 | - | 3 | 2 | 11 | 11 | 1.00 | 55 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 10 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | 1 | - | 5 | 4 | 1.25 | 12 |
| Losses | 21 | 57 | 14 | 5 | 5 | - | - | 1 | 1 | 18 | .246 | .353 | .298 | 5 | 1 | 3 | 3 | 14 | 15 | 0.93 | 71 |
| Month | |||||||||||||||||||||
| September | 2 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| February | 3 | 7 | 1 | 0 | - | - | - | - | 0 | 2 | .143 | .250 | .143 | 1 | - | 1 | 1 | 3 | 2 | 1.50 | 9 |
| March | 12 | 39 | 10 | 4 | 3 | - | - | - | 0 | 14 | .256 | .326 | .256 | 2 | 2 | 1 | 2 | 9 | 9 | 1.00 | 47 |
| April | 7 | 18 | 2 | 2 | 2 | - | - | 1 | 1 | 5 | .111 | .238 | .278 | 1 | - | 2 | - | 6 | 7 | 0.86 | 23 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 16 | 17 | 9 | 1 |
| Conference | 14 | 10 | 11 | 7 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 6 | 9 | 3 | - |
| Away | 17 | 10 | 8 | 6 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 0 | 0 | - | - |
| Losses | 21 | 16 | 17 | 9 | 1 |
