Roberto Torres
7 Roberto Torres
-
- Height:
- 6-1
-
- Weight:
- 215
-
- Hometown:
- Woodbridge, Va.
-
- Position:
- INF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- Previous School:
- Forest Park High School
-
- gp
- 33
-
- avg
- .235
-
- hr
- 1
-
- rbi
- 9
-
- r
- 15
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 23 |
| Plate appearances | 96 | 61 |
| At Bats | 85 | 54 |
| Runs | 15 | 5 |
| Hits | 20 | 6 |
| Doubles | 3 | - |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 9 | 0 |
| Total bases | 26 | 6 |
| Walks | 7 | 4 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 20 | 15 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .235 | .111 |
| On Base Percentage | .323 | .213 |
| Slugging Percentage | .306 | .111 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Miami University Middletown | W, 7-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 27 | at Miami University Middletown | W, 8-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 14 | vs. Judson (IL) | L, 9-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | vs. Judson (IL) | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Wilberforce (OH) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-9 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | at Ohio Christian | L, 10-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Ohio Christian | L, 10-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Ohio Christian | W, 24-3 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | at Siena Heights | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | at Siena Heights | W, 3-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | at Madonna (Mich.) | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 15 | at Madonna (Mich.) | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 21 | at Lourdes | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Lourdes | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lawrence Tech | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Lawrence Tech | L, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Rochester Christian (Mich.) | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Rochester Christian (Mich.) | W, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 2 |
| Mar 30 | at Rochester Christian (Mich.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Indiana Tech | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Indiana Tech | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 6 | Indiana Tech | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Indiana Tech | L, 20-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Defiance College (OH) | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Defiance College (OH) | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 12 | Aquinas (MI) | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 12 | Aquinas (MI) | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | Cornerstone (MI) | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Cornerstone (MI) | L, 23-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 19 | at Cleary (MI) | W, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at Cleary (MI) | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 21 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Rochester Christian (Mich.) | W, 6-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Northwestern Ohio | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 23 | at Northwestern Ohio | L, 13-12 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 3 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 6 |
| Apr 24 | at Northwestern Ohio | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Northwestern Ohio | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | at Miami University Middletown | W, 7-3 | 1 | 1 | 1 | 0 | 0 |
| Sep 27 | at Miami University Middletown | W, 8-4 | 1 | 1 | 1 | 0 | 0 |
| Feb 14 | vs. Judson (IL) | L, 9-4 | 1 | 1 | 2 | 1 | - |
| Feb 14 | vs. Judson (IL) | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Wilberforce (OH) | L, 6-4 | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | L, 7-5 | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-9 | 1 | 2 | 4 | - | - |
| Mar 5 | at Ohio Christian | L, 10-4 | 1 | 1 | 2 | - | - |
| Mar 6 | at Ohio Christian | L, 10-4 | 1 | 0 | 3 | - | - |
| Mar 6 | at Ohio Christian | W, 24-3 | 1 | 4 | 4 | - | - |
| Mar 14 | at Siena Heights | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Siena Heights | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Mar 15 | at Madonna (Mich.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Madonna (Mich.) | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Lourdes | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Lourdes | L, 16-3 | - | - | - | - | - |
| Mar 22 | Lawrence Tech | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 22 | Lawrence Tech | L, 18-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Rochester Christian (Mich.) | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Rochester Christian (Mich.) | W, 13-10 | 1 | 1 | 0 | - | - |
| Mar 30 | at Rochester Christian (Mich.) | L, 9-1 | - | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | W, 9-6 | - | - | - | - | - |
| Apr 3 | Indiana Tech | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Indiana Tech | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 6 | Indiana Tech | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Indiana Tech | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 12-2 | - | - | - | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Defiance College (OH) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Defiance College (OH) | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Aquinas (MI) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Aquinas (MI) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Cornerstone (MI) | L, 3-2 | 1 | 0 | 0 | - | 1 |
| Apr 18 | Cornerstone (MI) | L, 23-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Cleary (MI) | W, 10-9 | 1 | 2 | 2 | - | - |
| Apr 19 | at Cleary (MI) | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Rochester Christian (Mich.) | - | - | - | - | - | |
| Apr 21 | at Rochester Christian (Mich.) | W, 6-3 | 1 | 0 | 3 | - | - |
| Apr 23 | at Northwestern Ohio | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Northwestern Ohio | L, 13-12 | 1 | 1 | 2 | 1 | - |
| Apr 24 | at Northwestern Ohio | L, 4-1 | - | - | - | - | - |
| Apr 24 | at Northwestern Ohio | L, 21-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Miami University Middletown | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at Miami University Middletown | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Judson (IL) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Judson (IL) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Wilberforce (OH) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Ohio Christian | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Ohio Christian | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Ohio Christian | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Siena Heights | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Siena Heights | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Madonna (Mich.) | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Madonna (Mich.) | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lourdes | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lourdes | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lawrence Tech | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Lawrence Tech | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rochester Christian (Mich.) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rochester Christian (Mich.) | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Rochester Christian (Mich.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Indiana Tech | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Indiana Tech | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Indiana Tech | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Indiana Tech | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Defiance College (OH) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Defiance College (OH) | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Aquinas (MI) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Aquinas (MI) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cornerstone (MI) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cornerstone (MI) | L, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Cleary (MI) | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Cleary (MI) | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Rochester Christian (Mich.) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Northwestern Ohio | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Northwestern Ohio | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Northwestern Ohio | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Northwestern Ohio | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Miami University Middletown | W, 7-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 27 | at Miami University Middletown | W, 8-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 14 | vs. Judson (IL) | L, 9-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | vs. Judson (IL) | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Ohio Christian | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Ohio Christian | W, 24-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Siena Heights | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Siena Heights | W, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Madonna (Mich.) | L, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Madonna (Mich.) | L, 11-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | at Lourdes | L, 3-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Lourdes | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lawrence Tech | L, 13-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | Lawrence Tech | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Rochester Christian (Mich.) | L, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Rochester Christian (Mich.) | W, 13-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Indiana Tech | L, 15-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Indiana Tech | L, 4-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Indiana Tech | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Indiana Tech | L, 20-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Defiance College (OH) | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Defiance College (OH) | W, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Aquinas (MI) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Aquinas (MI) | L, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Cornerstone (MI) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Cornerstone (MI) | L, 23-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Cleary (MI) | W, 10-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Cleary (MI) | L, 11-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 21 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Rochester Christian (Mich.) | W, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Northwestern Ohio | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Northwestern Ohio | L, 13-12 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Northwestern Ohio | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Northwestern Ohio | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 44 | 10 | 6 | 12 | 3 | 0 | 0 | 3 | 16 | .227 | .443 | .295 | 5 | 0 | 0 | 2 | 4 | 11 | 0.36 | 61 |
| 2024-25 | 17 | 26 | 5 | 3 | 5 | - | - | 1 | 1 | 11 | .192 | .382 | .308 | 3 | - | - | - | 3 | 5 | 0.60 | 34 |
| 2025-26 | 33 | 85 | 20 | 9 | 7 | 3 | 0 | 1 | 4 | 20 | .235 | .323 | .306 | 4 | 0 | 0 | 1 | 20 | 19 | 1.05 | 96 |
| Total | 77 | 155 | 35 | 18 | 24 | 6 | 0 | 2 | 8 | 47 | .226 | .372 | .303 | 12 | 0 | 0 | 3 | 27 | 35 | 0.77 | 191 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 85 | 20 | 9 | 7 | 3 | 0 | 1 | 4 | 20 | .235 | .323 | .306 | 4 | 0 | 0 | 1 | 20 | 19 | 1.05 | 96 |
| Conference | 23 | 54 | 6 | 0 | 4 | - | - | - | 0 | 15 | .111 | .213 | .111 | 3 | - | - | 1 | 17 | 13 | 1.31 | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 22 | 2 | 0 | 1 | - | - | - | 0 | 3 | .091 | .130 | .091 | - | - | - | - | 9 | 6 | 1.50 | 23 |
| Away | 21 | 59 | 17 | 7 | 6 | 2 | 0 | 1 | 3 | 15 | .288 | .391 | .373 | 4 | 0 | 0 | 1 | 11 | 12 | 0.92 | 69 |
| Neutral | 2 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 8 | 24 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | .417 | .481 | .458 | 2 | 0 | 0 | - | 1 | 7 | 0.14 | 27 |
| Losses | 25 | 61 | 10 | 7 | 6 | 2 | - | 1 | 3 | 17 | .164 | .261 | .246 | 2 | - | - | 1 | 19 | 12 | 1.58 | 69 |
| Month | |||||||||||||||||||||
| September | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| February | 2 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| March | 13 | 37 | 10 | 6 | 3 | 1 | - | 1 | 2 | 9 | .270 | .386 | .378 | 4 | - | - | 1 | 8 | 9 | 0.89 | 44 |
| April | 16 | 38 | 7 | 1 | 4 | 1 | - | - | 1 | 8 | .184 | .262 | .211 | - | - | - | - | 12 | 9 | 1.33 | 42 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 15 | 26 | 3 | 1 |
| Conference | 23 | 5 | 6 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 1 | 2 | - | 1 |
| Away | 21 | 13 | 22 | 2 | 0 |
| Neutral | 2 | 1 | 2 | 1 | - |
| Result | |||||
| Wins | 8 | 9 | 11 | 1 | 0 |
| Losses | 25 | 6 | 15 | 2 | 1 |
| Month | |||||
| September | 2 | 2 | 2 | 0 | 0 |
| February | 2 | 1 | 2 | 1 | - |
| March | 13 | 9 | 14 | 1 | - |
| April | 16 | 3 | 8 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
