Cody Kegley
11

Cody Kegley

gp
31
pts/g
12.8
fg %
39.0
3pt %
37.4
ft %
73.8
reb/g
5.1
a/g
3.5
Player Stats
  Overall Conference
Games 31 20
Games started 31 20
Minutes 940 642
Minutes per game 30.3 32.1
FG 128-328 74-210
FG Pct 39.0 35.2
3PT 65-174 41-113
3PT Pct 37.4 36.3
FT 76-103 45-62
FT Pct 73.8 72.6
Off rebounds 32 18
Def rebounds 125 85
Total rebounds 157 103
Rebounds per game 5.1 5.2
Personal fouls 63 37
Disqualifications 0 -
Assists 107 73
Turnovers 57 35
Assist to turnover ratio 1.9 2.1
Steals 40 19
Blocks 1 1
Points 397 234
Points per game 12.8 11.7
Points per 40 min 16.9 14.6
Recent Results
Date Opponent Result
Feb 8 at Siena Heights L, 61-58
Feb 12 Concordia (MI) W, 89-64
Feb 15 Northwestern Ohio W, 96-87
Feb 19 Indiana Tech L, 83-67
Feb 22 at Madonna L, 84-73
Feb 26 at Rochester (Mich.) L, 80-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Grace Christian (Mich.) W, 100-59 1 19 4-9 44.4 2-6 33.3 0-1 0.0 10
Oct 29 at Holy Cross College (Ind.) W, 71-68 1 19 4-9 44.4 0-1 0.0 7-10 70.0 15
Nov 1 at Virgin Islands W, 76-60 1 29 7-11 63.6 4-7 57.1 4-5 80.0 22
Nov 2 at Virgin Islands W, 76-67 1 27 6-11 54.5 2-6 33.3 2-2 100.0 16
Nov 5 # at Central Mich. L, 102-62 1 25 2-7 28.6 2-7 28.6 1-1 100.0 7
Nov 8 vs. Grace (Ind.) W, 69-58 1 19 3-6 50.0 1-3 33.3 4-5 80.0 11
Nov 9 vs. Wright St.-Lake W, 89-58 1 29 5-11 45.5 4-8 50.0 3-4 75.0 17
Nov 12 St. Francis (IN) L, 78-70 1 35 7-17 41.2 3-8 37.5 3-4 75.0 20
Nov 14 # at Eastern Mich. L, 72-59 1 29 4-10 40.0 3-8 37.5 3-4 75.0 14
Nov 16 Ind.-East L, 77-74 1 31 5-13 38.5 1-4 25.0 5-6 83.3 16
Nov 20 Aquinas W, 52-37 1 37 5-12 41.7 1-6 16.7 3-5 60.0 14
Nov 23 at Rochester (Mich.) W, 62-61 1 38 4-14 28.6 3-6 50.0 2-2 100.0 13
Nov 26 at Concordia (MI) W, 72-59 1 35 3-9 33.3 3-4 75.0 4-7 57.1 13
Dec 4 Lourdes L, 68-54 1 33 5-13 38.5 5-9 55.6 0-0 - 15
Dec 7 at Cornerstone W, 69-67 1 31 1-7 14.3 0-4 0.0 6-9 66.7 8
Dec 14 at Lawrence Tech W, 80-64 1 31 4-13 30.8 2-3 66.7 2-2 100.0 12
Dec 19 at Ohio Christian L, 81-75 1 25 3-9 33.3 2-7 28.6 2-2 100.0 10
Dec 28 at Spring Arbor W, 81-74 1 34 5-14 35.7 3-6 50.0 1-2 50.0 14
Jan 4 Siena Heights W, 77-55 1 22 4-7 57.1 2-5 40.0 2-2 100.0 12
Jan 8 Madonna L, 94-87 1 36 4-13 30.8 3-6 50.0 2-2 100.0 13
Jan 11 at Northwestern Ohio L, 66-65 1 28 3-8 37.5 2-4 50.0 0-0 - 8
Jan 15 at Indiana Tech L, 65-39 1 22 0-4 0.0 0-3 0.0 1-2 50.0 1
Jan 22 at Aquinas L, 78-67 1 28 3-8 37.5 1-3 33.3 1-2 50.0 8
Jan 25 Cornerstone L, 65-64 1 34 2-9 22.2 1-5 20.0 5-6 83.3 10
Jan 29 Rochester (Mich.) L, 92-79 1 37 5-10 50.0 2-4 50.0 0-1 0.0 12
Feb 1 Lawrence Tech W, 70-65 1 37 6-12 50.0 0-3 0.0 8-10 80.0 20
Feb 5 at Lourdes W, 86-78 1 41 8-17 47.1 7-11 63.6 2-2 100.0 25
Feb 8 at Siena Heights L, 61-58 1 33 4-15 26.7 2-10 20.0 1-1 100.0 11
Feb 12 Concordia (MI) W, 89-64 1 30 2-10 20.0 2-8 25.0 0-0 - 6
Feb 15 Northwestern Ohio W, 96-87 1 27 2-6 33.3 2-5 40.0 4-5 80.0 10
Feb 19 Indiana Tech L, 83-67 1 30 5-13 38.5 1-7 14.3 0-0 - 11
Feb 22 at Madonna L, 84-73 1 32 4-10 40.0 2-7 28.6 2-4 50.0 12
Feb 26 at Rochester (Mich.) L, 80-70 1 31 5-8 62.5 2-5 40.0 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Grace Christian (Mich.) W, 100-59 1 19 0 2 2 4 0 1 0
Oct 29 at Holy Cross College (Ind.) W, 71-68 1 19 2 2 4 1 1 1 0
Nov 1 at Virgin Islands W, 76-60 1 29 1 2 3 2 4 2 0
Nov 2 at Virgin Islands W, 76-67 1 27 0 6 6 6 4 4 0
Nov 5 # at Central Mich. L, 102-62 1 25 0 1 1 2 4 0 0
Nov 8 vs. Grace (Ind.) W, 69-58 1 19 0 2 2 3 2 2 0
Nov 9 vs. Wright St.-Lake W, 89-58 1 29 2 4 6 3 1 5 0
Nov 12 St. Francis (IN) L, 78-70 1 35 0 6 6 4 2 1 0
Nov 14 # at Eastern Mich. L, 72-59 1 29 1 5 6 4 3 5 0
Nov 16 Ind.-East L, 77-74 1 31 4 5 9 1 2 2 0
Nov 20 Aquinas W, 52-37 1 37 1 7 8 4 1 2 0
Nov 23 at Rochester (Mich.) W, 62-61 1 38 3 5 8 6 4 1 0
Nov 26 at Concordia (MI) W, 72-59 1 35 3 7 10 2 1 0 0
Dec 4 Lourdes L, 68-54 1 33 0 3 3 3 0 0 1
Dec 7 at Cornerstone W, 69-67 1 31 2 4 6 4 1 2 0
Dec 14 at Lawrence Tech W, 80-64 1 31 1 2 3 5 1 3 0
Dec 19 at Ohio Christian L, 81-75 1 25 1 4 5 4 1 1 0
Dec 28 at Spring Arbor W, 81-74 1 34 3 2 5 3 2 1 0
Jan 4 Siena Heights W, 77-55 1 22 0 1 1 2 0 3 0
Jan 8 Madonna L, 94-87 1 36 1 5 6 6 5 0 0
Jan 11 at Northwestern Ohio L, 66-65 1 28 1 5 6 4 1 0 0
Jan 15 at Indiana Tech L, 65-39 1 22 0 2 2 1 2 0 0
Jan 22 at Aquinas L, 78-67 1 28 1 2 3 3 1 1 0
Jan 25 Cornerstone L, 65-64 1 34 0 3 3 2 7 1 0
Jan 29 Rochester (Mich.) L, 92-79 1 37 1 1 2 3 1 1 0
Feb 1 Lawrence Tech W, 70-65 1 37 0 10 10 2 1 0 0
Feb 5 at Lourdes W, 86-78 1 41 0 4 4 6 2 1 0
Feb 8 at Siena Heights L, 61-58 1 33 1 2 3 6 1 2 0
Feb 12 Concordia (MI) W, 89-64 1 30 1 9 10 4 0 1 0
Feb 15 Northwestern Ohio W, 96-87 1 27 1 4 5 4 1 0 0
Feb 19 Indiana Tech L, 83-67 1 30 1 4 5 4 2 0 0
Feb 22 at Madonna L, 84-73 1 32 0 5 5 2 3 1 0
Feb 26 at Rochester (Mich.) L, 80-70 1 31 1 5 6 3 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 Grace Christian (Mich.) W, 100-59 1 0 - -
Oct 29 at Holy Cross College (Ind.) W, 71-68 1 3 0 1.0
Nov 1 at Virgin Islands W, 76-60 1 2 - 0.5
Nov 2 at Virgin Islands W, 76-67 1 4 - 1.5
Nov 5 # at Central Mich. L, 102-62 1 2 - 0.5
Nov 8 vs. Grace (Ind.) W, 69-58 1 2 - 1.5
Nov 9 vs. Wright St.-Lake W, 89-58 1 3 - 3.0
Nov 12 St. Francis (IN) L, 78-70 1 2 - 2.0
Nov 14 # at Eastern Mich. L, 72-59 1 3 - 1.3
Nov 16 Ind.-East L, 77-74 1 2 - 0.5
Nov 20 Aquinas W, 52-37 1 0 - 4.0
Nov 23 at Rochester (Mich.) W, 62-61 1 3 - 1.5
Nov 26 at Concordia (MI) W, 72-59 1 1 - 2.0
Dec 4 Lourdes L, 68-54 1 0 - -
Dec 7 at Cornerstone W, 69-67 1 2 - 4.0
Dec 14 at Lawrence Tech W, 80-64 1 2 - 5.0
Dec 19 at Ohio Christian L, 81-75 1 3 - 4.0
Dec 28 at Spring Arbor W, 81-74 1 2 - 1.5
Jan 4 Siena Heights W, 77-55 1 2 - -
Jan 8 Madonna L, 94-87 1 3 - 1.2
Jan 11 at Northwestern Ohio L, 66-65 1 0 - 4.0
Jan 15 at Indiana Tech L, 65-39 1 3 - 0.5
Jan 22 at Aquinas L, 78-67 1 3 - 3.0
Jan 25 Cornerstone L, 65-64 1 2 - 0.3
Jan 29 Rochester (Mich.) L, 92-79 1 1 - 3.0
Feb 1 Lawrence Tech W, 70-65 1 2 - 2.0
Feb 5 at Lourdes W, 86-78 1 3 - 3.0
Feb 8 at Siena Heights L, 61-58 1 2 - 6.0
Feb 12 Concordia (MI) W, 89-64 1 3 - -
Feb 15 Northwestern Ohio W, 96-87 1 0 - 4.0
Feb 19 Indiana Tech L, 83-67 1 2 - 2.0
Feb 22 at Madonna L, 84-73 1 3 - 0.7
Feb 26 at Rochester (Mich.) L, 80-70 1 3 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 32 20.4 2.3-5.3 1.6-3.8 0.8-1.0 7.1
2017-18 34 29.7 3.1-7.4 1.7-4.4 2.0-2.4 9.8
2018-19 31 29.2 3.2-8.0 1.5-4.7 2.9-3.4 10.8
2019-20 31 30.3 4.1-10.6 2.1-5.6 2.5-3.3 12.8
Total 128 27.4 3.2-7.8 1.7-4.6 2.0-2.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 7 652 75-169 44.4 52-120 43.3 25-32 78.1 227
2017-18 34 31 1010 104-250 41.6 58-151 38.4 68-82 82.9 334
2018-19 31 27 905 99-249 39.8 48-145 33.1 89-105 84.8 335
2019-20 31 31 940 128-328 39.0 65-174 37.4 76-103 73.8 397
Total 128 96 3507 406-996 40.8 223-590 37.8 258-322 80.1 1293
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 32 652 20.4 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
2017-18 34 1010 29.7 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
2018-19 31 905 29.2 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
2019-20 31 940 30.3 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Total 128 3507 27.4 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 32 0.5 2.2 2.7 1.8 0.9 1.1 0.0
2017-18 34 0.8 3.0 3.8 3.6 1.7 2.1 0.2
2018-19 31 1.0 3.6 4.6 2.6 2.0 1.5 0.1
2019-20 31 1.0 4.0 5.1 3.5 1.8 1.3 0.0
Total 128 0.8 3.2 4.0 2.9 1.6 1.5 0.1
  gp gs off def reb ast to stl blk
2016-17 32 7 15 70 85 57 29 35 0
2017-18 34 31 26 103 129 124 59 73 6
2018-19 31 27 30 113 143 80 62 48 2
2019-20 31 31 32 125 157 107 57 40 1
Total 128 96 103 411 514 368 207 196 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 128 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 30.3 4.1-10.6 2.1-5.6 2.5-3.3 12.8
Conference 20 32.1 3.7-10.5 2.0-5.7 2.2-3.1 11.7
Exhibition 2 27.0 3.0-8.5 2.5-7.5 2.0-2.5 10.5
             
Home 13 31.4 4.3-11.1 1.9-5.8 2.5-3.2 13.0
Away 16 30.3 4.0-10.4 2.2-5.4 2.3-3.2 12.5
Neutral 2 24.0 4.0-8.5 2.5-5.5 3.5-4.5 14.0
             
Wins 17 29.7 4.3-10.5 2.2-5.4 3.2-4.3 14.0
Losses 14 31.1 3.9-10.7 1.9-5.9 1.6-2.1 11.4
             
October 2 19.0 4.0-9.0 1.0-3.5 3.5-5.5 12.5
November 9 31.1 5.0-11.6 2.4-5.8 3.3-4.4 15.8
December 5 30.8 3.6-11.2 2.4-5.8 2.2-3.0 11.8
January 7 29.6 3.0-8.4 1.6-4.3 1.6-2.1 9.1
February 8 32.6 4.5-11.4 2.2-7.0 2.1-2.8 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 940 128-328 39.0 65-174 37.4 76-103 73.8 397
Conference 20 20 642 74-210 35.2 41-113 36.3 45-62 72.6 234
Exhibition 2 2 54 6-17 35.3 5-15 33.3 4-5 80.0 21
                     
Home 13 13 408 56-144 38.9 25-76 32.9 32-42 76.2 169
Away 16 16 484 64-167 38.3 35-87 40.2 37-52 71.2 200
Neutral 2 2 48 8-17 47.1 5-11 45.5 7-9 77.8 28
                     
Wins 17 17 505 73-178 41.0 38-92 41.3 54-73 74.0 238
Losses 14 14 435 55-150 36.7 27-82 32.9 22-30 73.3 159
                     
October 2 2 38 8-18 44.4 2-7 28.6 7-11 63.6 25
November 9 9 280 45-104 43.3 22-52 42.3 30-40 75.0 142
December 5 5 154 18-56 32.1 12-29 41.4 11-15 73.3 59
January 7 7 207 21-59 35.6 11-30 36.7 11-15 73.3 64
February 8 8 261 36-91 39.6 18-56 32.1 17-22 77.3 107
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 940 30.3 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Conference 20 642 32.1 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Exhibition 2 54 27.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Home 13 408 31.4 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Away 16 484 30.3 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Neutral 2 48 24.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
                 
Wins 17 505 29.7 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Losses 14 435 31.1 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
                 
October 2 38 19.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
November 9 280 31.1 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
December 5 154 30.8 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
January 7 207 29.6 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
February 8 261 32.6 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 4.0 5.1 3.5 1.8 1.3 0.0
Conference 20 0.9 4.3 5.2 3.6 1.8 0.9 0.1
Exhibition 2 0.5 3.0 3.5 3.0 3.5 2.5 0.0
                 
Home 13 0.8 4.6 5.4 3.3 1.7 0.9 0.1
Away 16 1.3 3.7 4.9 3.6 2.0 1.3 0.0
Neutral 2 1.0 3.0 4.0 3.0 1.5 3.5 0.0
                 
Wins 17 1.2 4.3 5.5 3.6 1.5 1.7 0.0
Losses 14 0.9 3.7 4.6 3.3 2.2 0.8 0.1
                 
October 2 1.0 2.0 3.0 2.5 0.5 1.0 0.0
November 9 1.6 4.9 6.4 3.4 2.3 2.1 0.0
December 5 1.4 3.0 4.4 3.8 1.0 1.4 0.2
January 7 0.6 2.7 3.3 3.0 2.4 0.9 0.0
February 8 0.6 5.4 6.0 3.9 1.6 0.8 0.0
  gp gs off def reb ast to stl blk
Total 31 31 32 125 157 107 57 40 1
Conference 20 20 18 85 103 73 35 19 1
Exhibition 2 2 1 6 7 6 7 5 0
                   
Home 13 13 10 60 70 43 22 12 1
Away 16 16 20 59 79 58 32 21 0
Neutral 2 2 2 6 8 6 3 7 0
                   
Wins 17 17 20 73 93 61 26 29 0
Losses 14 14 12 52 64 46 31 11 1
                   
October 2 2 2 4 6 5 1 2 0
November 9 9 14 44 58 31 21 19 0
December 5 5 7 15 22 19 5 7 1
January 7 7 4 19 23 21 17 6 0
February 8 8 5 43 48 31 13 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0