Jay Rupnow
-
- Height:
- 5-10
-
- Weight:
- 300
-
- Hometown:
- Belleville, Mich.
-
- Position:
- G
-
- Year:
- Jr
-
- Previous School:
- Belleville High School
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Freshman (2019): Started six games and appeared in eight for the Wolverines ... collected 10 ground balls.
High School: Played lacrosse for Belleville High School … named team MVP twice ... named team defensive MVP two other times ... also played four years of varsity soccer ... an All-Conference goalie in 2018 ... also swam for four years ... WWAC champion during sophomore year ... 2018 Belleville High School Male-Senior Athletic Award.
Personal: Born Feb. 2, 2000 … son of Brian and Ellie Rupnow … majoring in game design.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 15 |
| Turnovers | 10 | 10 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | Alma College | L, 12-4 | - | - | - | - | - |
| Mar 2 | vs. Tennessee Wesleyan | L, 12-6 | 1 | 60:00 | 12 | 10 | 45.5 |
| Mar 4 | at Montreat | W, 8-7 | - | - | - | - | - |
| Mar 6 | Midland | W, 9-6 | - | - | - | - | - |
| Mar 8 | Missouri Valley | W, 13-6 | 0 | 5:16 | 1 | 2 | 66.7 |
| Mar 15 | at Thomas More | W, 8-6 | - | - | - | - | - |
| Mar 22 | SCAD Savannah | W, 1-0 | - | - | - | - | - |
| Mar 25 | at Lawrence Tech | L, 16-6 | 1 | 60:00 | 16 | 20 | 55.6 |
| Mar 29 | at Lourdes | L, 9-8 | - | - | - | - | - |
| Apr 1 | Aquinas (MI) | L, 12-3 | 1 | 60:00 | 12 | 15 | 55.6 |
| Apr 5 | Indiana Tech | L, 19-4 | 0 | 30:00 | 5 | 7 | 58.3 |
| Apr 12 | at Madonna | L, 18-6 | 0 | 30:00 | 11 | 7 | 38.9 |
| Apr 15 | at Concordia (MI) | L, 14-7 | 1 | 58:14 | 13 | 17 | 56.7 |
| Apr 19 | Taylor | L, 11-5 | - | - | - | - | - |
| Apr 22 | Siena Heights | L, 12-6 | 1 | 60:00 | 12 | 11 | 47.8 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 5 | 363:30 | 82 | 13.54 | 89 | 52.0 |
| Conference | 6 | 4 | 298:14 | 69 | 13.88 | 77 | 52.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 2 | 155:16 | 30 | 11.59 | 35 | 53.8 |
| Away | 3 | 2 | 148:14 | 40 | 16.19 | 44 | 52.4 |
| Neutral | 1 | 1 | 60:00 | 12 | 12.00 | 10 | 45.5 |
| Result | |||||||
| Wins | 1 | 0 | 5:16 | 1 | 11.39 | 2 | 66.7 |
| Losses | 7 | 5 | 358:14 | 81 | 13.57 | 87 | 51.8 |
| Month | |||||||
| March | 3 | 2 | 125:16 | 29 | 13.89 | 32 | 52.5 |
| April | 5 | 3 | 238:14 | 53 | 13.35 | 57 | 51.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 5 | 0 | 5 | 0 | 0.0 |
| Conference | 6 | 4 | 0 | 4 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 2 | 0 | 2 | 0 | 0.0 |
| Away | 3 | 2 | 0 | 2 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 5 | 0 | 5 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 2 | 0 | 2 | 0 | 0.0 |
| April | 5 | 3 | 0 | 3 | 0 | 0.0 |
News mentions
Jay Rupnow made 15 saves in a 12-3 loss on Saturday (Apr. 1).
