Concordia (MI) at Michigan-Dearborn
@ Dearborn, MI (Crestwood HS )
4/13/2024 at 2:00 PM
@ Dearborn, MI (Crestwood HS )
4/13/2024 at 2:00 PM
|
Concordia (MI)
16 |
Michigan-Dearborn
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia (MI) (10-3, 7-0) | 9 | 2 | 4 | 1 | 16 |
| Michigan-Dearborn (4-8, 2-4) | 0 | 1 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia (MI) | Michigan-Dearborn | ||
| Concordia (MI) | 13:40 | Andrew Simmons (Evan Stuart ) | 1 | 0 |
| Concordia (MI) | 11:45 | Cooper Regimbal (unassisted) | 2 | 0 |
| Concordia (MI) | 10:33 | Cooper Regimbal (Ivan Progar ) | 3 | 0 |
| Concordia (MI) | 10:23 | Andrew Simmons (Sam Saje ) | 4 | 0 |
| Concordia (MI) | 09:41 | Evan Stuart (Travis Wright ) | 5 | 0 |
| Concordia (MI) | 06:14 | Spencer Guppy (unassisted) | 6 | 0 |
| Concordia (MI) | 05:34 | Ivan Progar (Jackson Brookes ) | 7 | 0 |
| Concordia (MI) | 02:03 | Andrew Simmons (Evan Stuart ) | 8 | 0 |
| Concordia (MI) | 00:53 | Hunter McCarty (unassisted) | 9 | 0 |
| -- 2nd -- | Concordia (MI) | Michigan-Dearborn | ||
| Michigan-Dearborn | 12:57 | UP - Mason Loudermilk (Nolan Kelley ) | 9 | 1 |
| Concordia (MI) | 09:02 | UP - Ivan Progar (Travis Wright ) | 10 | 1 |
| Concordia (MI) | 03:35 | Cooper Regimbal (Ross Preston ) | 11 | 1 |
| -- 3rd -- | Concordia (MI) | Michigan-Dearborn | ||
| Concordia (MI) | 14:05 | Travis Wright (unassisted) | 12 | 1 |
| Concordia (MI) | 12:58 | Noah Sorenson (unassisted) | 13 | 1 |
| Concordia (MI) | 12:53 | Cooper Regimbal (Sam Saje ) | 14 | 1 |
| Concordia (MI) | 11:52 | Ivan Progar (Jackson Brookes ) | 15 | 1 |
| Michigan-Dearborn | 05:09 | Jeremy Fancett (Brodie Mahmud ) | 15 | 2 |
| -- 4th -- | Concordia (MI) | Michigan-Dearborn | ||
| Michigan-Dearborn | 12:26 | Joseph Atherall (unassisted) | 15 | 3 |
| Concordia (MI) | 06:25 | Travis Wright (unassisted) | 16 | 3 |
Concordia (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Simmons * | 3 | 0 | 4 | 3 | 2 | 0 | 1 | |
| 02 | Travis Wright | 2 | 2 | 5 | 4 | 0 | 0 | 0 | |
| 05 | Noah Sorenson * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 06 | Luke Hovarter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Matthew Mahoney * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 08 | Ross Preston | 0 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 10 | Evan Stuart | 1 | 2 | 5 | 3 | 0 | 1 | 0 | |
| 11 | Ryan Davis | 0 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 12 | Gavin Scally | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 14 | Spencer Guppy | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 15 | Sam Saje * | 0 | 2 | 1 | 0 | 10 | 1 | 0 | |
| 16 | Jackson Brookes | 0 | 2 | 5 | 4 | 0 | 0 | 0 | |
| 17 | Hunter McCarty * | 1 | 0 | 8 | 8 | 5 | 2 | 1 | |
| 18 | William Reed | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 19 | Aldo Mejia-Hans | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Cooper Regimbal * | 4 | 0 | 7 | 4 | 3 | 2 | 0 | |
| 22 | Sean Stone | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 23 | Ben Tadych | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 27 | Jack Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ethan Wagner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Jeff Harrison * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 32 | Josh Dues | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 34 | Ivan Progar | 3 | 1 | 11 | 5 | 0 | 0 | 1 | |
| 40 | Zachary Dixon * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 41 | Sam Bowling * | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| 43 | Cameron Dixon * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 44 | Shane Derwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Cross Papadelis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 83 | Dane Kieninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Luke Beilhartz | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 10 | 64 | 43 | 47 | 17 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Sam Bowling (W, 9-3) | 3 | 60:00 | 10 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Saje 14-17; Ethan Wagner 3-5 | |||||||||
| PIM: Andrew Simmons 2-180; Ethan Wagner 1-30; Zachary Dixon 1-60; Luke Beilhartz 1-60 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Savage | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 06 | Brodie Mahmud * | 0 | 1 | 1 | 1 | 3 | 1 | 1 | |
| 07 | Harrison Stidolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Chance Mahon | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Jack Furton | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 12 | Nolan Kelley * | 0 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 14 | Braxton Kern | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Connor Logan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mason Loudermilk | 1 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 18 | Garrett Kern | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 19 | Jack Meyers * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 20 | Vincenzo Soares * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Devin Roberts * | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| 22 | Shane Marion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Quest Bigelow | 0 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 25 | Drake Biggie * | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 29 | Owen Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Joseph Atherall | 1 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 43 | Jake McDole * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 44 | Joseph Bragg * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Jeremy Fancett * | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 85 | Nick Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 20 | 13 | 20 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jack Meyers (L, 2-6) | 11 | 30:00 | 19 | 30 |
| 29 | Owen Reed | 5 | 30:00 | 8 | 13 |
| Totals | 16 | 60:00 | 27 | 43 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chance Mahon 3-17; Vincenzo Soares 0-1; Devin Roberts 1-1; Joseph Bragg 1-3 | |||||||||
| PIM: Braxton Kern 1-30; Vincenzo Soares 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 2 | 2 | 3 | 3 | 10 |
| Michigan-Dearborn | 7 | 12 | 1 | 7 | 27 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 15 | 16 | 9 | 7 | 47 |
| Michigan-Dearborn | 4 | 5 | 6 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 3 | 5 | 5 | 4 | 17 |
| Michigan-Dearborn | 6 | 8 | 3 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 8-8 | 5-6 | 8-8 | 3-4 | 24 -26 |
| Michigan-Dearborn | 5-7 | 4-9 | 5-5 | 4-5 | 18 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 8-10 | 3-4 | 4-6 | 2-2 | 17 -22 |
| Michigan-Dearborn | 2-10 | 1-4 | 2-6 | 0-2 | 5 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 0-1 | 1-1 | 0-0 | 0-0 | 1 -2 |
| Michigan-Dearborn | 0-0 | 1-2 | 0-1 | 0-2 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 20 | 21 | 11 | 12 | 64 |
| Michigan-Dearborn | 4 | 3 | 8 | 5 | 20 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 2 | 1 | 1 | 0 | 4 |
| Michigan-Dearborn | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Michigan-Dearborn | 120 seconds | 05:34 | Vincenzo Soares : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Concordia (MI) | 60 seconds | 13:20 | Andrew Simmons : - CROSS-CHECK | ||
| Michigan-Dearborn | 30 seconds | 09:20 | Braxton Kern : - TOO MANY PLAYERS | ||
| Concordia (MI) | 30 seconds | 03:33 | Ethan Wagner : - FACEOFF VIOLATION | ||
| -- 3rd -- | |||||
| Concordia (MI) | 60 seconds | 00:40 | Luke Beilhartz : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Concordia (MI) | 60 seconds | 08:36 | Zachary Dixon : - SLASHING | ||
| Concordia (MI) | 120 seconds | 02:07 | Andrew Simmons : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 90 Officials and game personnel: Andrew Ripke |
| Starter * |
