Concordia (MI) at Michigan-Dearborn
@ Dearborn, MI (Crestwood HS )
4/13/2024 at 2:00 PM
@ Dearborn, MI (Crestwood HS )
4/13/2024 at 2:00 PM
|
Concordia (MI)
16 |
Michigan-Dearborn
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia (MI) (10-3, 7-0) | 9 | 2 | 4 | 1 | 16 |
| Michigan-Dearborn (4-8, 2-4) | 0 | 1 | 1 | 1 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sam Bowling at goalie for CUAA. | ||
| 15:00 | Jack Meyers at goalie for UMD. | ||
| 15:00 | Faceoff Sam Saje vs Joseph Bragg won by UMD (on faceoff violation). | ||
| 14:29 | Shot by UMD Mason Loudermilk, SAVE Sam Bowling | ||
| 14:25 | Ground ball pickup by CUAA Sam Bowling. | ||
| 14:21 | Clear attempt by CUAA good. | ||
| 14:04 | Shot by CUAA Noah Sorenson, SAVE Jack Meyers | ||
| 13:40 | GOAL by CUAA Andrew Simmons (FIRST GOAL), Assist by Evan Stuart. | ||
| Score: Concordia (MI) 1 - Michigan-Dearborn 0 | |||
| 13:40 | Faceoff Sam Saje vs Joseph Bragg won by CUAA, [13:40] Ground ball pickup by CUAA Sam Saje. | ||
| 13:31 | Shot by CUAA Sam Saje WIDE | ||
| Turnover by CUAA Cooper Regimbal. | |||
| 13:07 | Clear attempt by UMD good. | ||
| Turnover by UMD Devin Roberts (caused by Jeff Harrison). | |||
| 12:38 | Ground ball pickup by CUAA Cooper Regimbal. | ||
| 12:34 | Shot by CUAA Cooper Regimbal HIT POST | ||
| 12:27 | Ground ball pickup by UMD Brodie Mahmud. | ||
| 12:21 | Clear attempt by UMD good. | ||
| 12:15 | Shot by UMD Joseph Atherall, SAVE Sam Bowling | ||
| 12:10 | Clear attempt by CUAA good. | ||
| 12:01 | Shot by CUAA Josh Dues, SAVE Jack Meyers | ||
| 11:45 | GOAL by CUAA Cooper Regimbal. | ||
| Score: Concordia (MI) 2 - Michigan-Dearborn 0 | |||
| 11:45 | Faceoff Sam Saje vs Chance Mahon won by CUAA, [11:45] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Sam Saje (caused by Chance Mahon). | |||
| 11:02 | Clear attempt by UMD failed. | ||
| Turnover by UMD Jake McDole (caused by Zachary Dixon). | |||
| 10:54 | Clear attempt by CUAA good. | ||
| 10:33 | GOAL by CUAA Cooper Regimbal, Assist by Ivan Progar. | ||
| Score: Concordia (MI) 3 - Michigan-Dearborn 0 | |||
| 10:33 | Faceoff Sam Saje vs Chance Mahon won by CUAA, [10:33] Ground ball pickup by CUAA Sam Saje. | ||
| 10:23 | GOAL by CUAA Andrew Simmons, Assist by Sam Saje. | ||
| Score: Concordia (MI) 4 - Michigan-Dearborn 0 | |||
| 10:23 | Faceoff Ethan Wagner vs Vincenzo Soares won by CUAA, [10:23] Ground ball pickup by CUAA Ethan Wagner. | ||
| 09:58 | Ground ball pickup by CUAA Hunter McCarty. | ||
| 09:41 | GOAL by CUAA Evan Stuart, Assist by Travis Wright. | ||
| Score: Concordia (MI) 5 - Michigan-Dearborn 0 | |||
| 09:41 | Faceoff Sam Saje vs Chance Mahon won by CUAA (on faceoff violation). | ||
| Turnover by CUAA Hunter McCarty. | |||
| 08:29 | Ground ball pickup by UMD Nolan Kelley. | ||
| 08:26 | Ground ball pickup by UMD Ryan Savage. | ||
| 07:48 | Shot by UMD Jeremy Fancett WIDE | ||
| 07:44 | 30-second clock violation by UMD. | ||
| 07:41 | Clear attempt by CUAA good. | ||
| 06:58 | Shot by CUAA Hunter McCarty, SAVE Jack Meyers | ||
| 06:55 | Clear attempt by UMD good. | ||
| Turnover by UMD Drake Biggie (caused by Sam Bowling). | |||
| 06:44 | Ground ball pickup by CUAA Sam Bowling. | ||
| 06:40 | Clear attempt by CUAA good. | ||
| 06:14 | GOAL by CUAA Spencer Guppy. | ||
| Score: Concordia (MI) 6 - Michigan-Dearborn 0 | |||
| 06:14 | Timeout by UMD. | ||
| 06:14 | Faceoff Sam Saje vs Chance Mahon won by CUAA, [06:14] Ground ball pickup by CUAA Sam Saje. | ||
| 05:57 | Ground ball pickup by CUAA Ryan Davis. | ||
| 05:34 | GOAL by CUAA Ivan Progar, Assist by Jackson Brookes. | ||
| Score: Concordia (MI) 7 - Michigan-Dearborn 0 | |||
| 05:34 | Penalty on UMD Vincenzo Soares (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 05:34 | Faceoff Sam Saje vs Devin Roberts won by UMD (on faceoff violation). | ||
| Turnover by UMD Nolan Kelley (caused by Ben Tadych). | |||
| 05:03 | Ground ball pickup by CUAA Cameron Dixon. | ||
| 04:58 | Clear attempt by CUAA good. | ||
| 04:18 | Ground ball pickup by CUAA Ross Preston. | ||
| 04:13 | Shot by CUAA Ivan Progar WIDE | ||
| 03:53 | Shot by CUAA Travis Wright, SAVE Jack Meyers | ||
| 03:40 | Clear attempt by UMD failed. | ||
| Turnover by UMD Drake Biggie. | |||
| 03:28 | Clear attempt by CUAA good. | ||
| 02:59 | Ground ball pickup by CUAA Ross Preston. | ||
| 02:53 | Shot by CUAA Ivan Progar, SAVE Jack Meyers | ||
| 02:49 | Ground ball pickup by UMD Jack Furton. | ||
| 02:46 | Clear attempt by UMD good. | ||
| Turnover by UMD Jeremy Fancett. | |||
| 02:28 | Clear attempt by CUAA good. | ||
| 02:20 | Timeout by CUAA. | ||
| 02:03 | GOAL by CUAA Andrew Simmons, Assist by Evan Stuart. | ||
| Score: Concordia (MI) 8 - Michigan-Dearborn 0 | |||
| 02:03 | Faceoff Sam Saje vs Chance Mahon won by CUAA, [02:03] Ground ball pickup by CUAA Sam Saje. | ||
| 01:43 | Shot by CUAA Matthew Mahoney, SAVE Jack Meyers | ||
| 01:11 | Shot by CUAA Luke Beilhartz WIDE | ||
| 00:53 | GOAL by CUAA Hunter McCarty. | ||
| Score: Concordia (MI) 9 - Michigan-Dearborn 0 | |||
| 00:53 | Faceoff Sam Saje vs Chance Mahon won by CUAA, [00:53] Ground ball pickup by CUAA Josh Dues. | ||
| 00:30 | Shot by CUAA Hunter McCarty, SAVE Jack Meyers | ||
| 00:21 | Clear attempt by UMD good. | ||
| 00:10 | Shot by UMD Nolan Kelley WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Saje vs Chance Mahon won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| 14:54 | Ground ball pickup by CUAA Noah Sorenson. | ||
| Turnover by CUAA Zachary Dixon. | |||
| 14:39 | Clear attempt by UMD good. | ||
| 14:03 | Shot by UMD Quest Bigelow, SAVE Sam Bowling | ||
| 13:59 | Ground ball pickup by CUAA Sam Bowling. | ||
| 13:57 | Clear attempt by CUAA good. | ||
| 13:35 | Shot by CUAA Hunter McCarty, SAVE Jack Meyers | ||
| 13:33 | Ground ball pickup by CUAA Hunter McCarty. | ||
| 13:30 | Shot by CUAA Hunter McCarty, SAVE Jack Meyers | ||
| 13:20 | Penalty on CUAA Andrew Simmons (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:06 | Clear attempt by UMD good. | ||
| 12:57 | GOAL by UMD Mason Loudermilk (MAN-UP), Assist by Nolan Kelley. | ||
| Score: Concordia (MI) 9 - Michigan-Dearborn 1 | |||
| 12:57 | Faceoff Sam Saje vs Chance Mahon won by CUAA, [12:57] Ground ball pickup by CUAA Sam Saje. | ||
| 12:47 | Timeout by CUAA. | ||
| 11:48 | Shot by CUAA Jackson Brookes, SAVE Jack Meyers | ||
| 11:44 | Clear attempt by UMD failed. | ||
| Turnover by UMD Jack Meyers (caused by Ivan Progar). | |||
| 11:31 | Ground ball pickup by CUAA Ryan Davis. | ||
| 11:25 | Shot by CUAA Ryan Davis, SAVE Jack Meyers | ||
| 11:19 | Ground ball pickup by CUAA Cooper Regimbal. | ||
| 11:04 | Shot by CUAA Ivan Progar WIDE | ||
| 10:20 | Shot by CUAA Cooper Regimbal WIDE | ||
| 10:17 | Ground ball pickup by CUAA Hunter McCarty. | ||
| 10:16 | Shot by CUAA Hunter McCarty, SAVE Jack Meyers | ||
| 10:13 | Ground ball pickup by UMD Jack Meyers. | ||
| 10:09 | Clear attempt by UMD failed. | ||
| Turnover by UMD Drake Biggie. | |||
| 09:59 | Ground ball pickup by CUAA Cameron Dixon. | ||
| 09:54 | Shot by CUAA Hunter McCarty, SAVE Jack Meyers | ||
| 09:20 | Shot by CUAA Travis Wright WIDE | ||
| 09:20 | Timeout by UMD. | ||
| 09:20 | Penalty on UMD Braxton Kern (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 09:02 | GOAL by CUAA Ivan Progar (MAN-UP), Assist by Travis Wright. | ||
| Score: Concordia (MI) 10 - Michigan-Dearborn 1 | |||
| 09:02 | Faceoff Sam Saje vs Chance Mahon won by CUAA, [09:02] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Ryan Davis (caused by Devin Roberts). | |||
| Turnover by UMD Joseph Atherall (caused by Ben Tadych). | |||
| 08:09 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Cameron Dixon (caused by Drake Biggie). | |||
| 07:32 | Ground ball pickup by UMD Devin Roberts. | ||
| 07:29 | Clear attempt by UMD good. | ||
| Turnover by UMD Nolan Kelley (caused by Zachary Dixon). | |||
| 06:56 | Ground ball pickup by CUAA Sam Bowling. | ||
| 06:53 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Hunter McCarty (caused by Drake Biggie). | |||
| 06:33 | Ground ball pickup by UMD Jack Meyers. | ||
| 06:30 | Clear attempt by UMD good. | ||
| 06:17 | Shot by UMD Joseph Atherall, SAVE Sam Bowling | ||
| 06:11 | Ground ball pickup by CUAA Sam Bowling. | ||
| 06:02 | Clear attempt by CUAA good. | ||
| 05:26 | Shot by CUAA Jackson Brookes, SAVE Jack Meyers | ||
| 05:20 | Clear attempt by UMD failed. | ||
| Turnover by UMD Devin Roberts. | |||
| 04:52 | Shot by CUAA Ross Preston WIDE | ||
| 04:40 | Shot by CUAA Ivan Progar WIDE | ||
| 04:16 | Shot by CUAA Jackson Brookes, SAVE Jack Meyers | ||
| 04:08 | Ground ball pickup by CUAA Cooper Regimbal. | ||
| 04:05 | Shot by CUAA Ivan Progar, SAVE Jack Meyers | ||
| 04:00 | Clear attempt by UMD failed. | ||
| Turnover by UMD Devin Roberts (caused by Zachary Dixon). | |||
| 03:40 | Clear attempt by CUAA good. | ||
| 03:35 | GOAL by CUAA Cooper Regimbal, Assist by Ross Preston. | ||
| Score: Concordia (MI) 11 - Michigan-Dearborn 1 | |||
| 03:35 | Faceoff Ethan Wagner vs Chance Mahon won by UMD (on faceoff violation). | ||
| 03:33 | Penalty on CUAA Ethan Wagner (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| Turnover by UMD Ryan Savage (caused by Jeff Harrison). | |||
| 03:09 | Clear attempt by CUAA good. | ||
| 02:29 | Shot by CUAA Evan Stuart, SAVE Jack Meyers | ||
| 02:26 | Ground ball pickup by UMD Jack Furton. | ||
| 02:23 | Clear attempt by UMD failed. | ||
| Turnover by UMD Jack Meyers (caused by Hunter McCarty). | |||
| 02:10 | Ground ball pickup by CUAA Hunter McCarty. | ||
| 02:05 | Shot by CUAA Cooper Regimbal HIT POST | ||
| 01:49 | Ground ball pickup by CUAA Hunter McCarty. | ||
| 01:21 | Shot by CUAA Spencer Guppy, SAVE Jack Meyers | ||
| 01:10 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 00:31 | Shot by CUAA Ross Preston, SAVE Jack Meyers | ||
| 00:07 | Shot by CUAA Jackson Brookes WIDE | ||
| Turnover by CUAA Ross Preston (caused by Jack Furton). | |||
| 00:01 | Ground ball pickup by UMD Jack Furton. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Saje vs Chance Mahon won by CUAA, [15:00] Ground ball pickup by CUAA Matthew Mahoney. | ||
| 15:00 | Owen Reed at goalie for UMD. | ||
| 14:05 | GOAL by CUAA Travis Wright. | ||
| Score: Concordia (MI) 12 - Michigan-Dearborn 1 | |||
| 14:05 | Faceoff Sam Saje vs Chance Mahon won by UMD (on faceoff violation). | ||
| 13:13 | Shot by UMD Mason Loudermilk, SAVE Sam Bowling | ||
| 13:10 | Ground ball pickup by CUAA Sam Bowling. | ||
| 13:08 | Clear attempt by CUAA good. | ||
| 12:58 | GOAL by CUAA Noah Sorenson. | ||
| Score: Concordia (MI) 13 - Michigan-Dearborn 1 | |||
| 12:58 | Faceoff Sam Saje vs Chance Mahon won by CUAA, [12:58] Ground ball pickup by CUAA Sam Saje. | ||
| 12:53 | GOAL by CUAA Cooper Regimbal, Assist by Sam Saje. | ||
| Score: Concordia (MI) 14 - Michigan-Dearborn 1 | |||
| 12:53 | Faceoff Sam Saje vs Chance Mahon won by CUAA (on faceoff violation). | ||
| 12:31 | Shot by CUAA Ivan Progar WIDE | ||
| 12:10 | Shot by CUAA Ivan Progar WIDE | ||
| 11:52 | GOAL by CUAA Ivan Progar, Assist by Jackson Brookes. | ||
| Score: Concordia (MI) 15 - Michigan-Dearborn 1 | |||
| 11:52 | Faceoff Ethan Wagner vs Chance Mahon won by UMD, [11:52] Ground ball pickup by UMD Chance Mahon. | ||
| 11:20 | Shot by CUAA Spencer Guppy WIDE | ||
| 10:54 | Shot by UMD Quest Bigelow WIDE | ||
| 10:36 | Shot by UMD Quest Bigelow WIDE | ||
| 10:34 | Ground ball pickup by CUAA Sam Bowling. | ||
| 10:32 | Clear attempt by CUAA good. | ||
| Turnover by CUAA. | |||
| 09:56 | Clear attempt by UMD good. | ||
| 09:46 | Shot by UMD Garrett Kern, SAVE Sam Bowling | ||
| 08:41 | Shot by UMD Quest Bigelow WIDE | ||
| 08:39 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Cooper Regimbal. | |||
| 08:17 | Clear attempt by UMD good. | ||
| Turnover by UMD Braxton Kern (caused by William Reed). | |||
| 07:28 | Ground ball pickup by CUAA Josh Dues. | ||
| 07:23 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Josh Dues (caused by Jake McDole). | |||
| 07:06 | Ground ball pickup by UMD Jake McDole. | ||
| 07:00 | Clear attempt by UMD good. | ||
| 06:49 | Shot by UMD Mason Loudermilk, SAVE Sam Bowling | ||
| 06:46 | Ground ball pickup by CUAA Cameron Dixon. | ||
| 06:41 | Clear attempt by CUAA good. | ||
| 05:40 | Shot by CUAA Gavin Scally, SAVE Owen Reed | ||
| 05:38 | Ground ball pickup by UMD Jack Meyers. | ||
| 05:35 | Clear attempt by UMD good. | ||
| 05:09 | GOAL by UMD Jeremy Fancett, Assist by Brodie Mahmud. | ||
| Score: Concordia (MI) 15 - Michigan-Dearborn 2 | |||
| 05:09 | Faceoff Sam Saje vs Chance Mahon won by CUAA, [05:09] Ground ball pickup by CUAA Sam Saje. | ||
| 04:16 | Shot by CUAA Evan Stuart HIT POST | ||
| Turnover by CUAA Evan Stuart (caused by Chance Mahon). | |||
| 03:30 | Ground ball pickup by UMD Quest Bigelow. | ||
| 03:17 | Shot by UMD Quest Bigelow WIDE | ||
| 03:12 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Sean Stone. | |||
| 02:57 | Ground ball pickup by UMD Brodie Mahmud. | ||
| Turnover by UMD Brodie Mahmud (caused by Zachary Dixon). | |||
| 02:32 | Ground ball pickup by CUAA Zachary Dixon. | ||
| 02:29 | Clear attempt by CUAA good. | ||
| 02:16 | Timeout by CUAA. | ||
| 01:55 | Shot by CUAA Ivan Progar BLOCKED | ||
| 01:33 | Shot by CUAA Luke Beilhartz BLOCKED | ||
| 01:30 | Ground ball pickup by UMD Quest Bigelow. | ||
| 01:25 | Clear attempt by UMD good. | ||
| 00:40 | Penalty on CUAA Luke Beilhartz (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by UMD Joseph Atherall. | |||
| 00:07 | Ground ball pickup by CUAA Ben Tadych. | ||
| 00:03 | Clear attempt by CUAA good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:23 | Shot by CUAA Spencer Guppy, SAVE Owen Reed | ||
| 14:21 | Shot by CUAA Evan Stuart WIDE | ||
| 14:01 | Shot by CUAA Andrew Simmons BLOCKED | ||
| Turnover by CUAA. | |||
| 13:26 | Clear attempt by UMD good. | ||
| 12:26 | GOAL by UMD Joseph Atherall. | ||
| Score: Concordia (MI) 15 - Michigan-Dearborn 3 | |||
| 12:26 | Faceoff Ethan Wagner vs Joseph Bragg won by CUAA, [11:52] Ground ball pickup by CUAA Ethan Wagner. | ||
| 11:43 | Shot by CUAA Cross Papadelis BLOCKED | ||
| 11:38 | Clear attempt by UMD failed. | ||
| Turnover by UMD Drake Biggie (caused by Andrew Simmons). | |||
| 11:29 | Ground ball pickup by CUAA Andrew Simmons. | ||
| Turnover by CUAA Gavin Scally. | |||
| 10:59 | Ground ball pickup by UMD Shane Marion. | ||
| 10:52 | Clear attempt by UMD good. | ||
| Turnover by UMD Braxton Kern (caused by William Reed). | |||
| 10:31 | Ground ball pickup by CUAA William Reed. | ||
| 10:28 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Cameron Dixon (caused by Brodie Mahmud). | |||
| 10:18 | Ground ball pickup by UMD Brodie Mahmud. | ||
| 10:08 | Ground ball pickup by UMD Garrett Kern. | ||
| Turnover by UMD Garrett Kern (caused by Jeff Harrison). | |||
| 09:25 | Shot by CUAA Jackson Brookes, SAVE Owen Reed | ||
| 09:19 | Clear attempt by UMD good. | ||
| 08:36 | Penalty on CUAA Zachary Dixon (SLASHING/1:00) Extra-man opportunity. | ||
| 08:14 | Shot by UMD Nolan Kelley, SAVE Sam Bowling | ||
| 08:03 | Ground ball pickup by CUAA Ben Tadych. | ||
| 08:01 | Clear attempt by CUAA good. | ||
| 07:16 | Shot by CUAA Travis Wright, SAVE Owen Reed | ||
| 06:56 | Shot by CUAA Spencer Guppy HIGH | ||
| 06:36 | Shot by CUAA Evan Stuart, SAVE Owen Reed | ||
| 06:25 | GOAL by CUAA Travis Wright. | ||
| Score: Concordia (MI) 16 - Michigan-Dearborn 3 | |||
| 06:25 | Faceoff Ethan Wagner vs Chance Mahon won by CUAA (on faceoff violation). | ||
| 05:20 | Ground ball pickup by CUAA Luke Beilhartz. | ||
| 05:03 | Shot by CUAA Aldo Mejia-Hans, SAVE Owen Reed | ||
| 04:46 | Shot by CUAA Hunter McCarty, SAVE Owen Reed | ||
| Turnover by CUAA Gavin Scally (caused by Devin Roberts). | |||
| 03:56 | Ground ball pickup by UMD Devin Roberts. | ||
| 03:51 | Shot by UMD Devin Roberts WIDE | ||
| 03:51 | Timeout by CUAA. | ||
| 03:40 | Ground ball pickup by UMD Joseph Atherall. | ||
| 03:14 | Shot by UMD Joseph Atherall, SAVE Sam Bowling | ||
| Turnover by UMD Jeremy Fancett (caused by Sean Stone). | |||
| 02:35 | Ground ball pickup by CUAA Jeff Harrison. | ||
| 02:34 | Clear attempt by CUAA good. | ||
| 02:15 | Clear attempt by UMD good. | ||
| 02:07 | Penalty on CUAA Andrew Simmons (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 01:51 | Shot by UMD Brodie Mahmud, SAVE Sam Bowling | ||
| 01:46 | Ground ball pickup by CUAA Ben Tadych. | ||
| 01:44 | Clear attempt by CUAA good. | ||
| 00:32 | Shot by CUAA Ryan Davis, SAVE Owen Reed | ||
| 00:00 | End-of-period. | ||
| Score: Concordia (MI) 16 - Michigan-Dearborn 3 | |||
