Jack Meyers
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Parker, Colo.
-
- Position:
- G
-
- Year:
- Sr
-
- Previous School:
- Ponderosa High School
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 25 | 14 |
| Turnovers | 20 | 8 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 1 | Montreat (NC) | W, 12-9 | 1 | 45:00 | 9 | 14 | 60.9 |
| Feb 17 | William Penn (IA) | L, 24-8 | 1 | 30:00 | 13 | 9 | 40.9 |
| Feb 23 | vs. Midland | W, 14-4 | - | - | - | - | - |
| Feb 24 | at St. Ambrose (IA) | W, 11-7 | 1 | 60:00 | 7 | 18 | 72.0 |
| Mar 2 | vs. Keiser | L, 18-5 | 1 | 34:47 | 9 | 13 | 59.1 |
| Mar 3 | at Tennessee Wesleyan | L, 13-8 | 1 | 60:00 | 13 | 11 | 45.8 |
| Mar 11 | Missouri Baptist | W, 9-8 | - | - | - | - | - |
| Mar 26 | at Mount Vernon Nazarene (OH) | L, 12-9 | 1 | 60:00 | 12 | 8 | 40.0 |
| Mar 29 | Aquinas (MI) | L, 13-8 | 1 | 59:29 | 12 | 15 | 55.6 |
| Apr 3 | at Madonna | L, 23-2 | 1 | 30:00 | 11 | 6 | 35.3 |
| Apr 5 | Indiana Tech | L, 25-8 | - | - | - | - | - |
| Apr 9 | at Lawrence Tech | L, 21-7 | 1 | 31:33 | 13 | 5 | 27.8 |
| Apr 12 | at Concordia (MI) | L, 21-6 | 0 | 0:09 | 1 | 0 | 0.0 |
| Apr 16 | Taylor | L, 15-11 | - | - | - | - | - |
| Apr 19 | Siena Heights | W, 13-11 | 1 | 42:24 | 8 | 14 | 63.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 10 | 453:22 | 108 | 14.29 | 113 | 51.1 |
| Conference | 5 | 4 | 163:35 | 45 | 16.51 | 40 | 47.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 4 | 176:53 | 42 | 14.25 | 52 | 55.3 |
| Away | 6 | 5 | 241:42 | 57 | 14.15 | 48 | 45.7 |
| Neutral | 1 | 1 | 34:47 | 9 | 15.52 | 13 | 59.1 |
| Result | |||||||
| Wins | 3 | 3 | 147:24 | 24 | 9.77 | 46 | 65.7 |
| Losses | 8 | 7 | 305:58 | 84 | 16.47 | 67 | 44.4 |
| Month | |||||||
| February | 3 | 3 | 135:00 | 29 | 12.89 | 41 | 58.6 |
| March | 4 | 4 | 214:16 | 46 | 12.88 | 47 | 50.5 |
| April | 4 | 3 | 104:06 | 33 | 19.02 | 25 | 43.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 10 | 2 | 7 | 0 | 22.2 |
| Conference | 5 | 4 | 0 | 3 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 4 | 1 | 2 | 0 | 33.3 |
| Away | 6 | 5 | 1 | 4 | 0 | 20.0 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 3 | 2 | 0 | 0 | 100.0 |
| Losses | 8 | 7 | 0 | 7 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 3 | 2 | 1 | 0 | 66.7 |
| March | 4 | 4 | 0 | 4 | 0 | 0.0 |
| April | 4 | 3 | 0 | 2 | 0 | 0.0 |
News mentions
Garrett Kern scored four goals on Saturday (Apr. 19).
The Wolverines scored six second-half goals on Wednesday (Mar. 26).
Jack Meyers made 18 saves on Monday (Feb. 24) to give the Wolverines a decisive victory over St. Ambrose (IA).
Jack Meyers and Cole Rosenwald were named Wolverine-Hoosier Athletic Conference Lacrosse Players of the Week.
BEVERLY HILLS, Mich.— The University of Michigan-Dearborn opened up the 2025 season with an NAIA non-conference match against the Montreat (NC) Cavaliers this past Saturday night at the campus of Detroit Country Day in Beverly Hills, Mich.
