Harrison Stidolph
7 Harrison Stidolph
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Caledonia, Mich.
-
- Position:
- M
-
- Year:
- So
-
- Previous School:
- East Kentwood High School
-
- gp
- 14
-
- p
- 5
-
- g
- 1
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 5 | 2 |
| Goals | 1 | 0 |
| Assists | 4 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 6 |
| Turnovers | 9 | 8 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 3 |
| Shooting percentage | 20.0 | 0.0 |
| Shots on goal | 4 | 3 |
| Shots on goal percentage | 80.0 | 100.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Montreat (NC) | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 17 | William Penn (IA) | L, 24-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | vs. Midland | W, 14-4 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 24 | at St. Ambrose (IA) | W, 11-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | vs. Keiser | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at Tennessee Wesleyan | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Missouri Baptist | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Mount Vernon Nazarene (OH) | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Aquinas (MI) | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at Madonna | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Indiana Tech | L, 25-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Lawrence Tech | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | at Concordia (MI) | L, 21-6 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | Taylor | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Siena Heights | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 1 | Montreat (NC) | W, 12-9 | 1 | 0 | 0 | 0-0 |
| Feb 17 | William Penn (IA) | L, 24-8 | 1 | 0 | 0 | 0-0 |
| Feb 23 | vs. Midland | W, 14-4 | 2 | 1 | 1 | 0-0 |
| Feb 24 | at St. Ambrose (IA) | W, 11-7 | 1 | 0 | 0 | 0-0 |
| Mar 2 | vs. Keiser | L, 18-5 | 1 | 0 | 0 | 0-0 |
| Mar 3 | at Tennessee Wesleyan | L, 13-8 | 1 | 0 | 0 | 0-0 |
| Mar 11 | Missouri Baptist | W, 9-8 | 0 | 0 | 0 | 0-0 |
| Mar 26 | at Mount Vernon Nazarene (OH) | L, 12-9 | - | - | - | - |
| Mar 29 | Aquinas (MI) | L, 13-8 | 1 | 0 | 0 | 0-0 |
| Apr 3 | at Madonna | L, 23-2 | 3 | 5 | 0 | 0-0 |
| Apr 5 | Indiana Tech | L, 25-8 | 0 | 1 | 0 | 0-0 |
| Apr 9 | at Lawrence Tech | L, 21-7 | 1 | 1 | 0 | 0-0 |
| Apr 12 | at Concordia (MI) | L, 21-6 | 0 | 0 | 0 | 0-0 |
| Apr 16 | Taylor | L, 15-11 | 1 | 1 | 0 | 0-0 |
| Apr 19 | Siena Heights | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 1 | 4 | 5 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Conference | 7 | - | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 5 | - | 0 | 3 | 3 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Result | |||||||||||
| Wins | 5 | - | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Losses | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Month | |||||||||||
| February | 4 | - | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| March | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | - | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 1 | 13 | 9 | 1 | 0-0 |
| Conference | 7 | - | 6 | 8 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 4 | 2 | 0 | 0-0 |
| Away | 5 | - | 6 | 6 | 0 | 0-0 |
| Neutral | 2 | 1 | 3 | 1 | 1 | 0-0 |
| Result | ||||||
| Wins | 5 | - | 4 | 1 | 1 | 0-0 |
| Losses | 9 | 1 | 9 | 8 | 0 | 0-0 |
| Month | ||||||
| February | 4 | - | 5 | 1 | 1 | 0-0 |
| March | 4 | 1 | 3 | 0 | 0 | 0-0 |
| April | 6 | - | 5 | 8 | 0 | 0-0 |
News mentions
The Wolverine-Hoosier Athletic Conference announced Lacrosse All-Conference Awards on Wednesday (Apr. 23)
The Wolverines end the season with two home games starting Wednesday (Apr. 16).
