Michigan-Dearborn at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
3/3/2025 at 3:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
3/3/2025 at 3:00 PM
|
Michigan-Dearborn
8 |
Tennessee Wesleyan
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (3-3) | 1 | 2 | 2 | 3 | 8 |
| Tennessee Wesleyan (2-4) | 3 | 2 | 5 | 3 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Meyers at goalie for MICHIGAN-DEARBORN. | ||
| 15:00 | Jack Shaw at goalie for TENNESSEE WESLEYAN. | ||
| 14:48 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by MICHIGAN-DEARBORN. | ||
| Turnover by MICHIGAN-DEARBORN Gabriel De La Paz (caused by Torin Piper). | |||
| 14:03 | Ground ball pickup by TENNESSEE WESLEYAN Torin Piper. | ||
| 14:03 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN Torin Piper. | |||
| 12:48 | Shot by MICHIGAN-DEARBORN Garrett Kern BLOCKED | ||
| Turnover by MICHIGAN-DEARBORN. | |||
| 12:32 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 12:17 | GOAL by TENNESSEE WESLEYAN Jameson Koch (FIRST GOAL). | ||
| Score: Michigan-Dearborn 0 - Tennessee Wesleyan 1 | |||
| 12:17 | Faceoff Zachary Berwald vs Kyle Gasior won by TENNESSEE WESLEYAN, [12:17] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 12:04 | Shot by TENNESSEE WESLEYAN Carson Bowling WIDE | ||
| 11:39 | Shot by TENNESSEE WESLEYAN Kennedy Moore, SAVE Jack Meyers | ||
| 11:28 | Shot by TENNESSEE WESLEYAN Hayden Harmon WIDE | ||
| Turnover by TENNESSEE WESLEYAN Carson Bowling. | |||
| 11:11 | Ground ball pickup by MICHIGAN-DEARBORN Nick Acosta. | ||
| 11:08 | Clear attempt by MICHIGAN-DEARBORN failed. | ||
| Turnover by MICHIGAN-DEARBORN Eric Sanders. | |||
| 10:58 | GOAL by TENNESSEE WESLEYAN Garret Beasly, Assist by Hayden Harmon. | ||
| Score: Michigan-Dearborn 0 - Tennessee Wesleyan 2 | |||
| 10:58 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by TENNESSEE WESLEYAN, [10:58] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| Turnover by TENNESSEE WESLEYAN AJ Carsto. | |||
| 09:59 | Ground ball pickup by MICHIGAN-DEARBORN Jack Meyers. | ||
| 09:55 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| Turnover by MICHIGAN-DEARBORN Nick Acosta (caused by Seth Smith). | |||
| 09:35 | Ground ball pickup by TENNESSEE WESLEYAN Seth Smith. | ||
| 09:33 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Seth Smith (caused by Dominick Wilson). | |||
| 08:57 | GOAL by MICHIGAN-DEARBORN Reece Rath. | ||
| Score: Michigan-Dearborn 1 - Tennessee Wesleyan 2 | |||
| 08:57 | Faceoff Zachary Berwald vs Kyle Gasior won by TENNESSEE WESLEYAN, [08:57] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 08:14 | Shot by TENNESSEE WESLEYAN Carson Bowling HIT POST | ||
| 08:09 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| Turnover by MICHIGAN-DEARBORN Gabriel De La Paz. | |||
| 07:07 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Jack Shaw. | |||
| 06:45 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| Turnover by MICHIGAN-DEARBORN Garrett Kern. | |||
| 06:00 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 05:44 | GOAL by TENNESSEE WESLEYAN Torin Piper. | ||
| Score: Michigan-Dearborn 1 - Tennessee Wesleyan 3 | |||
| 05:43 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by MICHIGAN-DEARBORN. | ||
| Turnover by MICHIGAN-DEARBORN Aidan Meyers (caused by Torin Piper). | |||
| 04:55 | Ground ball pickup by TENNESSEE WESLEYAN Torin Piper. | ||
| 04:52 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 04:49 | Shot by TENNESSEE WESLEYAN Kennedy Moore, SAVE Jack Meyers | ||
| 04:46 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 04:06 | Shot by MICHIGAN-DEARBORN Cole Rosenwald, SAVE Jack Shaw | ||
| 03:59 | Ground ball pickup by TENNESSEE WESLEYAN Torin Piper. | ||
| 03:56 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 03:01 | Shot by TENNESSEE WESLEYAN Carson Bowling WIDE | ||
| Turnover by TENNESSEE WESLEYAN Hayden Harmon. | |||
| 02:41 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 01:41 | Shot by MICHIGAN-DEARBORN Ryan Savage, SAVE Jack Shaw | ||
| 01:37 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 01:29 | Timeout by TENNESSEE WESLEYAN. | ||
| Turnover by TENNESSEE WESLEYAN. | |||
| 00:54 | Ground ball pickup by MICHIGAN-DEARBORN Jack Meyers. | ||
| 00:47 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 00:31 | Shot by MICHIGAN-DEARBORN J.J Haas WIDE | ||
| Turnover by MICHIGAN-DEARBORN Reece Rath (caused by Torin Piper). | |||
| 00:19 | Ground ball pickup by TENNESSEE WESLEYAN Jack Shaw. | ||
| 00:14 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zachary Berwald vs Kyle Gasior won by TENNESSEE WESLEYAN (on faceoff violation). | ||
| 14:15 | Shot by TENNESSEE WESLEYAN Carson Bowling WIDE | ||
| 14:03 | Clear attempt by MICHIGAN-DEARBORN failed. | ||
| Turnover by MICHIGAN-DEARBORN Marcus Phillips (caused by Carson Bowling). | |||
| 13:48 | Ground ball pickup by TENNESSEE WESLEYAN Hayden Harmon. | ||
| 13:41 | Shot by TENNESSEE WESLEYAN Hayden Harmon, SAVE Jack Meyers | ||
| 12:51 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| Turnover by MICHIGAN-DEARBORN Gabriel De La Paz (caused by Jameson Koch). | |||
| 12:39 | Ground ball pickup by TENNESSEE WESLEYAN Torin Piper. | ||
| 12:36 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN Hayden Harmon. | |||
| 12:32 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 11:23 | Shot by MICHIGAN-DEARBORN Cole Rosenwald, SAVE Jack Shaw | ||
| 11:18 | Ground ball pickup by TENNESSEE WESLEYAN Cole Vance. | ||
| 11:11 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 10:26 | Penalty on MICHIGAN-DEARBORN Aidan Meyers (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 10:18 | Shot by TENNESSEE WESLEYAN Kennedy Moore, SAVE Jack Meyers | ||
| 10:14 | Clear attempt by MICHIGAN-DEARBORN failed. | ||
| Turnover by MICHIGAN-DEARBORN Jack Meyers. | |||
| 10:01 | Ground ball pickup by TENNESSEE WESLEYAN Jameson Koch. | ||
| 09:49 | Penalty on MICHIGAN-DEARBORN Dominick Wilson (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:40 | Shot by TENNESSEE WESLEYAN Carson Bowling HIT POST | ||
| 09:35 | Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 09:22 | Shot by TENNESSEE WESLEYAN Hayden Harmon WIDE | ||
| 08:55 | Shot by TENNESSEE WESLEYAN Kyle Gasior, SAVE Jack Meyers | ||
| 08:51 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 08:09 | Shot by MICHIGAN-DEARBORN Gabriel De La Paz WIDE | ||
| 07:32 | 30-second clock violation by MICHIGAN-DEARBORN. | ||
| 07:18 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN Jack Driscoll. | |||
| 06:55 | Ground ball pickup by MICHIGAN-DEARBORN Jack Meyers. | ||
| 06:46 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 05:54 | Timeout by MICHIGAN-DEARBORN. | ||
| 05:54 | Penalty on TENNESSEE WESLEYAN Hayden Harmon (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 05:39 | Shot by MICHIGAN-DEARBORN Jeremy Fancett WIDE | ||
| 05:30 | Shot by MICHIGAN-DEARBORN Jeremy Fancett WIDE | ||
| 05:16 | Shot by MICHIGAN-DEARBORN Garrett Kern HIGH | ||
| 05:13 | GOAL by MICHIGAN-DEARBORN Garrett Kern (MAN-UP). | ||
| Score: Michigan-Dearborn 2 - Tennessee Wesleyan 3 | |||
| 05:09 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by TENNESSEE WESLEYAN, [05:09] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 04:43 | GOAL by TENNESSEE WESLEYAN Hayden Harmon, Assist by Jack Driscoll. | ||
| Score: Michigan-Dearborn 2 - Tennessee Wesleyan 4 | |||
| 04:43 | Faceoff Zachary Berwald vs Kyle Gasior won by TENNESSEE WESLEYAN, [04:43] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 03:53 | Shot by TENNESSEE WESLEYAN Kennedy Moore, SAVE Jack Meyers | ||
| 03:44 | Ground ball pickup by MICHIGAN-DEARBORN Eric Sanders. | ||
| 03:37 | Penalty on TENNESSEE WESLEYAN AJ Carsto (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:37 | Penalty on TENNESSEE WESLEYAN AJ Carsto (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 03:36 | Shot by MICHIGAN-DEARBORN Felipe Tacaoca Honda HIGH | ||
| 03:30 | Shot by MICHIGAN-DEARBORN Garrett Kern BLOCKED | ||
| 03:13 | Ground ball pickup by TENNESSEE WESLEYAN Torin Piper. | ||
| 02:47 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 02:47 | GOAL by TENNESSEE WESLEYAN Carson Bowling (MAN-DOWN). | ||
| Score: Michigan-Dearborn 2 - Tennessee Wesleyan 5 | |||
| 02:47 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by TENNESSEE WESLEYAN, [02:47] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| Turnover by TENNESSEE WESLEYAN Jack Driscoll. | |||
| 02:05 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 01:54 | Timeout by MICHIGAN-DEARBORN. | ||
| Turnover by MICHIGAN-DEARBORN Shane Marion (caused by Jameson Koch). | |||
| 01:12 | Ground ball pickup by TENNESSEE WESLEYAN Jameson Koch. | ||
| 01:08 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Ethan Peterson (caused by Shane Marion). | |||
| 00:55 | Ground ball pickup by MICHIGAN-DEARBORN Shane Marion. | ||
| 00:26 | GOAL by MICHIGAN-DEARBORN Reece Rath. | ||
| Score: Michigan-Dearborn 3 - Tennessee Wesleyan 5 | |||
| 00:26 | Faceoff Zachary Berwald vs Kyle Gasior won by TENNESSEE WESLEYAN, [00:26] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 00:14 | Shot by TENNESSEE WESLEYAN Kyle Gasior HIGH | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by TENNESSEE WESLEYAN, [15:00] Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 14:39 | GOAL by TENNESSEE WESLEYAN Hayden Harmon, Assist by Kennedy Moore. | ||
| Score: Michigan-Dearborn 3 - Tennessee Wesleyan 6 | |||
| 14:39 | Faceoff Zachary Berwald vs Kyle Gasior won by TENNESSEE WESLEYAN, [14:39] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| Turnover by TENNESSEE WESLEYAN Kyle Gasior. | |||
| 14:23 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 13:39 | Shot by MICHIGAN-DEARBORN Jack Meyers WIDE | ||
| 13:17 | Shot by MICHIGAN-DEARBORN Ryan Savage, SAVE Jack Shaw | ||
| 13:13 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 13:07 | GOAL by TENNESSEE WESLEYAN Carson Bowling, Assist by Jack Driscoll. | ||
| Score: Michigan-Dearborn 3 - Tennessee Wesleyan 7 | |||
| 13:07 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by TENNESSEE WESLEYAN (on faceoff violation). | ||
| 12:54 | Shot by TENNESSEE WESLEYAN Carson Bowling WIDE | ||
| 12:45 | Shot by TENNESSEE WESLEYAN Garret Beasly WIDE | ||
| 12:25 | Shot by TENNESSEE WESLEYAN Hayden Harmon HIT POST | ||
| 12:03 | GOAL by TENNESSEE WESLEYAN Kennedy Moore. | ||
| Score: Michigan-Dearborn 3 - Tennessee Wesleyan 8 | |||
| 12:03 | Faceoff Zachary Berwald vs Kyle Gasior won by TENNESSEE WESLEYAN, [12:03] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 11:24 | Shot by TENNESSEE WESLEYAN Jack Driscoll WIDE | ||
| Turnover by TENNESSEE WESLEYAN Carson Bowling. | |||
| 10:32 | Ground ball pickup by MICHIGAN-DEARBORN Drake Biggie. | ||
| 10:29 | Clear attempt by MICHIGAN-DEARBORN failed. | ||
| Turnover by MICHIGAN-DEARBORN Drake Biggie. | |||
| 10:22 | Ground ball pickup by TENNESSEE WESLEYAN Jameson Koch. | ||
| 10:05 | Shot by TENNESSEE WESLEYAN Kennedy Moore HIGH | ||
| Turnover by TENNESSEE WESLEYAN Jack Driscoll (caused by Nick Acosta). | |||
| 09:50 | Ground ball pickup by MICHIGAN-DEARBORN Jack Meyers. | ||
| 09:46 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 09:32 | Timeout by MICHIGAN-DEARBORN. | ||
| Turnover by MICHIGAN-DEARBORN Cole Rosenwald. | |||
| 08:16 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 08:04 | Shot by TENNESSEE WESLEYAN Jameson Koch, SAVE Jack Meyers | ||
| 07:59 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 07:28 | Shot by MICHIGAN-DEARBORN Aidan Meyers, SAVE Jack Shaw | ||
| Turnover by MICHIGAN-DEARBORN Gabriel De La Paz (caused by Ethan Peterson). | |||
| 07:08 | Ground ball pickup by TENNESSEE WESLEYAN Ethan Peterson. | ||
| 07:05 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN. | |||
| 06:21 | Ground ball pickup by MICHIGAN-DEARBORN Reece Rath. | ||
| 06:14 | Shot by MICHIGAN-DEARBORN Reece Rath, SAVE Jack Shaw | ||
| 06:05 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Jack Shaw. | |||
| 06:00 | Ground ball pickup by MICHIGAN-DEARBORN Drake Biggie. | ||
| 05:55 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| Turnover by MICHIGAN-DEARBORN Shane Marion (caused by Nathan White). | |||
| 04:50 | Ground ball pickup by TENNESSEE WESLEYAN Nathan White. | ||
| 04:47 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Nathan White (caused by Reece Rath). | |||
| 04:42 | Ground ball pickup by MICHIGAN-DEARBORN Reece Rath. | ||
| 04:30 | GOAL by MICHIGAN-DEARBORN Brody Marlatt, Assist by Shane Marion. | ||
| Score: Michigan-Dearborn 4 - Tennessee Wesleyan 8 | |||
| 04:19 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by MICHIGAN-DEARBORN (on faceoff violation). | ||
| 04:03 | GOAL by MICHIGAN-DEARBORN Brodie Mahmud, Assist by Garrett Kern. | ||
| Score: Michigan-Dearborn 5 - Tennessee Wesleyan 8 | |||
| 04:03 | Faceoff Zachary Berwald vs Kyle Gasior won by MICHIGAN-DEARBORN, [04:03] Ground ball pickup by MICHIGAN-DEARBORN Dominick Wilson. | ||
| Turnover by MICHIGAN-DEARBORN Dominick Wilson. | |||
| 03:44 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Kennedy Moore. | |||
| 03:39 | Ground ball pickup by MICHIGAN-DEARBORN Brodie Mahmud. | ||
| 02:54 | Shot by MICHIGAN-DEARBORN Gabriel De La Paz, SAVE Jack Shaw | ||
| 02:48 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 02:13 | Timeout by TENNESSEE WESLEYAN. | ||
| 01:56 | Shot by TENNESSEE WESLEYAN Carson Bowling BLOCKED | ||
| 01:52 | Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 01:48 | GOAL by TENNESSEE WESLEYAN Carson Bowling, Assist by Kennedy Moore. | ||
| Score: Michigan-Dearborn 5 - Tennessee Wesleyan 9 | |||
| 01:48 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by TENNESSEE WESLEYAN, [01:48] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 01:14 | GOAL by TENNESSEE WESLEYAN Hayden Harmon. | ||
| Score: Michigan-Dearborn 5 - Tennessee Wesleyan 10 | |||
| 00:58 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by TENNESSEE WESLEYAN, [00:58] Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 00:52 | Shot by TENNESSEE WESLEYAN Garret Beasly WIDE | ||
| 00:43 | Shot by TENNESSEE WESLEYAN Hayden Harmon WIDE | ||
| Turnover by TENNESSEE WESLEYAN Hayden Harmon. | |||
| 00:30 | Ground ball pickup by MICHIGAN-DEARBORN Noah Herdell. | ||
| 00:25 | Clear attempt by MICHIGAN-DEARBORN failed. | ||
| 00:19 | Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 00:16 | Shot by TENNESSEE WESLEYAN Hayden Harmon BLOCKED | ||
| Turnover by TENNESSEE WESLEYAN Jack Driscoll (caused by Marcus Phillips). | |||
| 00:01 | Ground ball pickup by MICHIGAN-DEARBORN Noah Herdell. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by MICHIGAN-DEARBORN, [15:00] Ground ball pickup by MICHIGAN-DEARBORN Cole Rosenwald. | ||
| Turnover by MICHIGAN-DEARBORN Eric Sanders. | |||
| 14:41 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 14:01 | Shot by TENNESSEE WESLEYAN Jack Driscoll, SAVE Jack Meyers | ||
| 13:54 | Ground ball pickup by MICHIGAN-DEARBORN Marcus Phillips. | ||
| Turnover by MICHIGAN-DEARBORN. | |||
| Turnover by TENNESSEE WESLEYAN Jameson Koch. | |||
| 12:59 | Ground ball pickup by MICHIGAN-DEARBORN Jack Meyers. | ||
| 12:53 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 12:23 | GOAL by MICHIGAN-DEARBORN Gabriel De La Paz. | ||
| Score: Michigan-Dearborn 6 - Tennessee Wesleyan 10 | |||
| 12:23 | Faceoff Zachary Berwald vs Kyle Gasior won by TENNESSEE WESLEYAN, [12:23] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| Turnover by TENNESSEE WESLEYAN Carson Bowling. | |||
| 11:24 | Ground ball pickup by MICHIGAN-DEARBORN Nick Acosta. | ||
| 11:21 | Clear attempt by MICHIGAN-DEARBORN failed. | ||
| Turnover by MICHIGAN-DEARBORN Nick Acosta. | |||
| 11:17 | Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 11:14 | Shot by TENNESSEE WESLEYAN Jack Driscoll, SAVE Jack Meyers | ||
| Turnover by TENNESSEE WESLEYAN Kennedy Moore. | |||
| 10:13 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 09:47 | Shot by MICHIGAN-DEARBORN Cole Rosenwald WIDE | ||
| 09:33 | GOAL by MICHIGAN-DEARBORN Cole Rosenwald, Assist by Aidan Meyers. | ||
| Score: Michigan-Dearborn 7 - Tennessee Wesleyan 10 | |||
| 09:33 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by TENNESSEE WESLEYAN, [09:33] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 09:23 | Shot by TENNESSEE WESLEYAN Kyle Gasior, SAVE Jack Meyers | ||
| 08:36 | Shot by MICHIGAN-DEARBORN Gabriel De La Paz WIDE | ||
| Turnover by MICHIGAN-DEARBORN Cole Rosenwald (caused by Seth Smith). | |||
| 08:14 | Ground ball pickup by TENNESSEE WESLEYAN Jack Shaw. | ||
| 08:07 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 07:30 | Shot by TENNESSEE WESLEYAN Garret Beasly, SAVE Jack Meyers | ||
| 07:03 | Shot by TENNESSEE WESLEYAN Jack Driscoll WIDE | ||
| Turnover by TENNESSEE WESLEYAN. | |||
| 06:50 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 05:48 | GOAL by MICHIGAN-DEARBORN Aidan Meyers. | ||
| Score: Michigan-Dearborn 8 - Tennessee Wesleyan 10 | |||
| 05:48 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by TENNESSEE WESLEYAN, [05:48] Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 05:18 | GOAL by TENNESSEE WESLEYAN Ethan Peterson. | ||
| Score: Michigan-Dearborn 8 - Tennessee Wesleyan 11 | |||
| 05:15 | Faceoff Zachary Berwald vs Kyle Gasior won by TENNESSEE WESLEYAN, [05:15] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| Turnover by TENNESSEE WESLEYAN Ethan Peterson. | |||
| 04:59 | Ground ball pickup by MICHIGAN-DEARBORN Eric Sanders. | ||
| 04:52 | Clear attempt by MICHIGAN-DEARBORN good. | ||
| 04:08 | Penalty on TENNESSEE WESLEYAN Seth Smith (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 04:04 | Shot by MICHIGAN-DEARBORN Gabriel De La Paz, SAVE Jack Shaw | ||
| Turnover by MICHIGAN-DEARBORN Garrett Kern. | |||
| 03:12 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN Kennedy Moore (caused by Gabriel De La Paz). | |||
| 02:41 | Shot by MICHIGAN-DEARBORN Ryan Savage, SAVE Jack Shaw | ||
| 02:36 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 02:32 | GOAL by TENNESSEE WESLEYAN Carson Bowling, Assist by Jameson Koch. | ||
| Score: Michigan-Dearborn 8 - Tennessee Wesleyan 12 | |||
| 02:29 | Faceoff Felipe Tacaoca Honda vs Kyle Gasior won by MICHIGAN-DEARBORN. | ||
| Turnover by MICHIGAN-DEARBORN Shane Marion. | |||
| 01:57 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Bray Holley. | |||
| 01:44 | Ground ball pickup by MICHIGAN-DEARBORN Cole Rosenwald. | ||
| 01:35 | Shot by MICHIGAN-DEARBORN Shane Marion WIDE | ||
| 01:23 | Ground ball pickup by MICHIGAN-DEARBORN Harrison Stidolph. | ||
| Turnover by MICHIGAN-DEARBORN Cole Rosenwald. | |||
| 00:34 | GOAL by TENNESSEE WESLEYAN Carson Bowling. | ||
| Score: Michigan-Dearborn 8 - Tennessee Wesleyan 13 | |||
| 00:30 | Faceoff Zachary Berwald vs Kyle Gasior won by TENNESSEE WESLEYAN, [00:30] Ground ball pickup by TENNESSEE WESLEYAN Kyle Gasior. | ||
| 00:00 | End-of-period. | ||
| Score: Michigan-Dearborn 8 - Tennessee Wesleyan 13 | |||
