Gabriel De La Paz
gp
15
p
23
g
13
a
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 23 | 12 |
| Goals | 13 | 8 |
| Assists | 10 | 4 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 27 | 16 |
| Turnovers | 23 | 9 |
| Caused turnovers | 7 | 4 |
| Faceoffs | 12-27 | 9-20 |
| Faceoff percentage | 44.4 | 45.0 |
| Shots | 53 | 23 |
| Shooting percentage | 24.5 | 34.8 |
| Shots on goal | 33 | 16 |
| Shots on goal percentage | 62.3 | 69.6 |
| Date | Opponent | Score |
|---|---|---|
| Feb 1 | Montreat (NC) | W, 12-9 |
| Feb 17 | William Penn (IA) | L, 24-8 |
| Feb 23 | vs. Midland | W, 14-4 |
| Feb 24 | at St. Ambrose (IA) | W, 11-7 |
| Mar 2 | vs. Keiser | L, 18-5 |
| Mar 3 | at Tennessee Wesleyan | L, 13-8 |
| Mar 11 | Missouri Baptist | W, 9-8 |
| Mar 26 | at Mount Vernon Nazarene (OH) | L, 12-9 |
| Mar 29 | Aquinas (MI) | L, 13-8 |
| Apr 3 | at Madonna | L, 23-2 |
| Apr 5 | Indiana Tech | L, 25-8 |
| Apr 9 | at Lawrence Tech | L, 21-7 |
| Apr 12 | at Concordia (MI) | L, 21-6 |
| Apr 16 | Taylor | L, 15-11 |
| Apr 19 | Siena Heights | W, 13-11 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
