Michigan-Dearborn at Montreat (NC)
@ Black Mountain, N.C. (Pulliam Stadium )
3/3/2026 at 5:30 PM
@ Black Mountain, N.C. (Pulliam Stadium )
3/3/2026 at 5:30 PM
|
Michigan-Dearborn
16 |
Montreat (NC)
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (3-2) | 1 | 6 | 2 | 7 | 16 |
| Montreat (NC) (3-3) | 4 | 4 | 2 | 4 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Owen Reed at goalie for MICHIGAN. | ||
| 15:00 | Jay Chance at goalie for MONTREAT. | ||
| 15:00 | Faceoff Zachary Berwald vs David Wright won by MONTREAT, [15:00] Ground ball pickup by MONTREAT Team. | ||
| 14:37 | Clear attempt by MONTREAT good. | ||
| 14:11 | Shot by MONTREAT Garrett Thomson, SAVE Owen Reed | ||
| 14:05 | Ground ball pickup by MONTREAT Justin Holland. | ||
| 13:54 | Shot by MONTREAT D'Andrae McKenzie HIGH | ||
| 13:40 | Shot by MONTREAT Gavin Mottram HIGH | ||
| 13:15 | Clear attempt by MICHIGAN good. | ||
| 13:12 | Ground ball pickup by MICHIGAN Garrett Kern. | ||
| 12:33 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| 12:31 | Penalty on MONTREAT Nik Treadway (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by MICHIGAN Cole Rosenwald. | |||
| 12:12 | Ground ball pickup by MONTREAT Aidan Simpson. | ||
| Turnover by MONTREAT David Wright. | |||
| 11:54 | Ground ball pickup by MICHIGAN Aidan Meyers. | ||
| 11:54 | GOAL by MICHIGAN Aidan Meyers (FIRST GOAL), goal number 8 for season. | ||
| Score: Michigan-Dearborn 1 - Montreat (NC) 0 | |||
| 11:54 | Faceoff Doc Reilly vs Nik Treadway won by MICHIGAN, [11:54] Ground ball pickup by MICHIGAN Eric Sanders. | ||
| Turnover by MICHIGAN. | |||
| 11:37 | Ground ball pickup by MONTREAT Landon LaGro. | ||
| 11:28 | Ground ball pickup by MONTREAT Justin Holland. | ||
| 10:54 | Penalty on MICHIGAN Jack Furton (PUSHING/0:30) Extra-man opportunity. | ||
| 10:25 | GOAL by MONTREAT Nickolas Hargett (MAN-UP), Assist by Justin Holland, goal number 4 for season. | ||
| Score: Michigan-Dearborn 1 - Montreat (NC) 1 | |||
| 10:25 | Faceoff Zachary Berwald vs David Wright won by MONTREAT. | ||
| 10:07 | Ground ball pickup by MONTREAT Landon LaGro. | ||
| 10:04 | Clear attempt by MONTREAT good. | ||
| 09:34 | Shot by MONTREAT Ethan Seamans WIDE | ||
| 09:21 | Shot by MONTREAT D'Andrae McKenzie BLOCKED | ||
| 09:19 | Ground ball pickup by MONTREAT Landon LaGro. | ||
| 09:17 | Shot by MONTREAT Landon LaGro BLOCKED | ||
| Turnover by MONTREAT (caused by Team). | |||
| 08:38 | Ground ball pickup by MICHIGAN Ayden Davey. | ||
| 08:36 | Clear attempt by MICHIGAN good. | ||
| 08:03 | Shot by MICHIGAN Shane Marion, SAVE Jay Chance | ||
| 07:58 | Ground ball pickup by MICHIGAN Charlie Woodcock. | ||
| Turnover by MICHIGAN Charlie Woodcock (caused by Nickolas Hargett). | |||
| 07:46 | Ground ball pickup by MONTREAT Nickolas Hargett. | ||
| 07:42 | Clear attempt by MONTREAT good. | ||
| 07:34 | GOAL by MONTREAT Justin Holland, goal number 21 for season. | ||
| Score: Michigan-Dearborn 1 - Montreat (NC) 2 | |||
| 07:34 | Faceoff Doc Reilly vs David Wright won by MONTREAT, [07:34] Ground ball pickup by MONTREAT Dre Lavjonne. | ||
| Turnover by MONTREAT Dre Lavjonne (caused by Dominick Wilson). | |||
| 07:12 | Ground ball pickup by MICHIGAN Dominick Wilson. | ||
| 06:41 | Shot by MICHIGAN Reece Rath BLOCKED | ||
| 06:34 | Ground ball pickup by MONTREAT Brady Lambert. | ||
| 06:26 | Clear attempt by MONTREAT failed. | ||
| Turnover by MONTREAT Nickolas Hargett. | |||
| 05:53 | Penalty on MONTREAT Aidan Simpson (SLASHING/1:00) Extra-man opportunity. | ||
| 05:53 | Penalty on MONTREAT Aidan Simpson (SLASHING/1:00) Extra-man opportunity. | ||
| 05:43 | Shot by MICHIGAN Garrett Kern, SAVE Jay Chance | ||
| 05:29 | Ground ball pickup by MONTREAT Nickolas Hargett. | ||
| 05:27 | Clear attempt by MONTREAT good. | ||
| Turnover by MONTREAT Nickolas Hargett. | |||
| 05:16 | Clear attempt by MICHIGAN good. | ||
| 05:07 | Shot by MICHIGAN Cole Rosenwald WIDE | ||
| Turnover by MICHIGAN Cole Rosenwald. | |||
| 04:56 | Ground ball pickup by MONTREAT Nickolas Hargett. | ||
| 04:53 | Clear attempt by MONTREAT good. | ||
| 04:16 | GOAL by MONTREAT D'Andrae McKenzie (MAN-DOWN), goal number 10 for season. | ||
| Score: Michigan-Dearborn 1 - Montreat (NC) 3 | |||
| 04:16 | Faceoff Doc Reilly vs David Wright won by MICHIGAN, [04:16] Ground ball pickup by MICHIGAN Wyatt Potter. | ||
| 03:48 | Shot by MICHIGAN Cole Rosenwald, SAVE Jay Chance | ||
| 03:44 | Ground ball pickup by MONTREAT Brady Lambert. | ||
| 03:41 | Clear attempt by MONTREAT good. | ||
| 03:10 | Ground ball pickup by MONTREAT Justin Holland. | ||
| 03:00 | Shot by MONTREAT Ethan Seamans WIDE | ||
| 02:32 | Shot by MONTREAT Landon LaGro, SAVE Owen Reed | ||
| 02:24 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Shane Marion (caused by Aidan Simpson). | |||
| 02:08 | Ground ball pickup by MONTREAT Aidan Simpson. | ||
| 02:03 | Clear attempt by MONTREAT good. | ||
| 01:35 | GOAL by MONTREAT D'Andrae McKenzie, goal number 11 for season. | ||
| Score: Michigan-Dearborn 1 - Montreat (NC) 4 | |||
| 01:35 | Faceoff Doc Reilly vs Nik Treadway won by MICHIGAN, [01:35] Ground ball pickup by MICHIGAN Doc Reilly. | ||
| Turnover by MICHIGAN Doc Reilly. | |||
| 01:19 | Clear attempt by MONTREAT good. | ||
| Turnover by MONTREAT Justin Holland. | |||
| 00:57 | Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| 00:42 | Clear attempt by MICHIGAN good. | ||
| 00:36 | Shot by MICHIGAN Owen Reed, SAVE Jay Chance | ||
| 00:31 | Clear attempt by MONTREAT failed. | ||
| Turnover by MONTREAT Jay Chance. | |||
| 00:26 | Ground ball pickup by MICHIGAN Ayden Davey. | ||
| 00:20 | Ground ball pickup by MICHIGAN Cole Rosenwald. | ||
| Turnover by MICHIGAN Cole Rosenwald (caused by Aidan Simpson). | |||
| 00:12 | Ground ball pickup by MONTREAT Ethan Seamans. | ||
| 00:07 | Clear attempt by MONTREAT good. | ||
| 00:04 | Ground ball pickup by MONTREAT D'Andrae McKenzie. | ||
| Turnover by MONTREAT D'Andrae McKenzie (caused by Vincenzo Soares). | |||
| 00:00 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Doc Reilly vs David Wright won by MONTREAT, [15:00] Ground ball pickup by MONTREAT David Wright. | ||
| 14:20 | GOAL by MONTREAT Landon LaGro, goal number 8 for season. | ||
| Score: Michigan-Dearborn 1 - Montreat (NC) 5 | |||
| 14:20 | Faceoff Zachary Berwald vs Nik Treadway won by MICHIGAN, [14:20] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 14:00 | Ground ball pickup by MICHIGAN Dylan Thorpe. | ||
| 13:18 | Shot by MICHIGAN Dylan Thorpe HIT POST | ||
| 13:10 | Ground ball pickup by MICHIGAN Shane Marion. | ||
| 12:49 | GOAL by MICHIGAN Reece Rath, goal number 5 for season. | ||
| Score: Michigan-Dearborn 2 - Montreat (NC) 5 | |||
| 12:49 | Faceoff Zachary Berwald vs David Wright won by MICHIGAN, [12:49] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 12:39 | Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| Turnover by MICHIGAN Zachary Berwald. | |||
| 12:23 | Ground ball pickup by MONTREAT Nickolas Hargett. | ||
| 12:21 | Clear attempt by MONTREAT good. | ||
| 12:18 | GOAL by MONTREAT D'Andrae McKenzie, Assist by Nickolas Hargett, goal number 12 for season. | ||
| Score: Michigan-Dearborn 2 - Montreat (NC) 6 | |||
| 12:18 | Faceoff Zachary Berwald vs Nik Treadway won by MICHIGAN, [12:18] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 12:02 | Shot by MICHIGAN Dylan Thorpe BLOCKED | ||
| 11:58 | Ground ball pickup by MONTREAT Aidan Simpson. | ||
| 11:39 | Clear attempt by MONTREAT good. | ||
| 11:37 | Ground ball pickup by MONTREAT Gavin Mottram. | ||
| 11:20 | Shot by MONTREAT Justin Holland BLOCKED | ||
| 10:49 | Shot by MONTREAT D'Andrae McKenzie, SAVE Owen Reed | ||
| 10:45 | Ground ball pickup by MICHIGAN Ayden Davey. | ||
| 10:35 | Clear attempt by MICHIGAN good. | ||
| 10:06 | GOAL by MICHIGAN Cooper Hallwood, goal number 7 for season. | ||
| Score: Michigan-Dearborn 3 - Montreat (NC) 6 | |||
| 10:06 | Faceoff Zachary Berwald vs David Wright won by MONTREAT, [10:06] Ground ball pickup by MONTREAT David Wright. | ||
| 09:37 | Clear attempt by MONTREAT good. | ||
| 09:09 | Shot by MONTREAT Landon LaGro WIDE | ||
| 08:39 | Shot by MONTREAT Justin Holland HIGH | ||
| Turnover by MONTREAT (caused by Team). | |||
| 08:09 | Timeout by MICHIGAN. | ||
| 07:30 | GOAL by MICHIGAN Garrett Kern, goal number 2 for season. | ||
| Score: Michigan-Dearborn 4 - Montreat (NC) 6 | |||
| 07:30 | Faceoff Doc Reilly vs David Wright won by MICHIGAN, [07:30] Ground ball pickup by MICHIGAN Doc Reilly. | ||
| Turnover by MICHIGAN Doc Reilly (caused by David Wright). | |||
| 07:14 | Ground ball pickup by MONTREAT Dre Lavjonne. | ||
| 07:00 | Shot by MONTREAT Garrett Thomson, SAVE Owen Reed | ||
| 06:43 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Dominick Wilson. | |||
| 06:29 | Clear attempt by MONTREAT good. | ||
| 05:50 | Shot by MONTREAT Landon LaGro, SAVE Owen Reed | ||
| 05:27 | Shot by MONTREAT Justin Holland WIDE | ||
| 05:08 | Clear attempt by MICHIGAN good. | ||
| 05:05 | GOAL by MICHIGAN Jack Furton, Assist by Charlie Woodcock, goal number 1 for season. | ||
| Score: Michigan-Dearborn 5 - Montreat (NC) 6 | |||
| 05:05 | Faceoff Zachary Berwald vs Nik Treadway won by MONTREAT, [05:05] Ground ball pickup by MONTREAT Nickolas Hargett. | ||
| 04:49 | Clear attempt by MONTREAT failed. | ||
| Turnover by MONTREAT Nickolas Hargett. | |||
| 04:46 | Ground ball pickup by MICHIGAN Eric Sanders. | ||
| 04:42 | Ground ball pickup by MICHIGAN Dylan Thorpe. | ||
| Turnover by MICHIGAN Dylan Thorpe (caused by Aidan Simpson). | |||
| 04:37 | Ground ball pickup by MONTREAT Dre Lavjonne. | ||
| 04:33 | Clear attempt by MONTREAT failed. | ||
| Turnover by MONTREAT Dre Lavjonne (caused by Aidan Meyers). | |||
| 04:27 | Ground ball pickup by MICHIGAN Aidan Meyers. | ||
| 04:11 | GOAL by MICHIGAN Dylan Thorpe, Assist by Garrett Kern, goal number 2 for season. | ||
| Score: Michigan-Dearborn 6 - Montreat (NC) 6 | |||
| 04:11 | Timeout by MONTREAT. | ||
| 04:11 | Faceoff Zachary Berwald vs David Wright won by MICHIGAN, [04:11] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 04:03 | Shot by MICHIGAN Zachary Berwald HIGH | ||
| 03:36 | GOAL by MICHIGAN Garrett Kern, Assist by Aidan Meyers, goal number 3 for season. | ||
| Score: Michigan-Dearborn 7 - Montreat (NC) 6 | |||
| 03:36 | Faceoff Zachary Berwald vs David Wright won by MONTREAT, [03:36] Ground ball pickup by MONTREAT David Wright. | ||
| 03:12 | Shot by MONTREAT Justin Holland WIDE | ||
| 03:10 | Penalty on MICHIGAN Nick Acosta (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:46 | Ground ball pickup by MONTREAT Gavin Mottram. | ||
| 02:44 | Shot by MONTREAT Gavin Mottram BLOCKED | ||
| 02:37 | Daniel Acosta at goalie for MICHIGAN. | ||
| 02:37 | Penalty on MICHIGAN Owen Reed (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:31 | Shot by MONTREAT Landon LaGro BLOCKED | ||
| 02:14 | Shot by MONTREAT Nickolas Hargett BLOCKED | ||
| 02:11 | Ground ball pickup by MONTREAT Gavin Mottram. | ||
| 02:11 | GOAL by MONTREAT Gavin Mottram (MAN-UP), goal number 9 for season. | ||
| Score: Michigan-Dearborn 7 - Montreat (NC) 7 | |||
| 02:11 | Owen Reed at goalie for MICHIGAN. | ||
| 02:09 | Faceoff Zachary Berwald vs Nik Treadway won by MONTREAT, [02:09] Ground ball pickup by MONTREAT Carson Bowser. | ||
| Turnover by MONTREAT Carson Bowser (caused by Reece Rath). | |||
| 01:53 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| Turnover by MICHIGAN Reece Rath (caused by Aidan Simpson). | |||
| 01:46 | Ground ball pickup by MONTREAT Neven Gordic. | ||
| 01:39 | Clear attempt by MONTREAT good. | ||
| 01:33 | Shot by MONTREAT Justin Holland, SAVE Owen Reed | ||
| 00:55 | GOAL by MONTREAT D'Andrae McKenzie, goal number 13 for season. | ||
| Score: Michigan-Dearborn 7 - Montreat (NC) 8 | |||
| 00:55 | Faceoff Doc Reilly vs David Wright won by MONTREAT, [00:55] Ground ball pickup by MONTREAT Dre Lavjonne. | ||
| 00:44 | Clear attempt by MONTREAT failed. | ||
| Turnover by MONTREAT Aidan Simpson. | |||
| 00:44 | Ground ball pickup by MICHIGAN Dylan Thorpe. | ||
| 00:33 | Ground ball pickup by MICHIGAN Dylan Thorpe. | ||
| 00:29 | Shot by MICHIGAN Dylan Thorpe HIGH | ||
| 00:12 | Clear attempt by MONTREAT good. | ||
| 00:08 | Timeout by MONTREAT. | ||
| 00:08 | Timeout by MICHIGAN. | ||
| Turnover by MONTREAT Nickolas Hargett. | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zachary Berwald vs David Wright won by MICHIGAN, [15:00] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 14:46 | Ground ball pickup by MICHIGAN Dylan Thorpe. | ||
| 14:07 | Shot by MICHIGAN Cole Rosenwald, SAVE Jay Chance | ||
| 14:03 | Ground ball pickup by MONTREAT Aidan Simpson. | ||
| 13:46 | Clear attempt by MONTREAT good. | ||
| 13:35 | Shot by MONTREAT Garrett Thomson WIDE | ||
| 13:11 | Shot by MONTREAT Gavin Mottram WIDE | ||
| 12:50 | Ground ball pickup by MONTREAT Landon LaGro. | ||
| Turnover by MONTREAT Garrett Thomson (caused by Jack Furton). | |||
| 12:35 | Ground ball pickup by MICHIGAN Jack Furton. | ||
| 12:33 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Jack Furton. | |||
| 12:26 | Shot by MONTREAT Justin Holland, SAVE Owen Reed | ||
| 12:22 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 12:13 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Owen Reed. | |||
| 12:08 | Ground ball pickup by MONTREAT Aidan Simpson. | ||
| 12:02 | Clear attempt by MONTREAT good. | ||
| 11:05 | Shot by MONTREAT Justin Holland BLOCKED | ||
| 11:02 | Ground ball pickup by MONTREAT Landon LaGro. | ||
| Turnover by MONTREAT Landon LaGro (caused by Nick Acosta). | |||
| 10:53 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 10:38 | Clear attempt by MICHIGAN good. | ||
| 09:42 | Shot by MICHIGAN Cole Rosenwald WIDE | ||
| 09:40 | Penalty on MONTREAT Nik Treadway (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:33 | GOAL by MICHIGAN Dylan Thorpe (MAN-UP), goal number 3 for season. | ||
| Score: Michigan-Dearborn 8 - Montreat (NC) 8 | |||
| 09:33 | Faceoff Zachary Berwald vs David Wright won by MICHIGAN, [09:33] Ground ball pickup by MICHIGAN Aidan Meyers. | ||
| 09:09 | Shot by MICHIGAN Aidan Meyers, SAVE Jay Chance | ||
| 09:05 | Ground ball pickup by MONTREAT Andrew Preston. | ||
| 08:55 | Clear attempt by MONTREAT good. | ||
| Turnover by MONTREAT Aidan Simpson (caused by Ayden Davey). | |||
| 08:39 | Ground ball pickup by MICHIGAN Ayden Davey. | ||
| 08:38 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Ayden Davey (caused by Gavin Mottram). | |||
| 08:28 | Shot by MONTREAT D'Andrae McKenzie, SAVE Owen Reed | ||
| 08:22 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Cooper Hallwood. | |||
| 07:45 | Clear attempt by MONTREAT good. | ||
| 07:35 | Shot by MONTREAT Eli Graziosi, SAVE Owen Reed | ||
| 07:14 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Owen Reed. | |||
| 06:30 | Ground ball pickup by MONTREAT Justin Holland. | ||
| 06:24 | Shot by MONTREAT Eli Graziosi, SAVE Owen Reed | ||
| 06:04 | Shot by MONTREAT Gavin Mottram WIDE | ||
| 05:59 | GOAL by MONTREAT Ethan Seamans, Assist by Justin Holland, goal number 4 for season. | ||
| Score: Michigan-Dearborn 8 - Montreat (NC) 9 | |||
| 05:59 | Penalty on MICHIGAN Charlie Woodcock (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:43 | Ground ball pickup by MONTREAT Garrett Thomson. | ||
| 05:39 | Shot by MONTREAT Landon LaGro WIDE | ||
| 05:28 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| 05:25 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Gabriel De La Paz (caused by Nickolas Hargett). | |||
| 04:35 | Ground ball pickup by MONTREAT Nickolas Hargett. | ||
| 04:33 | Clear attempt by MONTREAT good. | ||
| 04:28 | Shot by MONTREAT Gavin Mottram, SAVE Owen Reed | ||
| 04:25 | Ground ball pickup by MONTREAT Gavin Mottram. | ||
| 04:24 | GOAL by MONTREAT Gavin Mottram, goal number 10 for season. | ||
| Score: Michigan-Dearborn 8 - Montreat (NC) 10 | |||
| 04:24 | Faceoff Zachary Berwald vs Nik Treadway won by MICHIGAN, [04:24] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| Turnover by MICHIGAN. | |||
| 03:42 | Shot by MONTREAT Ethan Seamans WIDE | ||
| 03:32 | Shot by MONTREAT Garrett Thomson, SAVE Owen Reed | ||
| 03:20 | Clear attempt by MICHIGAN good. | ||
| 02:48 | Shot by MICHIGAN Cooper Hallwood, SAVE Jay Chance | ||
| 02:45 | Ground ball pickup by MICHIGAN Charlie Woodcock. | ||
| 02:35 | Shot by MICHIGAN Cole Rosenwald, SAVE Jay Chance | ||
| 02:32 | Ground ball pickup by MICHIGAN Cooper Hallwood. | ||
| 02:26 | Penalty on MONTREAT Neven Gordic (SLASHING/1:00) Extra-man opportunity. | ||
| 02:13 | Shot by MICHIGAN Dylan Thorpe HIGH | ||
| 01:55 | GOAL by MICHIGAN Aidan Meyers (MAN-UP), Assist by Jeremy Fancett, goal number 9 for season. | ||
| Score: Michigan-Dearborn 9 - Montreat (NC) 10 | |||
| 01:55 | Faceoff Zachary Berwald vs Nik Treadway won by MICHIGAN, [01:55] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 01:45 | Penalty on MONTREAT Nik Treadway (PUSHING/0:30) Extra-man opportunity. | ||
| 01:17 | Shot by MICHIGAN Garrett Kern WIDE | ||
| 01:11 | Shot by MICHIGAN Gabriel De La Paz, SAVE Jay Chance | ||
| 01:08 | Ground ball pickup by MONTREAT David Wright. | ||
| 01:01 | Clear attempt by MONTREAT good. | ||
| 00:52 | Timeout by MONTREAT. | ||
| 00:06 | Shot by MONTREAT D'Andrae McKenzie HIGH | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zachary Berwald vs Nik Treadway won by MICHIGAN, [15:00] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 14:53 | Shot by MICHIGAN Zachary Berwald WIDE | ||
| 14:49 | Ground ball pickup by MICHIGAN Cole Rosenwald. | ||
| 13:56 | Ground ball pickup by MICHIGAN Gabriel De La Paz. | ||
| Turnover by MICHIGAN Gabriel De La Paz. | |||
| 13:46 | Ground ball pickup by MONTREAT Dre Lavjonne. | ||
| 13:39 | Shot by MONTREAT Nickolas Hargett WIDE | ||
| Turnover by MONTREAT D'Andrae McKenzie. | |||
| 12:57 | Clear attempt by MICHIGAN good. | ||
| 12:34 | Shot by MICHIGAN Shane Marion WIDE | ||
| 12:26 | GOAL by MICHIGAN Jeremy Fancett, Assist by Reece Rath, goal number 11 for season. | ||
| Score: Michigan-Dearborn 10 - Montreat (NC) 10 | |||
| 12:26 | Faceoff Zachary Berwald vs David Wright won by MONTREAT. | ||
| 11:42 | GOAL by MONTREAT Landon LaGro, goal number 9 for season. | ||
| Score: Michigan-Dearborn 10 - Montreat (NC) 11 | |||
| 11:42 | Faceoff Zachary Berwald vs Nik Treadway won by MICHIGAN, [11:42] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 10:59 | GOAL by MICHIGAN Gabriel De La Paz, goal number 3 for season. | ||
| Score: Michigan-Dearborn 11 - Montreat (NC) 11 | |||
| 10:59 | Faceoff Zachary Berwald vs David Wright won by MONTREAT, [10:59] Ground ball pickup by MONTREAT D'Andrae McKenzie. | ||
| 10:28 | Shot by MONTREAT Landon LaGro HIT POST | ||
| Turnover by MONTREAT Aidan Simpson. | |||
| 10:09 | Ground ball pickup by MICHIGAN Dominick Wilson. | ||
| 09:32 | Shot by MICHIGAN Gabriel De La Paz, SAVE Jay Chance | ||
| 09:28 | Ground ball pickup by MICHIGAN Aidan Meyers. | ||
| 08:54 | GOAL by MICHIGAN Gabriel De La Paz, goal number 4 for season. | ||
| Score: Michigan-Dearborn 12 - Montreat (NC) 11 | |||
| 08:54 | Faceoff Zachary Berwald vs David Wright won by MICHIGAN, [08:54] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| Turnover by MICHIGAN Zachary Berwald (caused by D'Andrae McKenzie). | |||
| 08:29 | Shot by MONTREAT Gavin Mottram, SAVE Owen Reed | ||
| Turnover by MONTREAT D'Andrae McKenzie (caused by Jack Furton). | |||
| 07:56 | Ground ball pickup by MICHIGAN Jack Furton. | ||
| 07:48 | Clear attempt by MICHIGAN good. | ||
| 07:43 | Shot by MICHIGAN Jack Furton WIDE | ||
| 06:58 | GOAL by MICHIGAN Cooper Hallwood, goal number 8 for season. | ||
| Score: Michigan-Dearborn 13 - Montreat (NC) 11 | |||
| 06:58 | Faceoff Zachary Berwald vs David Wright won by MICHIGAN, [06:58] Ground ball pickup by MICHIGAN Dominick Wilson. | ||
| 05:52 | Shot by MICHIGAN Jeremy Fancett, SAVE Jay Chance | ||
| 05:41 | Ground ball pickup by MONTREAT Aidan Simpson. | ||
| 05:28 | Clear attempt by MONTREAT good. | ||
| Turnover by MONTREAT Aidan Simpson. | |||
| 05:15 | Clear attempt by MICHIGAN good. | ||
| 04:15 | GOAL by MICHIGAN Garrett Kern, Assist by Aidan Meyers, goal number 4 for season. | ||
| Score: Michigan-Dearborn 14 - Montreat (NC) 11 | |||
| 04:15 | Faceoff Zachary Berwald vs David Wright won by MICHIGAN, [04:15] Ground ball pickup by MICHIGAN Eric Sanders. | ||
| 03:32 | GOAL by MICHIGAN Cooper Hallwood, goal number 9 for season. | ||
| Score: Michigan-Dearborn 15 - Montreat (NC) 11 | |||
| 03:32 | Faceoff Doc Reilly vs David Wright won by MONTREAT, [03:32] Ground ball pickup by MONTREAT Garrett Thomson. | ||
| 03:01 | Shot by MONTREAT Garrett Thomson WIDE | ||
| 02:43 | GOAL by MONTREAT D'Andrae McKenzie, goal number 14 for season. | ||
| Score: Michigan-Dearborn 15 - Montreat (NC) 12 | |||
| 02:43 | Penalty on MICHIGAN Nick Acosta (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:39 | Shot by MONTREAT D'Andrae McKenzie, SAVE Owen Reed | ||
| 02:34 | Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| Turnover by MICHIGAN Vincenzo Soares. | |||
| 02:25 | Ground ball pickup by MONTREAT D'Andrae McKenzie. | ||
| 02:20 | GOAL by MONTREAT Nickolas Hargett (MAN-UP), Assist by Justin Holland, goal number 5 for season. | ||
| Score: Michigan-Dearborn 15 - Montreat (NC) 13 | |||
| 02:20 | Faceoff Zachary Berwald vs Nik Treadway won by MICHIGAN, [02:20] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 01:19 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| 01:19 | GOAL by MICHIGAN Reece Rath, goal number 6 for season. | ||
| Score: Michigan-Dearborn 16 - Montreat (NC) 13 | |||
| 01:18 | Faceoff Zachary Berwald vs David Wright won by MONTREAT, [01:18] Ground ball pickup by MONTREAT Landon LaGro. | ||
| 01:00 | Penalty on MICHIGAN Vincenzo Soares (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:41 | Shot by MONTREAT Justin Holland HIGH | ||
| 00:29 | Shot by MONTREAT D'Andrae McKenzie, SAVE Owen Reed | ||
| 00:27 | Penalty on MICHIGAN Nick Acosta (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:20 | GOAL by MONTREAT D'Andrae McKenzie (MAN-UP), Assist by Landon LaGro, goal number 15 for season. | ||
| Score: Michigan-Dearborn 16 - Montreat (NC) 14 | |||
| 00:20 | Faceoff Zachary Berwald vs David Wright won by MONTREAT, [00:20] Ground ball pickup by MONTREAT David Wright. | ||
| Turnover by MONTREAT David Wright. | |||
| Turnover by MICHIGAN Cooper Hallwood (caused by Nickolas Hargett). | |||
| 00:01 | Shot by MONTREAT Nickolas Hargett, SAVE Owen Reed | ||
| Score: Michigan-Dearborn 16 - Montreat (NC) 14 | |||
