Michigan-Dearborn at Montreat (NC)
@ Black Mountain, N.C. (Pulliam Stadium )
3/3/2026 at 5:30 PM
@ Black Mountain, N.C. (Pulliam Stadium )
3/3/2026 at 5:30 PM
|
Michigan-Dearborn
16 |
Montreat (NC)
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (3-2) | 1 | 6 | 2 | 7 | 16 |
| Montreat (NC) (3-3) | 4 | 4 | 2 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Michigan-Dearborn | Montreat (NC) | ||
| Michigan-Dearborn | 11:54 | Aidan Meyers (unassisted) | 1 | 0 |
| Montreat (NC) | 10:25 | UP - Nickolas Hargett (Justin Holland ) | 1 | 1 |
| Montreat (NC) | 07:34 | Justin Holland (unassisted) | 1 | 2 |
| Montreat (NC) | 04:16 | DN - D'Andrae McKenzie (unassisted) | 1 | 3 |
| Montreat (NC) | 01:35 | D'Andrae McKenzie (unassisted) | 1 | 4 |
| -- 2nd -- | Michigan-Dearborn | Montreat (NC) | ||
| Montreat (NC) | 14:20 | Landon LaGro (unassisted) | 1 | 5 |
| Michigan-Dearborn | 12:49 | Reece Rath (unassisted) | 2 | 5 |
| Montreat (NC) | 12:18 | D'Andrae McKenzie (Nickolas Hargett ) | 2 | 6 |
| Michigan-Dearborn | 10:06 | Cooper Hallwood (unassisted) | 3 | 6 |
| Michigan-Dearborn | 07:30 | Garrett Kern (unassisted) | 4 | 6 |
| Michigan-Dearborn | 05:05 | Jack Furton (Charlie Woodcock ) | 5 | 6 |
| Michigan-Dearborn | 04:11 | Dylan Thorpe (Garrett Kern ) | 6 | 6 |
| Michigan-Dearborn | 03:36 | Garrett Kern (Aidan Meyers ) | 7 | 6 |
| Montreat (NC) | 02:11 | UP - Gavin Mottram (unassisted) | 7 | 7 |
| Montreat (NC) | 00:55 | D'Andrae McKenzie (unassisted) | 7 | 8 |
| -- 3rd -- | Michigan-Dearborn | Montreat (NC) | ||
| Michigan-Dearborn | 09:33 | UP - Dylan Thorpe (unassisted) | 8 | 8 |
| Montreat (NC) | 05:59 | Ethan Seamans (Justin Holland ) | 8 | 9 |
| Montreat (NC) | 04:24 | Gavin Mottram (unassisted) | 8 | 10 |
| Michigan-Dearborn | 01:55 | UP - Aidan Meyers (Jeremy Fancett ) | 9 | 10 |
| -- 4th -- | Michigan-Dearborn | Montreat (NC) | ||
| Michigan-Dearborn | 12:26 | Jeremy Fancett (Reece Rath ) | 10 | 10 |
| Montreat (NC) | 11:42 | Landon LaGro (unassisted) | 10 | 11 |
| Michigan-Dearborn | 10:59 | Gabriel De La Paz (unassisted) | 11 | 11 |
| Michigan-Dearborn | 08:54 | Gabriel De La Paz (unassisted) | 12 | 11 |
| Michigan-Dearborn | 06:58 | Cooper Hallwood (unassisted) | 13 | 11 |
| Michigan-Dearborn | 04:15 | Garrett Kern (Aidan Meyers ) | 14 | 11 |
| Michigan-Dearborn | 03:32 | Cooper Hallwood (unassisted) | 15 | 11 |
| Montreat (NC) | 02:43 | D'Andrae McKenzie (unassisted) | 15 | 12 |
| Montreat (NC) | 02:20 | UP - Nickolas Hargett (Justin Holland ) | 15 | 13 |
| Michigan-Dearborn | 01:19 | Reece Rath (unassisted) | 16 | 13 |
| Montreat (NC) | 00:20 | UP - D'Andrae McKenzie (Landon LaGro ) | 16 | 14 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Gabriel De La Paz | 2 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 03 | Eric Sanders * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 04 | Jake Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Cole Rosenwald * | 0 | 0 | 5 | 3 | 2 | 3 | 0 | |
| 06 | Wyatt Potter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 07 | Harrison Stidolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Doc Reilly | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 09 | Aidan Meyers | 2 | 2 | 3 | 3 | 4 | 0 | 1 | |
| 11 | Jack Furton | 1 | 0 | 2 | 1 | 2 | 1 | 2 | |
| 13 | Ayden Davey * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 16 | Dominick Wilson * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 17 | Brody Marlatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Garrett Kern | 3 | 1 | 5 | 4 | 1 | 0 | 0 | |
| 19 | Dylan Thorpe | 2 | 0 | 6 | 2 | 5 | 1 | 0 | |
| 20 | Vincenzo Soares * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Shane Marion | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 23 | Charlie Woodcock | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Owen Reed * | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 35 | Cooper Hallwood | 3 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 45 | Jeremy Fancett * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 50 | Reece Rath * | 2 | 1 | 3 | 2 | 4 | 1 | 1 | |
| 65 | Daniel Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Nick Acosta * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 88 | Zachary Berwald * | 0 | 0 | 2 | 0 | 12 | 2 | 0 | |
| 99 | Connor Swank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 16 | 6 | 39 | 27 | 53 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Owen Reed (W, 2-2) | 13 | 59:34 | 16 | 29 |
| 65 | Daniel Acosta | 1 | 0:26 | 0 | 1 |
| Totals | 14 | 60:00 | 16 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Doc Reilly 4-8; Zachary Berwald 14-24 | |||||||||
| PIM: Jack Furton 1-30; Vincenzo Soares 1-60; Charlie Woodcock 1-60; Owen Reed 1-60; Nick Acosta 3-180 |
Montreat (NC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrew Preston * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 01 | Landon LaGro | 2 | 1 | 9 | 4 | 6 | 1 | 0 | |
| 02 | Nickolas Hargett * | 2 | 1 | 5 | 3 | 6 | 4 | 3 | |
| 04 | Carson Bowser | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 05 | Gavin Mottram * | 2 | 0 | 8 | 4 | 4 | 0 | 1 | |
| 08 | Aidan Simpson * | 0 | 0 | 0 | 0 | 6 | 4 | 4 | |
| 10 | Ethan Seamans | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 11 | David Wright * | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| 12 | Jay Chance * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Eli Graziosi | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Dre Lavjonne * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 18 | D'Andrae McKenzie | 6 | 0 | 13 | 10 | 3 | 3 | 1 | |
| 20 | Justin Holland * | 1 | 3 | 9 | 3 | 4 | 1 | 0 | |
| 26 | Neven Gordic * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Brady Lambert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Nik Treadway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Garrett Thomson * | 0 | 0 | 5 | 3 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 14 | 5 | 55 | 30 | 48 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jay Chance (L, 3-3) | 16 | 60:00 | 11 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Wright 12-21; Nik Treadway 2-11 | |||||||||
| PIM: Aidan Simpson 2-120; Neven Gordic 1-60; Nik Treadway 3-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 2 | 4 | 6 | 4 | 16 |
| Montreat (NC) | 4 | 0 | 5 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 13 | 15 | 12 | 13 | 53 |
| Montreat (NC) | 17 | 14 | 10 | 7 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 7 | 5 | 7 | 4 | 23 |
| Montreat (NC) | 8 | 6 | 3 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 5-5 | 3-3 | 4-8 | 3-3 | 15 -19 |
| Montreat (NC) | 9-11 | 6-9 | 6-6 | 1-1 | 22 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 3-6 | 5-11 | 4-4 | 6-11 | 18 -32 |
| Montreat (NC) | 3-6 | 6-11 | 0-4 | 5-11 | 14 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0-3 | 0-0 | 2-3 | 0-0 | 2 -6 |
| Montreat (NC) | 1-1 | 1-2 | 0-1 | 2-3 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 7 | 10 | 10 | 12 | 39 |
| Montreat (NC) | 12 | 16 | 15 | 12 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0 | 0 | 0 | 0 | 0 |
| Montreat (NC) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Montreat (NC) | 30 seconds | 12:31 | Nik Treadway : - OFFSIDE | ||
| Michigan-Dearborn | 30 seconds | 10:54 | Jack Furton : - PUSHING | ||
| Montreat (NC) | 60 seconds | 05:53 | Aidan Simpson : - SLASHING | ||
| Montreat (NC) | 60 seconds | 05:53 | Aidan Simpson : - SLASHING | ||
| -- 2nd -- | |||||
| Michigan-Dearborn | 60 seconds | 03:10 | Nick Acosta : - CROSS-CHECK | ||
| Michigan-Dearborn | 60 seconds | 02:37 | Owen Reed : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Montreat (NC) | 60 seconds | 09:40 | Nik Treadway : - ILLEGAL BODY CHECK | ||
| Michigan-Dearborn | 60 seconds | 05:59 | Charlie Woodcock : - CROSS-CHECK | ||
| Montreat (NC) | 60 seconds | 02:26 | Neven Gordic : - SLASHING | ||
| Montreat (NC) | 30 seconds | 01:45 | Nik Treadway : - PUSHING | ||
| -- 4th -- | |||||
| Michigan-Dearborn | 60 seconds | 02:43 | Nick Acosta : - UNNECESSARY ROUGHNESS | ||
| Michigan-Dearborn | 60 seconds | 01:00 | Vincenzo Soares : - CROSS-CHECK | ||
| Michigan-Dearborn | 60 seconds | 00:27 | Nick Acosta : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 62 Officials and game personnel: Chris Klinker ; David White ; Jon Berger ; Christian Zylstra |
| Starter * |
