Michigan-Dearborn at Aquinas (MI)
@ Aquinas College
3/11/2026 at 5:00 PM
@ Aquinas College
3/11/2026 at 5:00 PM
|
Michigan-Dearborn
9 |
Aquinas (MI)
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (3-3, 0-1) | 2 | 3 | 3 | 1 | 9 |
| Aquinas (MI) (5-0, 1-0) | 7 | 6 | 2 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Michigan-Dearborn | Aquinas (MI) | ||
| Aquinas (MI) | 12:33 | UP - TJ Murphy (Collin Wildman ) | 0 | 1 |
| Aquinas (MI) | 11:35 | Mitchell Pridgeon (Oliver Modderman ) | 0 | 2 |
| Aquinas (MI) | 10:33 | Brandon Klingelsmith (unassisted) | 0 | 3 |
| Aquinas (MI) | 09:56 | Collin Wildman (unassisted) | 0 | 4 |
| Aquinas (MI) | 09:34 | UP - Braeden Williams (TJ Murphy ) | 0 | 5 |
| Michigan-Dearborn | 04:11 | Jeremy Fancett (Reece Rath ) | 1 | 5 |
| Aquinas (MI) | 02:15 | Ian Wright (Mitchell Pridgeon ) | 1 | 6 |
| Aquinas (MI) | 01:24 | Collin Wildman (Dillon Wieschhorster ) | 1 | 7 |
| Michigan-Dearborn | 00:03 | UP - Garrett Kern (Gabriel De La Paz ) | 2 | 7 |
| -- 2nd -- | Michigan-Dearborn | Aquinas (MI) | ||
| Michigan-Dearborn | 13:04 | UP - Aidan Meyers (Jeremy Fancett ) | 3 | 7 |
| Aquinas (MI) | 12:41 | Oliver Modderman (unassisted) | 3 | 8 |
| Michigan-Dearborn | 11:02 | Charlie Woodcock (unassisted) | 4 | 8 |
| Aquinas (MI) | 10:37 | Ben Cash (unassisted) | 4 | 9 |
| Aquinas (MI) | 10:31 | William Larriuz (unassisted) | 4 | 10 |
| Michigan-Dearborn | 06:52 | Dylan Thorpe (Garrett Kern ) | 5 | 10 |
| Aquinas (MI) | 02:17 | Mitchell Pridgeon (unassisted) | 5 | 11 |
| Aquinas (MI) | 00:01 | TJ Murphy (unassisted) | 5 | 12 |
| Aquinas (MI) | 00:01 | Collin Wildman (unassisted) | 5 | 13 |
| -- 3rd -- | Michigan-Dearborn | Aquinas (MI) | ||
| Aquinas (MI) | 08:20 | UP - TJ Murphy (Oliver Modderman ) | 5 | 14 |
| Michigan-Dearborn | 06:26 | UP - Cole Rosenwald (Aidan Meyers ) | 6 | 14 |
| Michigan-Dearborn | 03:23 | Aidan Meyers (Dylan Thorpe ) | 7 | 14 |
| Aquinas (MI) | 03:17 | William Larriuz (unassisted) | 7 | 15 |
| Michigan-Dearborn | 01:16 | Dylan Thorpe (Charlie Woodcock ) | 8 | 15 |
| -- 4th -- | Michigan-Dearborn | Aquinas (MI) | ||
| Michigan-Dearborn | 14:05 | Reece Rath (unassisted) | 9 | 15 |
| Aquinas (MI) | 12:17 | Ian Wright (Collin Wildman ) | 9 | 16 |
| Aquinas (MI) | 10:59 | Brandon Klingelsmith (unassisted) | 9 | 17 |
| Aquinas (MI) | 02:36 | UP - Oliver Modderman (Braeden Williams ) | 9 | 18 |
| Aquinas (MI) | 01:46 | Collin Wildman (unassisted) | 9 | 19 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel De La Paz | 0 | 1 | 2 | 2 | 3 | 3 | 1 | |
| 3 | Eric Sanders * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Jake Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cole Rosenwald * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Wyatt Potter | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Harrison Stidolph | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 8 | Doc Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aidan Meyers | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 11 | Jack Furton | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Kajee Williams-Jelks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ayden Davey * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 16 | Dominick Wilson * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 17 | Brody Marlatt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Garrett Kern | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 19 | Dylan Thorpe | 2 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 20 | Vincenzo Soares * | 0 | 0 | 0 | 0 | 5 | 3 | 2 | |
| 22 | Shane Marion | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 23 | Charlie Woodcock | 1 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 29 | Owen Reed * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 35 | Cooper Hallwood | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 45 | Jeremy Fancett * | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 50 | Reece Rath * | 1 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 85 | Nick Acosta * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 88 | Zachary Berwald * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 99 | Connor Swank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 7 | 17 | 14 | 34 | 31 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Owen Reed (L, 3-3) | 19 | 60:00 | 17 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Doc Reilly 2-8; Zachary Berwald 4-22 | |||||||||
| PIM: Gabriel De La Paz 1-30; Aidan Meyers 1-30; Ayden Davey 1-30; Garrett Kern 2-60; Nick Acosta 2-60; Zachary Berwald 1-30 |
Aquinas (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tobin Brems | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 1 | Cooper Croskey | 0 | 0 | 3 | 1 | 5 | 2 | 2 | |
| 2 | Braeden Williams * | 1 | 1 | 12 | 4 | 2 | 1 | 0 | |
| 3 | Isaiah Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | TJ Murphy | 3 | 1 | 9 | 6 | 3 | 3 | 0 | |
| 5 | Dillon Wieschhorster | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 6 | Jake Koning | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 7 | Oliver Modderman * | 2 | 2 | 4 | 2 | 3 | 2 | 1 | |
| 8 | Jaiden Woodson * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 9 | Collin Wildman * | 4 | 2 | 7 | 5 | 7 | 2 | 5 | |
| 10 | Chase Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brandon Klingelsmith | 2 | 0 | 2 | 2 | 3 | 0 | 2 | |
| 13 | Evan Doan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Ben Cash | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 16 | Blake Syzmanski * | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 21 | Joe Bryson * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 34 | Nik Nurmikko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Austin Hynote * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 40 | Ian Wright | 2 | 0 | 4 | 3 | 1 | 1 | 1 | |
| 42 | CJ Russell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Mitchell Pridgeon * | 2 | 1 | 12 | 7 | 4 | 0 | 0 | |
| 45 | Jack Jeffreys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 58 | Jack Lustig * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 66 | William Larriuz * | 2 | 0 | 2 | 2 | 9 | 1 | 0 | |
| 88 | Ty Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | TJ Steenland | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 19 | 8 | 63 | 36 | 59 | 20 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Austin Hynote (W, 4-0) | 9 | 60:00 | 5 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Jeffreys 2-5; William Larriuz 20-23; Ty Pappas 2-2 | |||||||||
| PIM: Tobin Brems 2-60; Cooper Croskey 1-30; Oliver Modderman 1-30; Evan Doan 1-30; Joe Bryson 1-30; Mitchell Pridgeon 1-30; Jack Lustig 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 5 | 3 | 2 | 7 | 17 |
| Aquinas (MI) | 1 | 1 | 3 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 5 | 12 | 11 | 6 | 34 |
| Aquinas (MI) | 22 | 15 | 9 | 13 | 59 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 8 | 7 | 7 | 9 | 31 |
| Aquinas (MI) | 5 | 6 | 5 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 9-10 | 6-10 | 3-7 | 8-9 | 26 -36 |
| Aquinas (MI) | 5-5 | 3-3 | 4-5 | 8-9 | 20 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 1-9 | 1-9 | 2-6 | 2-6 | 6 -30 |
| Aquinas (MI) | 8-9 | 8-9 | 4-6 | 4-6 | 24 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 1-3 | 1-2 | 1-2 | 0-1 | 3 -8 |
| Aquinas (MI) | 2-2 | 0-1 | 1-1 | 1-4 | 4 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 3 | 5 | 8 | 1 | 17 |
| Aquinas (MI) | 18 | 17 | 14 | 14 | 63 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 2 | 1 | 1 | 1 | 5 |
| Aquinas (MI) | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Michigan-Dearborn | 30 seconds | 12:33 | Garrett Kern : - HOLDING | ||
| Michigan-Dearborn | 30 seconds | 09:43 | Zachary Berwald : - PUSHING | ||
| Aquinas (MI) | 30 seconds | 08:45 | Mitchell Pridgeon : - CROSS-CHECK | ||
| Aquinas (MI) | 30 seconds | 07:57 | Jack Lustig : - PUSHING | ||
| Aquinas (MI) | 30 seconds | 00:23 | Evan Doan : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Aquinas (MI) | 30 seconds | 13:40 | Cooper Croskey : - HOLDING | ||
| Michigan-Dearborn | 30 seconds | 03:58 | Gabriel De La Paz : - UNSPORTSMANLIKE CONDUCT | ||
| Aquinas (MI) | 30 seconds | 03:58 | Joe Bryson : - PUSHING | ||
| -- 3rd -- | |||||
| Michigan-Dearborn | 30 seconds | 09:14 | Nick Acosta : - SLASHING | ||
| Aquinas (MI) | 30 seconds | 06:45 | Oliver Modderman : - DELAY OF GAME | ||
| Aquinas (MI) | 30 seconds | 04:03 | Tobin Brems : - HOLDING | ||
| -- 4th -- | |||||
| Michigan-Dearborn | 30 seconds | 13:01 | Aidan Meyers : - OFFSIDE | ||
| Aquinas (MI) | 30 seconds | 05:35 | Tobin Brems : - PUSHING | ||
| Michigan-Dearborn | 30 seconds | 04:48 | Garrett Kern : - SLASHING | ||
| Michigan-Dearborn | 30 seconds | 04:10 | Nick Acosta : - PUSHING | ||
| Michigan-Dearborn | 30 seconds | 02:51 | Ayden Davey : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: Kennadie Minerich |
| Starter * |
