Kaelan Flowers
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Cleary (Mich.) | |
| Oct 20 | Aquinas (MI) | L, 1-0 |
| Oct 23 | at University of Northwestern Ohio | L, 2-0 |
| Oct 27 | Rochester | W, 3-2 |
| Oct 30 | Madonna | W, 3-2 |
| Nov 6 | at Lawrence Tech | L, 5-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 28 | at Huntington | L, 6-3 |
| Sep 1 | Goshen | L, 2-1 |
| Sep 4 | at Spring Arbor | L, 2-0 |
| Sep 11 | at Taylor | L, 2-1 |
| Sep 15 | at Indiana Wesleyan | L, 3-0 |
| Sep 18 | Saint Francis (Ind.) | W, 3-2 |
| Sep 25 | Indiana Tech | L, 2-1 |
| Sep 29 | at Lawrence Tech | L, 5-1 |
| Oct 2 | at Lourdes | W, 2-1 |
| Oct 6 | Siena Heights | T, 1-1 |
| Oct 8 | at Concordia (MI) | W, 3-1 |
| Oct 13 | at Cornerstone | L, 2-1 |
| Oct 16 | Cleary (Mich.) | |
| Oct 20 | Aquinas (MI) | L, 1-0 |
| Oct 23 | at University of Northwestern Ohio | L, 2-0 |
| Oct 27 | Rochester | W, 3-2 |
| Oct 30 | Madonna | W, 3-2 |
| Nov 6 | at Lawrence Tech | L, 5-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
