Kaelan Flowers
30

Kaelan Flowers

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 13 10
Games started 3 2
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Lawrence Tech L, 3-0
Oct 13 at Concordia (MI) T, 1-1
Oct 18 Rochester W, 3-0
Oct 21 Indiana Tech T, 1-1
Oct 25 Siena Heights T, 1-1
Oct 28 at Lourdes L, 5-3
Date Opponent Score gp gs g a pts
Aug 26 Point Park L, 2-1 - - - - -
Aug 30 at Huntington (IN) T, 1-1 - - - - -
Sep 7 Indiana East W, 1-0 1 - 0 0 0
Sep 13 Saint Francis (Ind.) L, 1-0 1 1 0 0 0
Sep 16 Kalamazoo College L, 3-2 1 - 0 0 0
Sep 23 Madonna L, 4-1 1 - 0 0 0
Sep 27 Aquinas (MI) L, 5-1 1 - 0 0 0
Sep 30 at University of Northwestern Ohio L, 2-0 1 - 0 0 0
Oct 4 at Cornerstone (MI) T, 3-3 1 - 0 0 0
Oct 7 Cleary (MI) W, 1-0 1 1 0 0 0
Oct 11 at Lawrence Tech L, 3-0 1 1 0 0 0
Oct 13 at Concordia (MI) T, 1-1 1 - 0 0 0
Oct 18 Rochester W, 3-0 1 - 0 0 0
Oct 21 Indiana Tech T, 1-1 1 - 0 0 0
Oct 25 Siena Heights T, 1-1 1 - 0 0 0
Oct 28 at Lourdes L, 5-3 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 26 Point Park L, 2-1 - - - - -
Aug 30 at Huntington (IN) T, 1-1 - - - - -
Sep 7 Indiana East W, 1-0 1 0 - 0 -
Sep 13 Saint Francis (Ind.) L, 1-0 1 0 - 0 -
Sep 16 Kalamazoo College L, 3-2 1 0 - 0 -
Sep 23 Madonna L, 4-1 1 0 - 0 -
Sep 27 Aquinas (MI) L, 5-1 1 0 - 0 -
Sep 30 at University of Northwestern Ohio L, 2-0 1 0 - 0 -
Oct 4 at Cornerstone (MI) T, 3-3 1 0 - 0 -
Oct 7 Cleary (MI) W, 1-0 1 1 .000 0 .000
Oct 11 at Lawrence Tech L, 3-0 1 0 - 0 -
Oct 13 at Concordia (MI) T, 1-1 1 0 - 0 -
Oct 18 Rochester W, 3-0 1 0 - 0 -
Oct 21 Indiana Tech T, 1-1 1 0 - 0 -
Oct 25 Siena Heights T, 1-1 1 0 - 0 -
Oct 28 at Lourdes L, 5-3 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 26 Point Park L, 2-1 - - - - -
Aug 30 at Huntington (IN) T, 1-1 - - - - -
Sep 7 Indiana East W, 1-0 1 0 0 0-0 0
Sep 13 Saint Francis (Ind.) L, 1-0 1 0 0 0-0 0
Sep 16 Kalamazoo College L, 3-2 1 0 0 0-0 0
Sep 23 Madonna L, 4-1 1 0 0 0-0 0
Sep 27 Aquinas (MI) L, 5-1 1 0 0 0-0 0
Sep 30 at University of Northwestern Ohio L, 2-0 1 0 0 0-0 0
Oct 4 at Cornerstone (MI) T, 3-3 1 0 0 0-0 0
Oct 7 Cleary (MI) W, 1-0 1 0 0 0-0 0
Oct 11 at Lawrence Tech L, 3-0 1 0 0 0-0 0
Oct 13 at Concordia (MI) T, 1-1 1 0 0 0-0 0
Oct 18 Rochester W, 3-0 1 1 0 0-0 0
Oct 21 Indiana Tech T, 1-1 1 0 0 0-0 0
Oct 25 Siena Heights T, 1-1 1 0 0 0-0 0
Oct 28 at Lourdes L, 5-3 - - - - -
  gp gs g a pts
2021-22 2 - 0 0 0
2022-23 16 1 0 0 0
2023-24 13 3 0 0 0
2024-25 16 9 4 1 9
2025-26 15 6 3 2 8
Total 62 19 7 3 17
  gp sh/g sh%/g sog/g sog%/g
2021-22 2 .00 - .00 -
2022-23 16 .56 .000 .38 .667
2023-24 13 .08 .000 .00 .000
2024-25 16 .94 .267 .44 .467
2025-26 15 .67 .300 .53 .800
Total 62 .56 .200 .34 .600
  gp sh sh% sog sog%
2021-22 2 0 - 0 -
2022-23 16 9 .000 6 .667
2023-24 13 1 .000 0 .000
2024-25 16 15 .267 7 .467
2025-26 15 10 .300 8 .800
Total 62 35 .200 21 .600
  gp yc rc pk gw
2021-22 2 0 0 0-0 0
2022-23 16 2 0 0-0 0
2023-24 13 1 0 0-0 0
2024-25 16 1 0 0-0 0
2025-26 15 1 0 0-0 0
Total 62 5 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 2 - .00 .00 .00
2022-23 16 1 .00 .00 .00
2023-24 13 3 .00 .00 .00
2024-25 16 9 .25 .06 .56
2025-26 15 6 .20 .13 .53
Total 62 19 .11 .05 .27
  gp gs g a pts
Total 13 3 0 0 0
Conference 10 2 0 0 0
Exhibition - - - - 0
           
Home 9 2 0 0 0
Away 4 1 0 0 0
Neutral - - - - 0
           
Wins 3 1 0 0 0
Losses 6 2 0 0 0
           
September 6 1 0 0 0
October 7 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 .08 .000 .00 .000
Conference 10 .10 .000 .00 .000
Exhibition - - - - -
           
Home 9 .11 .000 .00 .000
Away 4 .00 - .00 -
Neutral - - - - -
           
Wins 3 .33 .000 .00 .000
Losses 6 .00 - .00 -
           
September 6 .00 - .00 -
October 7 .14 .000 .00 .000
  gp sh sh% sog sog%
Total 13 1 .000 0 .000
Conference 10 1 .000 0 .000
Exhibition - - - - -
           
Home 9 1 .000 0 .000
Away 4 0 - 0 -
Neutral - - - - -
           
Wins 3 1 .000 0 .000
Losses 6 0 - 0 -
           
September 6 0 - 0 -
October 7 1 .000 0 .000
  gp yc rc pk gw
Total 13 1 0 0-0 0
Conference 10 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 4 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 1 0 0-0 0
Losses 6 0 0 0-0 0
           
September 6 0 0 0-0 0
October 7 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 3 .00 .00 .00
Conference 10 2 .00 .00 .00
Exhibition - - - - -
           
Home 9 2 .00 .00 .00
Away 4 1 .00 .00 .00
Neutral - - - - -
           
Wins 3 1 .00 .00 .00
Losses 6 2 .00 .00 .00
           
September 6 1 .00 .00 .00
October 7 2 .00 .00 .00