Cleary (MI) at Michigan-Dearborn October 7, 2023
Box Score
Cleary (MI)
Michigan-Dearborn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Austin Freemire
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Liam Coyle
|
0 | 0 | 0 | 0 | 90 |
|
m 5
Conner Savidge
|
0 | 0 | 0 | 0 | 74 |
|
m 6
Marcel Zanchin
|
2 | 1 | 0 | 0 | 45 |
|
f 7
Thomas Kanouna
|
0 | 0 | 0 | 0 | 57 |
|
f 9
Brennan Goodrow
|
0 | 0 | 0 | 0 | 6 |
|
m 10
Dillon Croft
|
0 | 0 | 0 | 0 | 42 |
|
f
- Yellow card 76:02
11
Lesman Morazan
|
1 | 0 | 0 | 0 | 90 |
|
d 15
Jed Blough
|
0 | 0 | 0 | 0 | 16 |
|
m 21
Jack Heald
|
1 | 0 | 0 | 0 | 90 |
|
d 22
Leonardo Vitali
|
0 | 0 | 0 | 0 | 87 |
|
d 24
Brandon Tracy
|
0 | 0 | 0 | 0 | 90 |
|
m 25
Felix Arndt
|
0 | 0 | 0 | 0 | 67 |
|
m 28
Adam Baldwin
|
0 | 0 | 0 | 0 | 44 |
|
m 32
Santino Savastano-Farr
|
0 | 0 | 0 | 0 | 60 |
|
d 39
Alwayne Whittaker
|
0 | 0 | 0 | 0 | 42 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 0 | 1 | 70 | |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 47 | |
|
21
Daniel Elder
|
1 | 0 | 0 | 0 | 40 |
| 0 | 0 | 0 | 0 | 90 | |
|
27
Noah Carmona
|
4 | 3 | 0 | 0 | 78 |
| 1 | 0 | 0 | 0 | 61 | |
| 2 | 2 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Freemire (L, 2-2-2) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak (W, 1-3-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan-Dearborn
2nd
|
81:55 | Andrew Schwartz (Xavier Walser) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan-Dearborn
1st
|
23:53 | Yellow card - Xavier Walser |
|
Michigan-Dearborn
2nd
|
76:02 | Yellow card - Lesman Morazan |
|
Michigan-Dearborn
2nd
|
79:32 | Yellow card - Andrew Schwartz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 1 | 3 | 4 |
| Michigan-Dearborn | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 6 | 1 | 7 |
| Michigan-Dearborn | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 1 | 0 | 1 |
| Michigan-Dearborn | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 2 | 2 | 4 |
| Michigan-Dearborn | 2 | 5 | 7 |
| Date/Time | October 7, 2023 - 3:00 PM |
|---|---|
| Location | Dearborn, Mich. |
| Game length | 1:55 |
| Attendance | 58 |
| Scorer: | Brendan Nearing |
Play By Play
| 0:00 | Austin Freemire at goalie for Cleary (MI). | ||
| 0:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| Foul on Michigan-Dearborn. | |||
| 2:42 | Corner kick by Cleary (MI) Liam Coyle [2:42]. | ||
| 3:22 | Shot by Michigan-Dearborn Kaelan Flowers, High. | ||
| 7:12 | Shot by Michigan-Dearborn Ahmad Elhinnawi, Save (by goalie) Austin Freemire. | ||
| 9:24 | Offside against Michigan-Dearborn. | ||
| 10:44 | Shot by Michigan-Dearborn Noah Carmona, Save (by goalie) Austin Freemire. | ||
| 13:20 | Corner kick by Michigan-Dearborn Nicolas Pulcini [13:20]. | ||
| 15:18 | Header Shot by Michigan-Dearborn Noah Carmona, Save (by goalie) Austin Freemire. | ||
| 15:46 | Substitution!Cleary (MI) substitution: Conner Savidge for Jed Blough. | ||
| Foul on Michigan-Dearborn. | |||
| 18:47 | Offside against Michigan-Dearborn. | ||
| 21:56 | Shot by Michigan-Dearborn Andrew Schwartz, Save (by goalie) Austin Freemire. | ||
| 23:53 | Yellow card on Michigan-Dearborn Xavier Walser. | ||
| 25:14 | Shot by Michigan-Dearborn John Rogers, Save (by goalie) Austin Freemire. | ||
| 25:24 | Corner kick by Michigan-Dearborn Nicolas Pulcini [25:24]. | ||
| 25:56 | Corner kick by Michigan-Dearborn Andrew Schwartz [25:56]. | ||
| 27:07 | Shot by Michigan-Dearborn Austin Dukes, Wide. | ||
| 27:59 | Shot by Michigan-Dearborn Ahmad Masood Afzali, Wide Right. | ||
| 28:05 | Substitution!Michigan-Dearborn substitution: Hassan Jaber for Kaelan Flowers. | ||
| 29:33 | Shot by Michigan-Dearborn Daniel Elder, Blocked. | ||
| 29:36 | Corner kick by Michigan-Dearborn Nicolas Pulcini [29:36]. | ||
| 30:42 | Shot by Michigan-Dearborn Noah Carmona, Save (by goalie) Austin Freemire. | ||
| 31:56 | Substitution!Michigan-Dearborn substitution: Daniel Elder for Dylan Clayton. | ||
| 31:56 | Substitution!Cleary (MI) substitution: Marcel Zanchin for Dillon Croft. | ||
| 33:41 | Substitution!Cleary (MI) substitution: Adam Baldwin for Santino Savastano-Farr. | ||
| 34:38 | Shot by Cleary (MI) Jack Heald, Wide. | ||
| 36:51 | Offside against Cleary (MI). | ||
| Foul on Cleary (MI). | |||
| 37:13 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Ahmad Masood Afzali. | ||
| 37:54 | Shot by Michigan-Dearborn Noah Carmona, Wide. | ||
| Foul on Cleary (MI). | |||
| 39:19 | Corner kick by Michigan-Dearborn Nicolas Pulcini [39:19]. | ||
| 39:56 | Corner kick by Michigan-Dearborn Nicolas Pulcini [39:56]. | ||
| 42:30 | Substitution!Cleary (MI) substitution: Brennan Goodrow for Marcel Zanchin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cleary (MI): #0 Austin Freemire, #4 Liam Coyle, #5 Conner Savidge, #10 Dillon Croft, #11 Lesman Morazan, #21 Jack Heald, #22 Leonardo Vitali, #24 Brandon Tracy, #28 Adam Baldwin, #32 Santino Savastano-Farr, #39 Alwayne Whittaker. | ||
| 45:00 | For Michigan-Dearborn: #0 Elijah Burlak, #2 John Rogers, #15 Xavier Walser, #17 Dylan Clayton, #20 Hassan Jaber, #24 Nicolas Pulcini, #27 Noah Carmona, #30 Kaelan Flowers, #95 Andrew Schwartz, #01 Austin Dukes, #06 Ahmad Elhinnawi. | ||
| 46:58 | Shot by Michigan-Dearborn Hassan Jaber, Blocked. | ||
| 52:46 | Offside against Cleary (MI). | ||
| Foul on Michigan-Dearborn. | |||
| 55:30 | Substitution!Cleary (MI) substitution: Marcel Zanchin for Dillon Croft. | ||
| Foul on Michigan-Dearborn. | |||
| 58:41 | Shot by Cleary (MI) Marcel Zanchin, Wide. | ||
| Foul on Cleary (MI). | |||
| 60:42 | Shot by Michigan-Dearborn Xavier Walser, Save (by goalie) Austin Freemire. | ||
| 62:13 | Corner kick by Michigan-Dearborn Andrew Schwartz [62:13]. | ||
| 62:40 | Substitution!Michigan-Dearborn substitution: Ahmad Masood Afzali for Hassan Jaber. | ||
| 63:21 | Substitution!Michigan-Dearborn substitution: Daniel Elder for Dylan Clayton. | ||
| 63:21 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Xavier Walser. | ||
| 65:21 | Offside against Cleary (MI). | ||
| 67:50 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Kaelan Flowers. | ||
| 67:50 | Substitution!Cleary (MI) substitution: Felix Arndt for Santino Savastano-Farr. | ||
| Foul on Cleary (MI). | |||
| 71:22 | Shot by Michigan-Dearborn Belal Beydoun, Wide. | ||
| 73:21 | Shot by Cleary (MI) Marcel Zanchin, Save (by goalie) Elijah Burlak. | ||
| 76:02 | Yellow card on Cleary (MI) Lesman Morazan. | ||
| Foul on Michigan-Dearborn. | |||
| 76:48 | Offside against Cleary (MI). | ||
| 77:42 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Adam Baldwin. | ||
| 77:42 | Substitution!Michigan-Dearborn substitution: Xavier Walser for Belal Beydoun. | ||
| 77:42 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Ali Ayyash. | ||
| 77:42 | Substitution!Michigan-Dearborn substitution: Hassan Jaber for Noah Carmona. | ||
| Foul on Michigan-Dearborn. | |||
| 79:32 | Yellow card on Michigan-Dearborn Andrew Schwartz. | ||
| 81:55 | Goal!GOAL by Michigan-Dearborn Andrew Schwartz (FIRST GOAL), Assist by Xavier Walser * ( 0 - 1 ) |
||
| Foul on Michigan-Dearborn. | |||
| 83:52 | Shot by Cleary (MI) Lesman Morazan, Wide. | ||
| 84:09 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Xavier Walser. | ||
| 86:33 | Substitution!Cleary (MI) substitution: Santino Savastano-Farr for Alwayne Whittaker. | ||
| 86:33 | Substitution!Cleary (MI) substitution: Brennan Goodrow for Leonardo Vitali. | ||
| 87:05 | Corner kick by Michigan-Dearborn Ahmad Elhinnawi [87:05]. | ||
| 87:31 | Substitution!Michigan-Dearborn substitution: Dylan Clayton for Kaelan Flowers. | ||
| 89:30 | Substitution!Michigan-Dearborn substitution: Noah Carmona for Ahmad Elhinnawi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


