Indiana Tech at Michigan-Dearborn October 21, 2023
Box Score
Indiana Tech
Michigan-Dearborn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Philip Kooper
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 52:21
- Red card 86:44
2
Kodai Kobayashi
|
0 | 0 | 0 | 0 | 87 |
|
d 3
Pana Georgiou
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Marc Junca
|
1 | 1 | 0 | 0 | 90 |
|
d 5
Nicola Brocca
|
0 | 0 | 0 | 0 | 90 |
|
6
Lucca Motta
|
2 | 0 | 0 | 1 | 66 |
|
8
Aaron Asamoah
|
3 | 1 | 0 | 0 | 90 |
|
f
- Yellow card 10:26
9
Douglas Appiah Kubi
|
1 | 1 | 0 | 0 | 53 |
|
f 10
Luke Jones
|
2 | 2 | 1 | 0 | 74 |
|
11
Jaume Castells Mas
|
0 | 0 | 0 | 0 | 16 |
|
15
David Ambaek
|
0 | 0 | 0 | 0 | 90 |
|
16
Mathias Lutzhoft
|
0 | 0 | 0 | 0 | 25 |
|
18
Warren Moss
|
0 | 0 | 0 | 0 | 54 |
|
29
Nathan Raguin
|
0 | 0 | 0 | 0 | 3 |
|
30
Christos Philippou
|
0 | 0 | 0 | 0 | 59 |
|
31
Ryan Steele
|
0 | 0 | 0 | 0 | 9 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 22 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 63 | |
| 2 | 0 | 0 | 0 | 78 | |
|
21
Daniel Elder
|
0 | 0 | 0 | 0 | 27 |
| 1 | 0 | 0 | 0 | 90 | |
|
27
Noah Carmona
|
1 | 0 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 20 | |
|
33
Jack Rogers
|
0 | 0 | 0 | 0 | 90 |
| 5 | 2 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Philip Kooper (T, 2-0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jack Rogers (T, 2-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Tech
1st
|
4:38 | Luke Jones (Lucca Motta) - * | 1 - 0 |
|
Michigan-Dearborn
2nd
|
87:49 | Andrew Schwartz (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan-Dearborn
1st
|
10:26 | Yellow card - Douglas Appiah Kubi |
|
Michigan-Dearborn
1st
|
35:44 | Yellow card - Austin Dukes |
|
Michigan-Dearborn
2nd
|
46:33 | Yellow card - Ahmad Elhinnawi |
|
Michigan-Dearborn
2nd
|
52:21 | Yellow card - Kodai Kobayashi |
|
Michigan-Dearborn
2nd
|
86:44 | Red card - Kodai Kobayashi |
|
Michigan-Dearborn
2nd
|
87:39 | Red card - Austin Dukes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 4 | 5 | 9 |
| Michigan-Dearborn | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 1 | 1 | 2 |
| Michigan-Dearborn | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 2 | 5 | 7 |
| Michigan-Dearborn | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 4 | 11 | 15 |
| Michigan-Dearborn | 8 | 2 | 10 |
| Date/Time | October 21, 2023 - 3:00 PM |
|---|---|
| Location | Dearborn, Mich. |
| Game length | 2:07 |
| Attendance | 77 |
| Scorer: | Brendan Nearing |
Play By Play
| 0:00 | Philip Kooper at goalie for Indiana Tech. | ||
| 0:00 | Jack Rogers at goalie for Michigan-Dearborn. | ||
| 2:39 | Shot by Michigan-Dearborn Andrew Schwartz, Wide. | ||
| 4:38 | Goal!GOAL by Indiana Tech Luke Jones (FIRST GOAL), Assist by Lucca Motta * ( 1 - 0 ) |
||
| Foul on Michigan-Dearborn. | |||
| 10:26 | Yellow card on Indiana Tech Douglas Appiah Kubi. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Indiana Tech. | |||
| Foul on Indiana Tech. | |||
| 19:17 | Corner kick by Indiana Tech Aaron Asamoah [19:17]. | ||
| 20:03 | Shot by Indiana Tech Marc Junca, Save (by goalie) Jack Rogers. | ||
| 20:15 | Shot by Indiana Tech Douglas Appiah Kubi, Save (by goalie) Jack Rogers. | ||
| Foul on Indiana Tech. | |||
| 23:05 | Corner kick by Michigan-Dearborn Nicolas Pulcini [23:05]. | ||
| Foul on Michigan-Dearborn. | |||
| 27:00 | Substitution!Indiana Tech substitution: Ryan Steele for Douglas Appiah Kubi. | ||
| Foul on Indiana Tech. | |||
| 29:33 | Header Shot by Michigan-Dearborn Xavier Walser, Save (by goalie) Philip Kooper. | ||
| Foul on Michigan-Dearborn. | |||
| 30:22 | Substitution!Michigan-Dearborn substitution: Ahmad Masood Afzali for Josiah Yoder. | ||
| 30:22 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Christian Cole. | ||
| 30:55 | Substitution!Michigan-Dearborn substitution: John Rogers for Noah Carmona. | ||
| 32:43 | Shot by Michigan-Dearborn Ahmad Masood Afzali, Wide. | ||
| 33:59 | Corner kick by Indiana Tech Luke Jones [33:59]. | ||
| 34:34 | Shot by Indiana Tech Lucca Motta, High. | ||
| 34:58 | Substitution!Michigan-Dearborn substitution: Daniel Elder for Dylan Clayton. | ||
| 35:44 | Yellow card on Michigan-Dearborn Austin Dukes. | ||
| 35:44 | Substitution!Indiana Tech substitution: Warren Moss for Ryan Steele. | ||
| Foul on Michigan-Dearborn. | |||
| 38:18 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Hassan Jaber. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Tech: #0 Philip Kooper, #2 Kodai Kobayashi, #3 Pana Georgiou, #4 Marc Junca, #5 Nicola Brocca, #6 Lucca Motta, #8 Aaron Asamoah, #11 Jaume Castells Mas, #15 David Ambaek, #18 Warren Moss, #30 Christos Philippou. | ||
| 45:00 | For Michigan-Dearborn: #13 Christian Cole, #15 Xavier Walser, #17 Dylan Clayton, #20 Hassan Jaber, #24 Nicolas Pulcini, #27 Noah Carmona, #33 Jack Rogers, #95 Andrew Schwartz, #01 Austin Dukes, #06 Ahmad Elhinnawi, #07 Josiah Yoder. | ||
| 45:50 | Shot by Michigan-Dearborn Hassan Jaber, Blocked. | ||
| 46:33 | Yellow card on Michigan-Dearborn Ahmad Elhinnawi. | ||
| Foul on Indiana Tech. | |||
| 48:55 | Shot by Indiana Tech Aaron Asamoah, Save (by goalie) Jack Rogers. | ||
| 49:08 | Corner kick by Indiana Tech Lucca Motta [49:08]. | ||
| 49:24 | Shot by Indiana Tech Aaron Asamoah, High. | ||
| Foul on Indiana Tech. | |||
| 51:29 | Shot by Indiana Tech Lucca Motta, Blocked. | ||
| 51:36 | Corner kick by Indiana Tech Aaron Asamoah [51:36]. | ||
| 52:21 | Yellow card on Indiana Tech Kodai Kobayashi. | ||
| Foul on Indiana Tech. | |||
| 53:45 | Offside against Indiana Tech. | ||
| 54:41 | Shot by Michigan-Dearborn Andrew Schwartz, Wide. | ||
| Foul on Indiana Tech. | |||
| Foul on Michigan-Dearborn. | |||
| 58:48 | Shot by Michigan-Dearborn Noah Carmona, High. | ||
| 59:11 | Substitution!Indiana Tech substitution: Mathias Lutzhoft for Christos Philippou. | ||
| 60:00 | Shot by Michigan-Dearborn Hassan Jaber, Blocked. | ||
| 60:47 | Substitution!Indiana Tech substitution: Luke Jones for Lucca Motta. | ||
| 60:47 | Substitution!Indiana Tech substitution: Douglas Appiah Kubi for Jaume Castells Mas. | ||
| Foul on Indiana Tech. | |||
| 63:51 | Shot by Michigan-Dearborn Andrew Schwartz, High. | ||
| 65:17 | Shot by Indiana Tech Luke Jones, Save (by goalie) Jack Rogers. | ||
| 70:27 | Corner kick by Indiana Tech David Ambaek [70:27]. | ||
| Foul on Indiana Tech. | |||
| 71:46 | Shot by Indiana Tech Aaron Asamoah, Blocked. | ||
| 73:05 | Substitution!Michigan-Dearborn substitution: Daniel Elder for Dylan Clayton. | ||
| 73:05 | Substitution!Michigan-Dearborn substitution: Ahmad Masood Afzali for Ahmad Elhinnawi. | ||
| 73:05 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Christian Cole. | ||
| 73:05 | Substitution!Michigan-Dearborn substitution: John Rogers for Noah Carmona. | ||
| 73:05 | Substitution!Michigan-Dearborn substitution: Mohammed Ibrahim for Josiah Yoder. | ||
| 73:30 | Offside against Indiana Tech. | ||
| 75:26 | Corner kick by Indiana Tech Luke Jones [75:26]. | ||
| Foul on Indiana Tech. | |||
| 78:53 | Shot by Michigan-Dearborn Andrew Schwartz, Save (by goalie) Philip Kooper. | ||
| 81:08 | Corner kick by Indiana Tech Luke Jones [81:08]. | ||
| 81:25 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Hassan Jaber. | ||
| 84:38 | Substitution!Indiana Tech substitution: Lucca Motta for Mathias Lutzhoft. | ||
| 84:38 | Substitution!Michigan-Dearborn substitution: Christian Cole for Belal Beydoun. | ||
| 84:38 | Substitution!Michigan-Dearborn substitution: Josiah Yoder for Ahmad Masood Afzali. | ||
| 84:38 | Substitution!Michigan-Dearborn substitution: Ahmad Elhinnawi for Mohammed Ibrahim. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Indiana Tech. | |||
| 86:44 | Red card on Indiana Tech Kodai Kobayashi. | ||
| 86:44 | Substitution!Michigan-Dearborn substitution: Hassan Jaber for Kaelan Flowers. | ||
| 86:44 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Ahmad Elhinnawi. | ||
| 86:44 | Substitution!Indiana Tech substitution: Nathan Raguin for Douglas Appiah Kubi. | ||
| 87:21 | Corner kick by Michigan-Dearborn Andrew Schwartz [87:21]. | ||
| 87:31 | Shot by Michigan-Dearborn Nicolas Pulcini, Blocked. | ||
| 87:39 | Red card on Michigan-Dearborn Austin Dukes. | ||
| Foul on Indiana Tech. | |||
| 87:49 | Goal!Michigan-Dearborn Andrew Schwartz PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on Indiana Tech. | |||
| Foul on Indiana Tech. | |||
| 89:55 | Shot by Michigan-Dearborn Xavier Walser, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


