Michigan-Dearborn at Lourdes October 28, 2023
Box Score
Michigan-Dearborn
Lourdes
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 47 | |
| 2 | 2 | 1 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 35 | |
|
21
Daniel Elder
|
0 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 1 | 0 | 90 | |
|
27
Noah Carmona
|
1 | 1 | 0 | 0 | 49 |
|
33
Jack Rogers
|
0 | 0 | 0 | 0 | 90 |
| 2 | 1 | 1 | 0 | 90 | |
|
- Yellow card 55:18
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Alex Brock
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 48:33
2
Alejandro Rios
|
0 | 0 | 0 | 0 | 15 |
|
d 3
Jakob Walther
|
1 | 1 | 1 | 0 | 77 |
|
4
Leandro Bisanzio Pereira
|
0 | 0 | 0 | 1 | 45 |
|
d 6
Victor Espinoza
|
1 | 0 | 0 | 1 | 71 |
|
f 7
Diego Pereira
|
2 | 2 | 0 | 0 | 61 |
|
8
Sebastian Bogarin
|
0 | 0 | 0 | 0 | 82 |
|
9
Martin Coronel
|
3 | 2 | 1 | 1 | 52 |
|
- Yellow card 57:22
10
Federico Reali
|
0 | 0 | 0 | 1 | 70 |
|
12
Kofi Ohene-Larbi
|
0 | 0 | 0 | 0 | 19 |
|
f 13
Jannik Hofmann
|
3 | 2 | 2 | 0 | 27 |
|
15
Rolando Benitez
|
1 | 1 | 1 | 0 | 71 |
|
f 16
Bhuvan Ramaswamy
|
0 | 0 | 0 | 0 | 19 |
|
d 18
Eli Bride
|
0 | 0 | 0 | 0 | 16 |
|
f 19
Austin Gibbons
|
0 | 0 | 0 | 0 | 59 |
|
d 20
Rodolfo Ruiz
|
0 | 0 | 0 | 0 | 29 |
|
d 21
Joseph Slaske
|
0 | 0 | 0 | 0 | 8 |
|
d 22
Daniel Mirlach
|
0 | 0 | 0 | 0 | 56 |
|
f 23
Shamus O'Neil
|
0 | 0 | 0 | 0 | 5 |
|
d 25
Nate Schuele
|
1 | 0 | 0 | 0 | 90 |
|
f 28
Dylan Lynam
|
0 | 0 | 0 | 0 | 12 |
|
d 34
Harley Laws
|
0 | 0 | 0 | 0 | 8 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 5 | 4 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jack Rogers (L, 2-1-2) | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Brock (W, 6-5-4) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan-Dearborn
1st
|
2:22 | Andrew Schwartz (4) (unassisted) - * | 1 - 0 |
|
Lourdes
1st
|
4:48 | Martin Coronel (4) (unassisted) - * | 1 - 1 |
|
Lourdes
1st
|
25:26 | Jakob Walther (1) (Federico Reali) - * | 1 - 2 |
|
Lourdes
1st
|
35:09 | Jannik Hofmann (1) (Martin Coronel) - * | 1 - 3 |
|
Lourdes
2nd
|
47:15 | Jannik Hofmann (2) (Victor Espinoza) - * | 1 - 4 |
|
Michigan-Dearborn
2nd
|
52:43 | Xavier Walser (5) (unassisted) - * | 2 - 4 |
|
Lourdes
2nd
|
59:46 | Rolando Benitez (2) (Leandro Bisanzio Pereira) - * | 2 - 5 |
|
Michigan-Dearborn
2nd
|
89:37 | Nicolas Pulcini (1) (unassisted) - * | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan-Dearborn
2nd
|
48:33 | Yellow card - Alejandro Rios |
|
Michigan-Dearborn
2nd
|
55:18 | Yellow card - Team |
|
Michigan-Dearborn
2nd
|
57:22 | Yellow card - Federico Reali |
|
Michigan-Dearborn
2nd
|
59:18 | Yellow card - Xavier Walser |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 4 | 7 | 11 |
| Lourdes | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 1 | 3 |
| Lourdes | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 1 | 2 |
| Lourdes | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 7 | 6 | 13 |
| Lourdes | 3 | 10 | 13 |
| Date/Time | October 28, 2023 - 04:10 PM |
|---|---|
| Location | Sylvania, Ohio |
| Stadium | Wildcat Stadium |
| Game length | 2:02 |
| Attendance | 142 |
| Referee: | Steve Seward |
| Asst. Referee: | Joe Silva |
| : | Sarah Barone |
| Timekeeper: | Nick Zito |
| Scorer: | Ryan Wronkowicz |
Play By Play
| 0:00 | Jack Rogers at goalie for Michigan-Dearborn. | ||
| 0:00 | Alex Brock at goalie for Lourdes. | ||
| Foul on Lourdes. | |||
| 2:22 | Goal!Michigan-Dearborn Andrew Schwartz PENALTY KICK GOAL, goal number 4 for season. * ( 1 - 0 ) |
||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 4:48 | Goal!Lourdes Martin Coronel PENALTY KICK GOAL, goal number 4 for season. * ( 1 - 1 ) |
||
| Foul on Michigan-Dearborn. | |||
| 9:30 | Shot by Lourdes Martin Coronel, Save (by goalie) Jack Rogers. | ||
| 11:55 | Shot by Lourdes Diego Pereira, Save (by goalie) Jack Rogers. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 20:55 | Corner kick by Michigan-Dearborn Andrew Schwartz [20:55]. | ||
| 21:41 | Shot by Lourdes Martin Coronel, High. | ||
| 23:11 | Shot by Michigan-Dearborn Noah Carmona, Save (by goalie) Alex Brock. | ||
| 24:43 | Corner kick by Lourdes Federico Reali [24:43]. | ||
| 25:08 | Corner kick by Lourdes Federico Reali [25:08]. | ||
| 25:26 | Goal!GOAL by Lourdes Jakob Walther, Assist by Federico Reali, goal number 1 for season. * ( 1 - 2 ) |
||
| 25:26 | Substitution!Michigan-Dearborn substitution: Ahmad Masood Afzali for Daniel Elder. | ||
| 25:26 | Substitution!Michigan-Dearborn substitution: John Rogers for Dylan Clayton. | ||
| 25:26 | Substitution!Michigan-Dearborn substitution: Josiah Yoder for Belal Beydoun. | ||
| 25:26 | Substitution!Michigan-Dearborn substitution: Hassan Jaber for Noah Carmona. | ||
| Foul on Michigan-Dearborn. | |||
| 29:08 | Substitution!Lourdes substitution: Leandro Bisanzio Pereira for Federico Reali. | ||
| 29:08 | Substitution!Lourdes substitution: Eli Bride for Austin Gibbons. | ||
| Foul on Michigan-Dearborn. | |||
| 32:25 | Substitution!Lourdes substitution: Jannik Hofmann for Jakob Walther. | ||
| Foul on Lourdes. | |||
| 35:09 | Goal!GOAL by Lourdes Jannik Hofmann, Assist by Martin Coronel, goal number 1 for season. * ( 1 - 3 ) |
||
| 35:09 | Substitution!Lourdes substitution: Rodolfo Ruiz for Diego Pereira. | ||
| 35:59 | Shot by Michigan-Dearborn Xavier Walser, Save (by goalie) Alex Brock. | ||
| 37:07 | Substitution!Lourdes substitution: Dylan Lynam for Martin Coronel. | ||
| 37:49 | Offside against Lourdes. | ||
| Foul on Lourdes. | |||
| 40:00 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Christian Cole. | ||
| 42:22 | Offside against Lourdes. | ||
| 43:25 | Offside against Lourdes. | ||
| 44:24 | Shot by Michigan-Dearborn John Rogers, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Michigan-Dearborn: #1 Austin Dukes, #2 John Rogers, #6 Ahmad Elhinnawi, #7 Josiah Yoder, #13 Christian Cole, #15 Xavier Walser, #17 Dylan Clayton, #24 Nicolas Pulcini, #27 Noah Carmona, #33 Jack Rogers, #95 Andrew Schwartz. | ||
| 45:00 | For Lourdes: #1 Alex Brock, #2 Alejandro Rios, #3 Jakob Walther, #6 Victor Espinoza, #7 Diego Pereira, #8 Sebastian Bogarin, #10 Federico Reali, #13 Jannik Hofmann, #15 Rolando Benitez, #22 Daniel Mirlach, #25 Nate Schuele. | ||
| Foul on Michigan-Dearborn. | |||
| 47:15 | Goal!GOAL by Lourdes Jannik Hofmann, Assist by Victor Espinoza, goal number 2 for season. * ( 1 - 4 ) |
||
| Foul on Lourdes. | |||
| 48:33 | Yellow card on Lourdes Alejandro Rios. | ||
| 48:37 | Header Shot by Lourdes Jannik Hofmann, Wide. | ||
| 49:32 | Shot by Lourdes Victor Espinoza, Wide. | ||
| 50:46 | Shot by Michigan-Dearborn Austin Dukes, Save (by goalie) Alex Brock. | ||
| 51:17 | Offside against Lourdes. | ||
| Foul on Lourdes. | |||
| 52:06 | Shot by Michigan-Dearborn Andrew Schwartz, High. | ||
| 52:43 | Goal!GOAL by Michigan-Dearborn Xavier Walser, goal number 5 for season. * ( 2 - 4 ) |
||
| Foul on Lourdes. | |||
| 55:18 | Yellow card on Michigan-Dearborn Team. | ||
| Foul on Michigan-Dearborn. | |||
| 56:03 | Substitution!Lourdes substitution: Leandro Bisanzio Pereira for Daniel Mirlach. | ||
| 57:22 | Yellow card on Lourdes Federico Reali. | ||
| 58:28 | Offside against Michigan-Dearborn. | ||
| Foul on Lourdes. | |||
| Foul on Michigan-Dearborn. | |||
| 59:18 | Yellow card on Michigan-Dearborn Xavier Walser. | ||
| 59:46 | Goal!GOAL by Lourdes Rolando Benitez, Assist by Leandro Bisanzio Pereira, goal number 2 for season. * ( 2 - 5 ) |
||
| 59:46 | Substitution!Lourdes substitution: Austin Gibbons for Alejandro Rios. | ||
| 59:46 | Substitution!Lourdes substitution: Martin Coronel for Jannik Hofmann. | ||
| 59:46 | Substitution!Michigan-Dearborn substitution: Hassan Jaber for Christian Cole. | ||
| 59:46 | Substitution!Michigan-Dearborn substitution: Mohammed Ibrahim for Josiah Yoder. | ||
| 63:07 | Shot by Lourdes Diego Pereira, Save (by goalie) Jack Rogers. | ||
| 64:11 | Substitution!Michigan-Dearborn substitution: Josiah Yoder for Mohammed Ibrahim. | ||
| 65:24 | Offside against Lourdes. | ||
| Foul on Lourdes. | |||
| 68:07 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Noah Carmona. | ||
| 68:07 | Substitution!Michigan-Dearborn substitution: Ahmad Masood Afzali for Ahmad Elhinnawi. | ||
| 70:32 | Substitution!Lourdes substitution: Bhuvan Ramaswamy for Victor Espinoza. | ||
| 70:32 | Substitution!Lourdes substitution: Kofi Ohene-Larbi for Diego Pereira. | ||
| 70:32 | Substitution!Lourdes substitution: Rodolfo Ruiz for Rolando Benitez. | ||
| 72:23 | Offside against Michigan-Dearborn. | ||
| 74:42 | Shot by Michigan-Dearborn Austin Dukes, High. | ||
| 74:54 | Substitution!Lourdes substitution: Federico Reali for Martin Coronel. | ||
| 74:54 | Substitution!Michigan-Dearborn substitution: Daniel Elder for Dylan Clayton. | ||
| 74:54 | Substitution!Michigan-Dearborn substitution: Christian Cole for Hassan Jaber. | ||
| 74:54 | Substitution!Michigan-Dearborn substitution: Ahmad Elhinnawi for Ahmad Masood Afzali. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Lourdes. | |||
| Foul on Lourdes. | |||
| 80:53 | Shot by Michigan-Dearborn Josiah Yoder, Wide. | ||
| 81:53 | Substitution!Lourdes substitution: Joseph Slaske for Eli Bride. | ||
| 81:53 | Substitution!Lourdes substitution: Harley Laws for Sebastian Bogarin. | ||
| 83:43 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Xavier Walser. | ||
| 83:44 | Corner kick by Lourdes Bhuvan Ramaswamy [83:44]. | ||
| Foul on Lourdes. | |||
| 85:26 | Substitution!Lourdes substitution: Dylan Lynam for Federico Reali. | ||
| 85:26 | Substitution!Lourdes substitution: Shamus O'Neil for Leandro Bisanzio Pereira. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Lourdes. | |||
| Foul on Michigan-Dearborn. | |||
| 88:13 | Header Shot by Lourdes Nate Schuele, Wide. | ||
| 88:56 | Corner kick by Michigan-Dearborn Andrew Schwartz [88:56]. | ||
| 89:11 | Shot by Michigan-Dearborn Austin Dukes, Blocked. | ||
| Foul on Lourdes. | |||
| 89:37 | Goal!GOAL by Michigan-Dearborn Nicolas Pulcini, goal number 1 for season. * ( 3 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


