Concordia (MI) at Michigan-Dearborn September 18, 2024
Box Score
Concordia (MI)
Michigan-Dearborn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Kyri Wixom
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Tim Relou
|
0 | 0 | 0 | 0 | 45 |
|
m 5
Clemens Gehlich
|
2 | 1 | 0 | 0 | 37 |
|
6
Nicholas Kiafoulis
|
2 | 0 | 0 | 0 | 53 |
|
7
Elijah Macke
|
1 | 0 | 0 | 0 | 63 |
|
8
Lucas Anderson
|
0 | 0 | 0 | 0 | 63 |
|
m 9
Marcello Pinterpe
|
1 | 0 | 0 | 0 | 70 |
|
f
- Yellow card 40:23
- Red card 88:30
10
Bryce Schaner
|
3 | 2 | 0 | 0 | 89 |
|
f 12
Mateo Nabben
|
2 | 1 | 0 | 0 | 60 |
|
14
John Clark
|
0 | 0 | 0 | 0 | 53 |
|
m 15
Ethan Krupansky
|
1 | 1 | 0 | 0 | 90 |
|
d 18
Evan Lock
|
0 | 0 | 0 | 0 | 64 |
|
m 20
Marlon Rataj
|
3 | 2 | 0 | 0 | 72 |
|
m 22
Jan Lloveras Freix
|
0 | 0 | 0 | 0 | 90 |
|
26
Alejandro Jovine
|
0 | 0 | 0 | 0 | 53 |
|
f 27
Carter Kerbawy
|
3 | 2 | 0 | 0 | 82 |
|
28
Andre Wangandu
|
0 | 0 | 0 | 0 | 26 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 0 | 0 | 1100 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 64 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 54 | |
|
24
Diego Beaman
|
0 | 0 | 0 | 0 | 9 |
| 2 | 1 | 0 | 0 | 76 | |
| 3 | 1 | 1 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 36 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 0 | 1110 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyri Wixom (L, 2-4) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak (W, 1-0-1) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan-Dearborn
1st
|
27:00 | Andrew Schwartz (unassisted) - * | 0 - 1 |
|
Michigan-Dearborn
1st
|
43:00 | Kaelan Wright (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan-Dearborn
1st
|
26:31 | Yellow card - Anthony DeRuvo |
|
Michigan-Dearborn
1st
|
40:23 | Yellow card - Bryce Schaner |
|
Michigan-Dearborn
2nd
|
70:39 | Yellow card - Ahmad Elhinnawi |
|
Michigan-Dearborn
2nd
|
71:43 | Yellow card - Mustafa Alhasnawi |
|
Michigan-Dearborn
2nd
|
75:39 | Yellow card - Ali Ayyash |
|
Michigan-Dearborn
2nd
|
88:30 | Red card - Bryce Schaner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (MI) | 8 | 10 | 18 |
| Michigan-Dearborn | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (MI) | 2 | 1 | 3 |
| Michigan-Dearborn | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (MI) | 2 | 4 | 6 |
| Michigan-Dearborn | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (MI) | 4 | 4 | 8 |
| Michigan-Dearborn | 5 | 6 | 11 |
| Date/Time | September 18, 2024 - 7:00 PM |
|---|---|
| Location | Dearborn, Mich. |
| Game length | 2:00 |
| Attendance | 65 |
| Referee: | Jacob Munger |
| Asst. Referee: | Robert Ruta |
| : | Kira VondenBenken |
| Scorer: | Daniel Blacker |
Play By Play
| 0:00 | Kyri Wixom at goalie for Concordia (MI). | ||
| 0:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| 1:18 | Header Shot by Concordia (MI) Mateo Nabben, Wide. | ||
| 2:50 | Shot by Concordia (MI) Marcello Pinterpe, Wide. | ||
| 6:01 | Shot by Concordia (MI) Clemens Gehlich, Save (by goalie) Elijah Burlak. | ||
| 7:41 | Shot by Concordia (MI) Ethan Krupansky, Save (by goalie) Elijah Burlak. | ||
| Foul on Michigan-Dearborn. | |||
| 9:36 | Shot by Concordia (MI) Clemens Gehlich, Wide. | ||
| Foul on Concordia (MI). | |||
| 13:40 | Offside against Michigan-Dearborn. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Concordia (MI). | |||
| 15:40 | Shot by Concordia (MI) Bryce Schaner, Save (by goalie) Elijah Burlak. | ||
| Foul on Michigan-Dearborn. | |||
| 21:20 | Corner kick by Concordia (MI) Marcello Pinterpe [21:20]. | ||
| 22:26 | Shot by Michigan-Dearborn Andrew Schwartz, Save (by goalie) Kyri Wixom. | ||
| 24:03 | Shot by Concordia (MI) Carter Kerbawy, Wide. | ||
| 26:31 | Yellow card on Michigan-Dearborn Anthony DeRuvo. | ||
| 27:00 | Goal!GOAL by Michigan-Dearborn Andrew Schwartz (FIRST GOAL) * ( 0 - 1 ) |
||
| 27:01 | Substitution!Concordia (MI) substitution: Elijah Macke for Marlon Rataj. | ||
| 27:01 | Substitution!Concordia (MI) substitution: Lucas Anderson for Mateo Nabben. | ||
| 29:57 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Santiago Dugarte. | ||
| 29:57 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Anthony DeRuvo. | ||
| 30:35 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Dylan Clayton. | ||
| Foul on Concordia (MI). | |||
| 31:05 | Corner kick by Michigan-Dearborn Andrew Schwartz [31:05]. | ||
| 33:01 | Offside against Michigan-Dearborn. | ||
| 34:11 | Shot by Michigan-Dearborn Kaelan Wright, Blocked. | ||
| 34:44 | Corner kick by Michigan-Dearborn Nicolas Pulcini [34:44]. | ||
| Foul on Concordia (MI). | |||
| 35:22 | Offside against Michigan-Dearborn. | ||
| 36:44 | Substitution!Michigan-Dearborn substitution: Abraham Haidous for Robert Nabulere. | ||
| 36:44 | Substitution!Concordia (MI) substitution: John Clark for Marcello Pinterpe. | ||
| 36:44 | Substitution!Concordia (MI) substitution: Nicholas Kiafoulis for Clemens Gehlich. | ||
| 36:44 | Substitution!Concordia (MI) substitution: Alejandro Jovine for Carter Kerbawy. | ||
| Foul on Michigan-Dearborn. | |||
| 37:40 | Shot by Concordia (MI) Elijah Macke, Wide. | ||
| 39:50 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Ahmad Elhinnawi. | ||
| 39:50 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Noah Carmona. | ||
| 40:23 | Yellow card on Concordia (MI) Bryce Schaner. | ||
| Foul on Michigan-Dearborn. | |||
| 42:11 | Shot by Michigan-Dearborn Andrew Schwartz, Save (by goalie) Kyri Wixom. | ||
| 42:32 | Corner kick by Michigan-Dearborn Nicolas Pulcini [42:32]. | ||
| 43:00 | Goal!GOAL by Michigan-Dearborn Kaelan Wright ( 0 - 2 ) |
||
| 44:04 | Corner kick by Concordia (MI) Nicholas Kiafoulis [44:04]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia (MI): #0 Kyri Wixom, #8 Lucas Anderson, #9 Marcello Pinterpe, #10 Bryce Schaner, #12 Mateo Nabben, #14 John Clark, #15 Ethan Krupansky, #18 Evan Lock, #20 Marlon Rataj, #22 Jan Lloveras Freix, #27 Carter Kerbawy. | ||
| 45:00 | For Michigan-Dearborn: #0 Elijah Burlak, #2 John Rogers, #3 Nicolas Pulcini, #4 Daniel Elder, #7 Anthony DeRuvo, #8 Robert Nabulere, #12 Dylan Clayton, #13 Andrew Schwartz, #27 Noah Carmona, #31 Santiago Dugarte, #06 Ahmad Elhinnawi. | ||
| 45:00 | Kyri Wixom at goalie for Concordia (MI). | ||
| 45:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| 46:48 | Shot by Michigan-Dearborn Andrew Schwartz, Blocked. | ||
| 47:18 | Offside against Concordia (MI). | ||
| 49:35 | Shot by Concordia (MI) Mateo Nabben, Save (by goalie) Elijah Burlak. | ||
| 49:42 | Shot by Concordia (MI) Carter Kerbawy, Save (by goalie) Elijah Burlak. | ||
| 51:06 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Santiago Dugarte. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Concordia (MI). | |||
| 54:54 | Shot by Concordia (MI) Marlon Rataj, Save (by goalie) Elijah Burlak. | ||
| 56:26 | Shot by Michigan-Dearborn Noah Carmona, Save (by goalie) Kyri Wixom. | ||
| Foul on Concordia (MI). | |||
| 59:02 | Offside against Concordia (MI). | ||
| 61:40 | Shot by Michigan-Dearborn Kaelan Wright, Wide. | ||
| 63:03 | Offside against Concordia (MI). | ||
| 64:16 | Substitution!Concordia (MI) substitution: Andre Wangandu for Evan Lock. | ||
| 64:16 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Dylan Clayton. | ||
| 64:16 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Nicolas Pulcini. | ||
| 64:16 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Robert Nabulere. | ||
| Foul on Concordia (MI). | |||
| 66:11 | Shot by Concordia (MI) Marlon Rataj, Wide. | ||
| 66:35 | Substitution!Michigan-Dearborn substitution: Abraham Haidous for Kaelan Wright. | ||
| 67:07 | Shot by Michigan-Dearborn Noah Carmona, Wide. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 70:39 | Yellow card on Michigan-Dearborn Ahmad Elhinnawi. | ||
| 71:43 | Yellow card on Michigan-Dearborn Mustafa Alhasnawi. | ||
| 71:45 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Mustafa Alhasnawi. | ||
| 71:45 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Ahmad Elhinnawi. | ||
| 73:13 | Shot by Michigan-Dearborn Kareem Hussein, High. | ||
| Foul on Michigan-Dearborn. | |||
| 74:54 | Shot by Concordia (MI) Bryce Schaner, Save (by goalie) Elijah Burlak. | ||
| 75:39 | Yellow card on Michigan-Dearborn Ali Ayyash. | ||
| 75:40 | Substitution!Michigan-Dearborn substitution: Dylan Clayton for Ali Ayyash. | ||
| 75:52 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Abraham Haidous. | ||
| 75:52 | Substitution!Michigan-Dearborn substitution: Robert Nabulere for Kareem Hussein. | ||
| Foul on Michigan-Dearborn. | |||
| 77:49 | Substitution!Concordia (MI) substitution: Elijah Macke for Mateo Nabben. | ||
| 77:49 | Substitution!Concordia (MI) substitution: Nicholas Kiafoulis for Marcello Pinterpe. | ||
| 78:00 | Corner kick by Concordia (MI) Bryce Schaner [78:00]. | ||
| 78:07 | Shot by Concordia (MI) Nicholas Kiafoulis, High. | ||
| Foul on Concordia (MI). | |||
| 79:37 | Shot by Michigan-Dearborn Nicolas Pulcini, High. | ||
| 81:21 | Substitution!Michigan-Dearborn substitution: Diego Beaman for Noah Carmona. | ||
| 82:10 | Shot by Concordia (MI) Marlon Rataj, Save (by goalie) Elijah Burlak. | ||
| 83:34 | Corner kick by Concordia (MI) Bryce Schaner [83:34]. | ||
| 83:45 | Shot by Concordia (MI) Bryce Schaner, High. | ||
| 83:49 | Substitution!Michigan-Dearborn substitution: Abbas Abbas for Mohammedbakker Ibrah. | ||
| 84:48 | Corner kick by Concordia (MI) Marlon Rataj [84:48]. | ||
| Foul on Michigan-Dearborn. | |||
| 86:00 | Shot by Concordia (MI) Carter Kerbawy, Save (by goalie) Elijah Burlak. | ||
| 86:07 | Corner kick by Concordia (MI) Carter Kerbawy [86:07]. | ||
| 87:37 | Shot by Concordia (MI) Nicholas Kiafoulis, High. | ||
| 88:30 | Red card on Concordia (MI) Bryce Schaner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


