Michigan-Dearborn at Cornerstone (MI) September 25, 2024
Box Score
Michigan-Dearborn
Cornerstone (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 81 | |
| 2 | 0 | 0 | 0 | 57 | |
| 2 | 1 | 0 | 0 | 67 | |
|
10
Ali Ayyash
|
0 | 0 | 0 | 0 | 66 |
| 1 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 60 | |
|
24
Diego Beaman
|
0 | 0 | 0 | 0 | 54 |
|
27
Noah Carmona
|
1 | 0 | 0 | 0 | 74 |
| 0 | 0 | 0 | 0 | 60 | |
|
33
Jack Rogers
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 1168 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Roberto Gutierrez
|
0 | 0 | 0 | 0 | 90 |
|
2
Shane Renshaw
|
0 | 0 | 0 | 0 | 30 |
|
3
Calvin Curtis
|
0 | 0 | 0 | 1 | 81 |
|
4
Dani Carrillo
|
2 | 2 | 1 | 0 | 59 |
|
5
Jake Madak
|
0 | 0 | 0 | 0 | 90 |
|
6
Arthur Puppim
|
1 | 1 | 0 | 0 | 60 |
|
7
Ajani Vaughn
|
0 | 0 | 0 | 0 | 54 |
|
- Yellow card 49:53
9
Tyler Corstange
|
2 | 2 | 2 | 0 | 90 |
|
11
Seth Campbell
|
1 | 0 | 0 | 0 | 8 |
|
13
Boston Knapp
|
0 | 0 | 0 | 0 | 60 |
|
- Yellow card 86:15
14
Chana Batan
|
0 | 0 | 0 | 0 | 22 |
|
15
Renan Ceccon
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 20:16
16
Jeff Herrema
|
0 | 0 | 0 | 0 | 87 |
|
18
Eli Leegwater
|
0 | 0 | 0 | 0 | 90 |
|
19
AJ Dykstra
|
0 | 0 | 0 | 0 | 3 |
|
22
Caleb Robinson
|
0 | 0 | 0 | 0 | 20 |
|
23
Grant Roloff
|
0 | 0 | 0 | 0 | 90 |
|
25
Pablo Rodriguez
|
0 | 0 | 0 | 0 | 23 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 3 | 1 | 1047 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jack Rogers (L, 0-2-1) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez (W, 3-3-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cornerstone (MI)
2nd
|
47:04 | Tyler Corstange (4) (unassisted) - * | 0 - 1 |
|
Cornerstone (MI)
2nd
|
82:18 | Tyler Corstange (5) (unassisted) - * | 0 - 2 |
|
Cornerstone (MI)
2nd
|
89:42 | Dani Carrillo (1) (Calvin Curtis) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cornerstone (MI)
1st
|
20:16 | Yellow card - Jeff Herrema |
|
Cornerstone (MI)
2nd
|
49:21 | Yellow card - Nicolas Pulcini |
|
Cornerstone (MI)
2nd
|
49:53 | Yellow card - Tyler Corstange |
|
Cornerstone (MI)
2nd
|
86:15 | Yellow card - Chana Batan |
|
Cornerstone (MI)
2nd
|
87:02 | Red card - Abbas Abbas |
|
Cornerstone (MI)
2nd
|
87:14 | Yellow card - Andrew Schwartz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 5 | 4 | 9 |
| Cornerstone (MI) | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 1 | 2 |
| Cornerstone (MI) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 3 | 4 |
| Cornerstone (MI) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 7 | 9 |
| Cornerstone (MI) | 3 | 6 | 9 |
| Date/Time | September 25, 2024 - 7:00 PM |
|---|---|
| Location | Grand Rapids, Mich. |
| Stadium | CU Soccer Field |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Brian Price |
| Asst. Referee: | Patrick Rose |
| : | Dan Spiegel |
| Scorer: | Jon Strube |
Play By Play
| 0:00 | Roberto Gutierrez at goalie for Cornerstone (MI). | ||
| 0:00 | Jack Rogers at goalie for Michigan-Dearborn. | ||
| Foul on Cornerstone (MI). | |||
| Foul on Cornerstone (MI). | |||
| 9:57 | Corner kick by Michigan-Dearborn Andrew Schwartz [9:57]. | ||
| Foul on Michigan-Dearborn. | |||
| 13:59 | Shot by Michigan-Dearborn Dylan Clayton, Wide. | ||
| 15:06 | Corner kick by Cornerstone (MI) Dani Carrillo [15:06]. | ||
| 15:46 | Shot by Cornerstone (MI) Seth Campbell, Wide Right. | ||
| 19:29 | Shot by Michigan-Dearborn John Rogers, High. | ||
| 20:16 | Yellow card on Cornerstone (MI) Jeff Herrema. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Cornerstone (MI). | |||
| 29:16 | Shot by Michigan-Dearborn Anthony DeRuvo, Wide Right. | ||
| 29:39 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Ali Ayyash. | ||
| 29:39 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Anthony DeRuvo. | ||
| 29:39 | Substitution!Michigan-Dearborn substitution: Abraham Haidous for Robert Nabulere. | ||
| 29:39 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Dylan Clayton. | ||
| 29:39 | Substitution!Cornerstone (MI) substitution: Boston Knapp for Shane Renshaw. | ||
| 29:39 | Substitution!Cornerstone (MI) substitution: Arthur Puppim for Seth Campbell. | ||
| 36:10 | Substitution!Michigan-Dearborn substitution: Diego Beaman for Ahmad Elhinnawi. | ||
| 36:10 | Substitution!Michigan-Dearborn substitution: Matthew Olvera for Noah Carmona. | ||
| 36:10 | Substitution!Cornerstone (MI) substitution: Ajani Vaughn for Dani Carrillo. | ||
| 36:10 | Substitution!Cornerstone (MI) substitution: Pablo Rodriguez for Calvin Curtis. | ||
| 36:53 | Shot by Michigan-Dearborn Michael Beskin-Diaz, Save (by goalie) Roberto Gutierrez. | ||
| 39:52 | Shot by Cornerstone (MI) Arthur Puppim, Save (by goalie) Jack Rogers. | ||
| 41:42 | Corner kick by Cornerstone (MI) Pablo Rodriguez [41:42]. | ||
| 43:27 | Shot by Michigan-Dearborn Andrew Schwartz, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Michigan-Dearborn: #2 John Rogers, #3 Nicolas Pulcini, #4 Daniel Elder, #7 Anthony DeRuvo, #8 Robert Nabulere, #10 Ali Ayyash, #12 Dylan Clayton, #27 Noah Carmona, #33 Jack Rogers, #06 Ahmad Elhinnawi. | ||
| 45:00 | For Cornerstone (MI): #1 Roberto Gutierrez, #3 Calvin Curtis, #5 Jake Madak, #6 Arthur Puppim, #9 Tyler Corstange, #15 Renan Ceccon, #16 Jeff Herrema, #18 Eli Leegwater, #22 Caleb Robinson, #23 Grant Roloff, #25 Pablo Rodriguez. | ||
| Foul on Michigan-Dearborn. | |||
| 47:04 | Goal!Cornerstone (MI) Tyler Corstange PENALTY KICK GOAL, goal number 4 for season. * ( 0 - 1 ) |
||
| Foul on Cornerstone (MI). | |||
| 48:56 | Corner kick by Michigan-Dearborn Nicolas Pulcini [48:56]. | ||
| 49:21 | Yellow card on Michigan-Dearborn Nicolas Pulcini. | ||
| Foul on Cornerstone (MI). | |||
| 49:53 | Yellow card on Cornerstone (MI) Tyler Corstange. | ||
| 52:32 | Corner kick by Michigan-Dearborn Nicolas Pulcini [52:32]. | ||
| 53:00 | Shot by Michigan-Dearborn Noah Carmona, Wide Left. | ||
| Foul on Michigan-Dearborn. | |||
| 56:25 | Shot by Michigan-Dearborn Robert Nabulere, Save (by goalie) Roberto Gutierrez. | ||
| 58:16 | Offside against Cornerstone (MI). | ||
| 58:50 | Shot by Michigan-Dearborn Anthony DeRuvo, High. | ||
| 59:07 | Substitution!Cornerstone (MI) substitution: Dani Carrillo for Pablo Rodriguez. | ||
| 60:11 | Corner kick by Michigan-Dearborn Nicolas Pulcini [60:11]. | ||
| 65:02 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Dylan Clayton. | ||
| 65:02 | Substitution!Michigan-Dearborn substitution: Abbas Abbas for Anthony DeRuvo. | ||
| 65:02 | Substitution!Cornerstone (MI) substitution: Chana Batan for Caleb Robinson. | ||
| 68:46 | Shot by Michigan-Dearborn Robert Nabulere, Wide Right. | ||
| 68:53 | Substitution!Michigan-Dearborn substitution: Abraham Haidous for Robert Nabulere. | ||
| Foul on Cornerstone (MI). | |||
| Foul on Michigan-Dearborn. | |||
| 73:31 | Shot by Cornerstone (MI) Dani Carrillo, Save (by goalie) Jack Rogers. | ||
| Foul on Michigan-Dearborn. | |||
| 74:19 | Offside against Cornerstone (MI). | ||
| 76:09 | Substitution!Michigan-Dearborn substitution: Maverick Horry-Lyde for Michael Beskin-Diaz. | ||
| 76:09 | Substitution!Michigan-Dearborn substitution: Robert Nabulere for Abbas Abbas. | ||
| 76:09 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Abraham Haidous. | ||
| 76:09 | Substitution!Michigan-Dearborn substitution: Dylan Clayton for Ali Ayyash. | ||
| 76:09 | For Michigan-Dearborn: #2 John Rogers, #3 Nicolas Pulcini, #4 Daniel Elder, #8 Robert Nabulere, #12 Dylan Clayton, #13 Andrew Schwartz, #16 Maverick Horry-Lyde, #23 Mohammedbakker Ibrah, #27 Noah Carmona, #33 Jack Rogers, #06 Ahmad Elhinnawi. | ||
| Foul on Cornerstone (MI). | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Cornerstone (MI). | |||
| Foul on Michigan-Dearborn. | |||
| 82:18 | Substitution!Cornerstone (MI) substitution: Seth Campbell for Dani Carrillo. | ||
| 82:18 | Substitution!Cornerstone (MI) substitution: Boston Knapp for Pablo Rodriguez. | ||
| 82:18 | Goal!GOAL by Cornerstone (MI) Tyler Corstange, goal number 5 for season. * ( 0 - 2 ) |
||
| 83:03 | For Michigan-Dearborn: #2 John Rogers, #3 Nicolas Pulcini, #4 Daniel Elder, #7 Anthony DeRuvo, #8 Robert Nabulere, #12 Dylan Clayton, #13 Andrew Schwartz, #15 Michael Beskin-Diaz, #23 Mohammedbakker Ibrah, #33 Jack Rogers, #06 Ahmad Elhinnawi. | ||
| 84:21 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Nicolas Pulcini. | ||
| Foul on Cornerstone (MI). | |||
| 86:15 | Yellow card on Cornerstone (MI) Chana Batan. | ||
| Foul on Michigan-Dearborn. | |||
| 87:02 | Red card on Michigan-Dearborn Abbas Abbas. | ||
| 87:14 | Yellow card on Michigan-Dearborn Andrew Schwartz. | ||
| 87:23 | Substitution!Cornerstone (MI) substitution: AJ Dykstra for Jeff Herrema. | ||
| 87:23 | Substitution!Cornerstone (MI) substitution: Ajani Vaughn for Chana Batan. | ||
| 89:42 | Goal!GOAL by Cornerstone (MI) Dani Carrillo, Assist by Calvin Curtis, goal number 1 for season. * ( 0 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


