Michigan-Dearborn at Defiance College (OH) October 12, 2024
Box Score
Michigan-Dearborn
Defiance College (OH)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 68 | |
| 3 | 1 | 0 | 1 | 70 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 87 | |
| 4 | 3 | 1 | 2 | 90 | |
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 1 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 58 | |
| 4 | 3 | 2 | 0 | 58 | |
| 1 | 1 | 1 | 0 | 27 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 5 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Jacob Goldsberry
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Zach Canterbury
|
0 | 0 | 0 | 0 | 90 |
|
d/m 2
Brent Rader
|
0 | 0 | 0 | 0 | 90 |
|
d/m
- Yellow card 64:38
3
Quinn Holtzapple
|
3 | 3 | 1 | 0 | 90 |
|
f
- Yellow card 59:26
4
Will Gehlhausen
|
2 | 0 | 0 | 0 | 90 |
|
f 6
Jack Stanoikovich
|
0 | 0 | 0 | 0 | 3 |
|
m 8
Gabriel Lorenzetti
|
1 | 1 | 0 | 0 | 90 |
|
f 9
Anthony Tomaszewski
|
0 | 0 | 0 | 0 | 39 |
|
m
- Yellow card 83:57
10
Henrique Wozniak
|
3 | 0 | 0 | 0 | 90 |
|
m/f 11
Blaine Worden
|
0 | 0 | 0 | 0 | 37 |
|
f 13
Tyler Fritchley
|
2 | 0 | 0 | 0 | 60 |
|
m 14
Jacob Saxby
|
1 | 0 | 0 | 0 | 90 |
|
f 15
Griffin Meyer
|
2 | 1 | 0 | 1 | 90 |
|
d/m 19
Zak Klopfenstein
|
0 | 0 | 0 | 0 | 45 |
|
d 24
Tyler Hall
|
1 | 1 | 0 | 0 | 48 |
|
m/f 28
Oscar Olivier
|
3 | 1 | 0 | 0 | 50 |
|
- Yellow card 42:41
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 1 | 1 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak (W, 2-1-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Canterbury (L, 0-9) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan-Dearborn
1st
|
25:49 | Noah Carmona (1) (Andrew Schwartz) | 1 - 0 |
|
Michigan-Dearborn
1st
|
34:05 | Noah Carmona (unassisted) | 2 - 0 |
|
Defiance College (OH)
2nd
|
46:14 | Quinn Holtzapple (1) (Griffin Meyer) | 2 - 1 |
|
Michigan-Dearborn
2nd
|
56:21 | Mohammedbakker Ibrahim (Andrew Schwartz) | 3 - 1 |
|
Michigan-Dearborn
2nd
|
59:33 | Andrew Schwartz (unassisted) | 4 - 1 |
|
Michigan-Dearborn
2nd
|
88:53 | Kaelan Wright (Robert Nabulere) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan-Dearborn
1st
|
42:41 | Yellow card - Team |
|
Michigan-Dearborn
2nd
|
56:30 | Yellow card - Kareem Hussein |
|
Michigan-Dearborn
2nd
|
59:26 | Yellow card - Will Gehlhausen |
|
Michigan-Dearborn
2nd
|
64:38 | Yellow card - Quinn Holtzapple |
|
Michigan-Dearborn
2nd
|
83:57 | Yellow card - Henrique Wozniak |
|
Michigan-Dearborn
2nd
|
87:32 | Yellow card - Belal Beydoun |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 9 | 8 | 17 |
| Defiance College (OH) | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 4 | 6 |
| Defiance College (OH) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 3 | 2 | 5 |
| Defiance College (OH) | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 4 | 13 | 17 |
| Defiance College (OH) | 6 | 7 | 13 |
| Date/Time | October 12, 2024 - 04:15 PM |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knobel Field |
| Game length | 1:58 |
| Attendance | 73 |
| Referee: | Dylan Beck |
| Asst. Referee: | Joe Silva |
| : | Vinh Trinh |
| Scorer: | Lauryn Luderman |
Play By Play
| 0:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| 0:00 | Zach Canterbury at goalie for Defiance College (OH). | ||
| Foul on Defiance College (OH). | |||
| 5:39 | Shot by Michigan-Dearborn Robert Nabulere, Blocked. | ||
| 6:08 | Corner kick by Michigan-Dearborn Nicolas Pulcini [6:08]. | ||
| 6:28 | Header Shot by Michigan-Dearborn Belal Beydoun, High. | ||
| Foul on Defiance College (OH). | |||
| 7:41 | Shot by Michigan-Dearborn Andrew Schwartz, Wide Left. | ||
| 8:48 | Substitution!Defiance College (OH) substitution: Zak Klopfenstein for Ilan Nathan. | ||
| 10:24 | Shot by Defiance College (OH) Oscar Olivier, Save (by goalie) Elijah Burlak. | ||
| 12:17 | Shot by Defiance College (OH) Ilan Nathan, High. | ||
| Foul on Michigan-Dearborn. | |||
| 13:37 | Shot by Defiance College (OH) Oscar Olivier, Blocked. | ||
| 14:44 | Shot by Defiance College (OH) Tyler Fritchley, Wide Right. | ||
| 17:48 | Corner kick by Michigan-Dearborn Andrew Schwartz [17:48]. | ||
| 18:10 | Shot by Defiance College (OH) Oscar Olivier, Blocked. | ||
| Foul on Defiance College (OH). | |||
| 21:41 | Shot by Defiance College (OH) Griffin Meyer, Wide Right. | ||
| Foul on Defiance College (OH). | |||
| 24:35 | Header Shot by Michigan-Dearborn Noah Carmona, Save (by goalie) Zach Canterbury. | ||
| 25:49 | Goal!GOAL by Michigan-Dearborn Noah Carmona (FIRST GOAL), Assist by Andrew Schwartz, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Michigan-Dearborn. | |||
| Foul on Defiance College (OH). | |||
| 30:05 | Shot by Michigan-Dearborn Nicolas Pulcini, Save (by goalie) Zach Canterbury. | ||
| 30:29 | Shot by Michigan-Dearborn Robert Nabulere, Blocked. | ||
| 32:01 | Corner kick by Michigan-Dearborn Andrew Schwartz [32:01]. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Defiance College (OH). | |||
| 34:05 | Shot by Michigan-Dearborn Nicolas Pulcini, Save (by goalie) Zach Canterbury. | ||
| 34:05 | Goal!GOAL by Michigan-Dearborn Noah Carmona ( 2 - 0 ) |
||
| 35:27 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Assem Swidan. | ||
| 35:27 | Substitution!Michigan-Dearborn substitution: Diego Beaman for Noah Carmona. | ||
| 35:27 | Substitution!Michigan-Dearborn substitution: Matthew Olvera for Robert Nabulere. | ||
| 35:27 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Belal Beydoun. | ||
| 35:27 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Ahmad Elhinnawi. | ||
| 35:27 | Offside against Michigan-Dearborn. | ||
| 36:02 | Substitution!Defiance College (OH) substitution: Anthony Tomaszewski for Mason Reel. | ||
| Foul on Michigan-Dearborn. | |||
| 40:09 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Mohammedbakker Ibrahim. | ||
| 41:43 | Substitution!Defiance College (OH) substitution: Tyler Hall for Mason Reel. | ||
| 41:58 | Substitution!Defiance College (OH) substitution: Jack Stanoikovich for Oscar Olivier. | ||
| 42:41 | Yellow card on Defiance College (OH) Team. | ||
| 43:20 | Header Shot by Defiance College (OH) Tyler Hall, Save (by goalie) Elijah Burlak. | ||
| 44:25 | Header Shot by Defiance College (OH) Jacob Saxby, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Michigan-Dearborn: #0 Elijah Burlak, #2 John Rogers, #3 Nicolas Pulcini, #8 Robert Nabulere, #12 Dylan Clayton, #13 Andrew Schwartz, #14 Belal Beydoun, #23 Mohammedbakker Ibrahim, #25 Assem Swidan, #27 Noah Carmona, #06 Ahmad Elhinnawi. | ||
| 45:00 | For Defiance College (OH): #1 Zach Canterbury, #2 Brent Rader, #3 Quinn Holtzapple, #4 Will Gehlhausen, #8 Gabriel Lorenzetti, #10 Henrique Wozniak, #13 Tyler Fritchley, #14 Jacob Saxby, #15 Griffin Meyer, #24 Tyler Hall, #28 Oscar Olivier. | ||
| Foul on Michigan-Dearborn. | |||
| 46:14 | Goal!GOAL by Defiance College (OH) Quinn Holtzapple, Assist by Griffin Meyer, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Defiance College (OH). | |||
| Foul on Defiance College (OH). | |||
| Foul on Defiance College (OH). | |||
| 49:29 | Shot by Michigan-Dearborn Andrew Schwartz, Save (by goalie) Zach Canterbury. | ||
| Foul on Defiance College (OH). | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Defiance College (OH). | |||
| 52:47 | Shot by Michigan-Dearborn Robert Nabulere, Save (by goalie) Zach Canterbury. | ||
| 52:59 | Shot by Michigan-Dearborn Noah Carmona, Blocked. | ||
| 53:29 | Substitution!Defiance College (OH) substitution: Blaine Worden for Oscar Olivier. | ||
| 54:04 | Shot by Defiance College (OH) Will Gehlhausen, Blocked. | ||
| 54:10 | Shot by Defiance College (OH) Tyler Fritchley, High. | ||
| Foul on Michigan-Dearborn. | |||
| 55:03 | Shot by Defiance College (OH) Quinn Holtzapple, Save (by goalie) Elijah Burlak. | ||
| 56:12 | Corner kick by Michigan-Dearborn Andrew Schwartz [56:12]. | ||
| 56:21 | Goal!GOAL by Michigan-Dearborn Mohammedbakker Ibrahim, Assist by Andrew Schwartz ( 3 - 1 ) |
||
| 56:30 | Yellow card on Michigan-Dearborn Kareem Hussein. | ||
| 56:30 | Shot by Defiance College (OH) Will Gehlhausen, Wide Left. | ||
| 59:26 | Yellow card on Defiance College (OH) Will Gehlhausen. | ||
| 59:33 | Goal!Michigan-Dearborn Andrew Schwartz PENALTY KICK GOAL, goal number 0 for season. ( 4 - 1 ) |
||
| 59:45 | Substitution!Defiance College (OH) substitution: Anthony Tomaszewski for Tyler Fritchley. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 61:28 | Shot by Defiance College (OH) Quinn Holtzapple, Save (by goalie) Elijah Burlak. | ||
| Foul on Defiance College (OH). | |||
| 64:38 | Yellow card on Defiance College (OH) Quinn Holtzapple. | ||
| 64:45 | PENALTY KICK by Michigan-Dearborn Andrew Schwartz MISSED, save Zach Canterbury. | ||
| 67:07 | Corner kick by Michigan-Dearborn Nicolas Pulcini [67:07]. | ||
| Foul on Michigan-Dearborn. | |||
| 67:52 | Substitution!Michigan-Dearborn substitution: Diego Beaman for Assem Swidan. | ||
| 67:52 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Noah Carmona. | ||
| 67:52 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Robert Nabulere. | ||
| 67:52 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Mohammedbakker Ibrahim. | ||
| Foul on Michigan-Dearborn. | |||
| 69:58 | Corner kick by Defiance College (OH) Griffin Meyer [69:58]. | ||
| Foul on Michigan-Dearborn. | |||
| 70:25 | Shot by Defiance College (OH) Henrique Wozniak, Blocked. | ||
| 72:37 | Substitution!Michigan-Dearborn substitution: Matthew Olvera for Belal Beydoun. | ||
| 72:37 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Michael Beskin-Diaz. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 76:44 | Shot by Michigan-Dearborn Ali Ayyash, Save (by goalie) Zach Canterbury. | ||
| 77:55 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Dylan Clayton. | ||
| 77:55 | Substitution!Michigan-Dearborn substitution: Robert Nabulere for Ahmad Elhinnawi. | ||
| Foul on Michigan-Dearborn. | |||
| 80:00 | Shot by Defiance College (OH) Gabriel Lorenzetti, Save (by goalie) Elijah Burlak. | ||
| 80:50 | Substitution!Michigan-Dearborn substitution: Dylan Clayton for Nicolas Pulcini. | ||
| 82:18 | Corner kick by Defiance College (OH) Henrique Wozniak [82:18]. | ||
| 83:57 | Yellow card on Defiance College (OH) Henrique Wozniak. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 85:52 | Shot by Defiance College (OH) Henrique Wozniak, Wide Left. | ||
| 86:11 | Corner kick by Defiance College (OH) Henrique Wozniak [86:11]. | ||
| 86:26 | Shot by Defiance College (OH) Griffin Meyer, Save (by goalie) Elijah Burlak. | ||
| 87:32 | Yellow card on Michigan-Dearborn Belal Beydoun. | ||
| 88:03 | Corner kick by Defiance College (OH) Griffin Meyer [88:03]. | ||
| 88:20 | Shot by Defiance College (OH) Henrique Wozniak, High. | ||
| 88:27 | Substitution!Michigan-Dearborn substitution: Brennan Luck for Kareem Hussein. | ||
| 88:53 | Goal!GOAL by Michigan-Dearborn Kaelan Wright, Assist by Robert Nabulere ( 5 - 1 ) |
||
| Foul on Defiance College (OH). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


