Andrew Schwartz
13

Andrew Schwartz

g
7
a
3
pts
17
gw
2
Player Stats
  Overall Conference
Games 15 11
Games started 14 11
Goals 7 5
Assists 3 3
Points 17 13
Shots 30 28
Shot Pct .233 .179
Penalty kicks 2-3 2-3
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 9 at Northwestern Ohio L, 4-1
Oct 12 at Defiance College (OH) W, 5-1
Oct 16 Aquinas (MI) L, 3-1
Oct 19 Rochester Christian (Mich.) L, 4-3
Oct 23 at Lawrence Tech L, 2-1
Oct 26 Lourdes L, 3-0
Date Opponent Score gp gs g a pts
Aug 28 Huntington (IN) T, 2-2 1 1 1 0 2
Sep 6 Georgetown L, 4-0 1 1 0 0 0
Sep 11 Spring Arbor (MI) L, 2-0 1 1 0 0 0
Sep 14 at Shawnee State L, 4-1 1 - 1 0 2
Sep 18 Concordia (MI) W, 2-0 1 1 1 0 2
Sep 21 at Siena Heights W, 1-0 1 1 1 0 2
Sep 25 at Cornerstone (MI) L, 3-0 1 1 0 0 0
Sep 28 Madonna L, 5-0 1 1 0 0 0
Oct 2 Indiana Tech L, 3-0 1 1 0 0 0
Oct 5 at Cleary (MI) T, 1-1 1 1 1 0 2
Oct 9 at Northwestern Ohio L, 4-1 - - - - -
Oct 12 at Defiance College (OH) W, 5-1 1 1 1 2 4
Oct 16 Aquinas (MI) L, 3-1 1 1 1 0 2
Oct 19 Rochester Christian (Mich.) L, 4-3 1 1 0 1 1
Oct 23 at Lawrence Tech L, 2-1 1 1 0 0 0
Oct 26 Lourdes L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 Huntington (IN) T, 2-2 1 1 1.000 1 1.000
Sep 6 Georgetown L, 4-0 1 0 - 0 -
Sep 11 Spring Arbor (MI) L, 2-0 1 0 - 0 -
Sep 14 at Shawnee State L, 4-1 1 1 1.000 1 1.000
Sep 18 Concordia (MI) W, 2-0 1 4 .250 3 .750
Sep 21 at Siena Heights W, 1-0 1 5 .200 2 .400
Sep 25 at Cornerstone (MI) L, 3-0 1 1 .000 0 .000
Sep 28 Madonna L, 5-0 1 0 - 0 -
Oct 2 Indiana Tech L, 3-0 1 0 - 0 -
Oct 5 at Cleary (MI) T, 1-1 1 4 .250 3 .750
Oct 9 at Northwestern Ohio L, 4-1 - - - - -
Oct 12 at Defiance College (OH) W, 5-1 1 4 .250 3 .750
Oct 16 Aquinas (MI) L, 3-1 1 3 .333 3 1.000
Oct 19 Rochester Christian (Mich.) L, 4-3 1 4 .000 0 .000
Oct 23 at Lawrence Tech L, 2-1 1 1 .000 0 .000
Oct 26 Lourdes L, 3-0 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 28 Huntington (IN) T, 2-2 1 0 0 0-0 0
Sep 6 Georgetown L, 4-0 1 1 0 0-0 0
Sep 11 Spring Arbor (MI) L, 2-0 1 0 0 0-0 0
Sep 14 at Shawnee State L, 4-1 1 0 0 0-0 0
Sep 18 Concordia (MI) W, 2-0 1 0 0 0-0 1
Sep 21 at Siena Heights W, 1-0 1 0 0 0-0 1
Sep 25 at Cornerstone (MI) L, 3-0 1 1 0 0-0 0
Sep 28 Madonna L, 5-0 1 1 0 0-0 0
Oct 2 Indiana Tech L, 3-0 1 1 0 0-0 0
Oct 5 at Cleary (MI) T, 1-1 1 1 0 1-1 0
Oct 9 at Northwestern Ohio L, 4-1 - - - - -
Oct 12 at Defiance College (OH) W, 5-1 1 0 0 1-2 0
Oct 16 Aquinas (MI) L, 3-1 1 0 0 0-0 0
Oct 19 Rochester Christian (Mich.) L, 4-3 1 0 0 0-0 0
Oct 23 at Lawrence Tech L, 2-1 1 0 0 0-0 0
Oct 26 Lourdes L, 3-0 1 1 0 0-0 0
  gp gs g a pts
2021-22 12 10 1 2 4
2022-23 19 19 3 0 6
2023-24 16 16 4 2 10
2024-25 15 14 7 3 17
Total 62 59 15 7 37
  gp sh/g sh%/g sog/g sog%/g
2021-22 12 1.08 .077 .67 .615
2022-23 19 1.05 .150 .37 .350
2023-24 16 1.56 .160 .56 .360
2024-25 15 2.00 .233 1.20 .600
Total 62 1.42 .170 .68 .477
  gp sh sh% sog sog%
2021-22 12 13 .077 8 .615
2022-23 19 20 .150 7 .350
2023-24 16 25 .160 9 .360
2024-25 15 30 .233 18 .600
Total 62 88 .170 42 .477
  gp yc rc pk gw
2021-22 12 0 0 0-0 0
2022-23 19 0 0 1-1 2
2023-24 16 4 0 2-2 1
2024-25 15 6 0 2-3 2
Total 62 10 0 5-6 5
  gp gs g/g a/g pts/g
2021-22 12 10 .08 .17 .33
2022-23 19 19 .16 .00 .32
2023-24 16 16 .25 .13 .63
2024-25 15 14 .47 .20 1.13
Total 62 59 .24 .11 .60
  gp gs g a pts
Total 15 14 7 3 17
Conference 11 11 5 3 13
Exhibition - - - - 0
           
Home 9 9 3 1 7
Away 6 5 4 2 10
Neutral - - - - 0
           
Wins 3 3 3 2 8
Losses 10 9 2 1 5
           
August 1 1 1 0 2
September 7 6 3 0 6
October 7 7 3 3 9
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.00 .233 1.20 .600
Conference 11 2.55 .179 1.45 .571
Exhibition - - - - -
           
Home 9 1.56 .214 1.00 .643
Away 6 2.67 .250 1.50 .563
Neutral - - - - -
           
Wins 3 4.33 .231 2.67 .615
Losses 10 1.20 .167 .60 .500
           
August 1 1.00 1.000 1.00 1.000
September 7 1.57 .273 .86 .545
October 7 2.57 .167 1.57 .611
  gp sh sh% sog sog%
Total 15 30 .233 18 .600
Conference 11 28 .179 16 .571
Exhibition - - - - -
           
Home 9 14 .214 9 .643
Away 6 16 .250 9 .563
Neutral - - - - -
           
Wins 3 13 .231 8 .615
Losses 10 12 .167 6 .500
           
August 1 1 1.000 1 1.000
September 7 11 .273 6 .545
October 7 18 .167 11 .611
  gp yc rc pk gw
Total 15 6 0 2-3 2
Conference 11 5 0 2-3 2
Exhibition - 0 0 0-0 -
           
Home 9 4 0 0-0 1
Away 6 2 0 2-3 1
Neutral - 0 0 0-0 -
           
Wins 3 0 0 1-2 2
Losses 10 5 0 0-0 0
           
August 1 0 0 0-0 0
September 7 3 0 0-0 2
October 7 3 0 2-3 0
  gp gs g/g a/g pts/g
Total 15 14 .47 .20 1.13
Conference 11 11 .45 .27 1.18
Exhibition - - - - -
           
Home 9 9 .33 .11 .78
Away 6 5 .67 .33 1.67
Neutral - - - - -
           
Wins 3 3 1.00 .67 2.67
Losses 10 9 .20 .10 .50
           
August 1 1 1.00 .00 2.00
September 7 6 .43 .00 .86
October 7 7 .43 .43 1.29