Jordan Ewald
22

Jordan Ewald

gp
49
avg
.331
hr
5
rbi
33
r
26
sb
3
Player Stats
  Overall Conference
Games 49 18
Plate appearances 158 64
At Bats 136 55
Runs 26 9
Hits 45 18
Doubles 13 6
Triples 0 0
Home Runs 5 0
Runs Batted In 33 13
Total bases 73 24
Walks 12 5
Hit by pitch 8 3
Strikeouts 12 7
Sacrifice Flies 0 0
Sacrifice Hits 2 1
Hit into double play 0 0
Stolen Bases 3 0
Caught Stealing 0 0
Batting Average .331 .327
On Base Percentage .417 .413
Slugging Percentage .537 .436
Recent Results
Date Opponent Result
Apr 26 W'ernw Ontario (CAN) W, 9-1
Apr 29 vs. Northwestern Ohio W, 12-4
Apr 29 vs. Siena Heights W, 4-1
Apr 30 vs. Davenport L, 6-1
Apr 30 vs. Aquinas W, 7-2
May 1 vs. Davenport L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Lyndon St. W, 13-5 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 28 vs. Judson L, 11-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 1 vs. Point Park W, 4-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 1 vs. Judson L, 7-6 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 2 vs. Saint Thomas L, 14-4 1 2 1 1 1 0 0 1 1 0 .500 .667 2.000 0 0 0 0 0 0 - 3
Mar 2 vs. Saint Thomas W, 11-0 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 0 0 0 - 2
Mar 4 vs. Bethel L, 8-0 1 2 1 0 0 0 0 0 0 0 .500 .667 .500 1 0 0 0 0 0 - 3
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 5 vs. Grace W, 7-4 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 0 - 4
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 6 vs. Spring Arbor L, 12-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 6 vs. Bellevue L, 8-7 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 4 2 2 0 0 0 1 1 0 .500 .500 1.250 0 0 0 0 0 0 - 4
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 3 2 0 0 1 0 0 1 0 .667 .750 1.000 1 0 0 0 0 0 - 4
Mar 8 vs. Rhode Island Col. W, 16-8 1 3 2 3 0 1 0 1 2 0 .667 .667 2.000 0 0 0 0 0 0 - 3
Mar 8 vs. Webber Int'l L, 17-3 1 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 20 at Purdue-Calumet L, 8-7 1 3 2 2 0 0 0 1 1 0 .667 .750 1.667 1 0 0 0 0 0 - 4
Mar 20 at Purdue-Calumet W, 13-5 1 3 1 2 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 24 at Tiffin L, 8-0 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 2
Mar 24 at Tiffin W, 4-3 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 1 at Cornerstone W, 9-7 1 5 1 1 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 0 0 - 5
Apr 1 at Cornerstone W, 9-4 1 4 1 2 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
Apr 4 at Siena Heights W, 9-7 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 4 at Siena Heights W, 16-9 1 5 3 4 0 2 0 0 2 0 .600 .667 1.000 1 0 0 0 0 0 - 6
Apr 8 Cleary W, 9-0 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Apr 8 Cleary L, 5-0 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 11 at Davenport L, 8-5 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 11 at Davenport W, 10-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 1 0 0 0 - 3
Apr 12 Aquinas W, 4-3 1 3 1 1 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 0 0 - 4
Apr 12 Aquinas L, 6-1 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 15 at Lourdes W, 11-1 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Apr 15 at Lourdes L, 9-8 1 3 1 0 0 0 0 0 0 1 .333 .500 .333 1 0 0 0 0 0 - 4
Apr 18 at Indiana Tech W, 6-5 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 0 - 4
Apr 18 at Indiana Tech W, 6-3 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 19 Northwestern Ohio L, 5-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 19 Northwestern Ohio W, 4-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 24 at Kalamazoo L, 9-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Apr 24 at Kalamazoo W, 9-8 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 25 Madonna L, 9-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 25 Madonna W, 5-4 1 2 1 2 0 0 0 0 0 0 .500 .667 .500 1 0 0 0 0 0 - 3
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 0 0 0 - 4
Apr 26 W'ernw Ontario (CAN) W, 9-1 - - - - - - - - - - - - - - - - - - - - -
Apr 29 vs. Northwestern Ohio W, 12-4 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
Apr 29 vs. Siena Heights W, 4-1 1 2 1 1 0 0 0 0 0 0 .500 .667 .500 1 0 0 0 0 0 - 3
Apr 30 vs. Davenport L, 6-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 30 vs. Aquinas W, 7-2 1 2 1 2 0 1 0 0 1 0 .500 .500 1.000 0 0 1 0 0 0 - 3
May 1 vs. Davenport L, 7-6 1 3 0 1 0 0 0 0 0 1 .000 .250 .000 1 0 0 0 0 0 - 4
Date Opponent Score gp r tb sb cs
Feb 27 vs. Lyndon St. W, 13-5 1 0 1 - -
Feb 28 vs. Judson L, 11-3 1 1 1 0 0
Mar 1 vs. Point Park W, 4-2 1 0 0 0 0
Mar 1 vs. Judson L, 7-6 1 0 1 0 0
Mar 2 vs. Saint Thomas L, 14-4 1 1 4 0 0
Mar 2 vs. Saint Thomas W, 11-0 1 1 2 0 0
Mar 4 vs. Bethel L, 8-0 1 0 1 1 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 0 0 0 0
Mar 5 vs. Grace W, 7-4 1 1 3 0 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 0 0 0 0
Mar 6 vs. Spring Arbor L, 12-2 1 0 0 0 0
Mar 6 vs. Bellevue L, 8-7 1 0 0 0 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 0 0 0 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 2 5 1 0
Mar 7 at Saint Xavier University L, 1-0 - - - - -
Mar 7 vs. Grace L, 12-9 1 2 3 0 0
Mar 8 vs. Rhode Island Col. W, 16-8 1 2 6 0 0
Mar 8 vs. Webber Int'l L, 17-3 1 0 1 0 0
Mar 20 at Purdue-Calumet L, 8-7 1 1 5 1 0
Mar 20 at Purdue-Calumet W, 13-5 1 1 1 0 0
Mar 24 at Tiffin L, 8-0 1 0 0 0 0
Mar 24 at Tiffin W, 4-3 1 0 1 0 0
Apr 1 at Cornerstone W, 9-7 1 0 1 0 0
Apr 1 at Cornerstone W, 9-4 1 2 2 0 0
Apr 4 at Siena Heights W, 9-7 1 2 2 0 0
Apr 4 at Siena Heights W, 16-9 1 2 5 0 0
Apr 8 Cleary W, 9-0 1 2 3 0 0
Apr 8 Cleary L, 5-0 1 0 1 0 0
Apr 11 at Davenport L, 8-5 1 0 0 0 0
Apr 11 at Davenport W, 10-1 1 0 1 0 0
Apr 12 Aquinas W, 4-3 1 0 2 0 0
Apr 12 Aquinas L, 6-1 1 0 1 0 0
Apr 15 at Lourdes W, 11-1 1 1 3 0 0
Apr 15 at Lourdes L, 9-8 1 0 1 0 0
Apr 18 at Indiana Tech W, 6-5 1 1 3 0 0
Apr 18 at Indiana Tech W, 6-3 1 1 1 0 0
Apr 19 Northwestern Ohio L, 5-4 1 0 0 0 0
Apr 19 Northwestern Ohio W, 4-2 1 0 1 - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - -
Apr 22 Concordia L, 5-2 1 0 0 - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - -
Apr 22 Concordia L, 11-2 1 0 0 - -
Apr 24 at Kalamazoo L, 9-1 1 0 0 - -
Apr 24 at Kalamazoo W, 9-8 1 0 0 - -
Apr 25 Madonna L, 9-0 1 0 0 0 0
Apr 25 Madonna W, 5-4 1 0 1 0 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 1 4 0 0
Apr 26 W'ernw Ontario (CAN) W, 9-1 - - - - -
Apr 29 vs. Northwestern Ohio W, 12-4 1 1 2 0 0
Apr 29 vs. Siena Heights W, 4-1 1 1 1 0 0
Apr 30 vs. Davenport L, 6-1 1 0 1 0 0
Apr 30 vs. Aquinas W, 7-2 1 0 2 0 0
May 1 vs. Davenport L, 7-6 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 27 vs. Lyndon St. W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Judson L, 11-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 vs. Point Park W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 vs. Judson L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Saint Thomas L, 14-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Saint Thomas W, 11-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Bethel L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Grace W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Spring Arbor L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Bellevue L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Rhode Island Col. W, 16-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Webber Int'l L, 17-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Purdue-Calumet L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Purdue-Calumet W, 13-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Tiffin L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Tiffin W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at Cornerstone W, 9-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at Cornerstone W, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Siena Heights W, 9-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Siena Heights W, 16-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Cleary W, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Cleary L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Davenport L, 8-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Davenport W, 10-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Aquinas W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Aquinas L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Lourdes W, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Lourdes L, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Indiana Tech W, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Indiana Tech W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Northwestern Ohio L, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Northwestern Ohio W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Kalamazoo L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Kalamazoo W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Madonna L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Madonna W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 W'ernw Ontario (CAN) W, 9-1 - - - - - - - - - - - -
Apr 29 vs. Northwestern Ohio W, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Siena Heights W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Davenport L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Aquinas W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 vs. Davenport L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Lyndon St. W, 13-5 1 1 0 1 0 - 1.000 - - - - -
Feb 28 vs. Judson L, 11-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 1 vs. Point Park W, 4-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 1 vs. Judson L, 7-6 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 2 vs. Saint Thomas L, 14-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 2 vs. Saint Thomas W, 11-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 4 vs. Bethel L, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 5 vs. Grace W, 7-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 5 2 3 0 0 1.000 0 0 0 - 0
Mar 6 vs. Spring Arbor L, 12-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 6 vs. Bellevue L, 8-7 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 8 4 3 1 0 .875 0 0 0 - 0
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 6 3 3 0 0 1.000 0 0 0 - 0
Mar 8 vs. Rhode Island Col. W, 16-8 1 5 4 0 1 0 .800 0 0 0 - 0
Mar 8 vs. Webber Int'l L, 17-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 20 at Purdue-Calumet L, 8-7 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 20 at Purdue-Calumet W, 13-5 1 4 1 2 1 0 .750 0 0 0 - 0
Mar 24 at Tiffin L, 8-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 24 at Tiffin W, 4-3 1 5 3 2 0 0 1.000 0 0 0 - 0
Apr 1 at Cornerstone W, 9-7 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 1 at Cornerstone W, 9-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 4 at Siena Heights W, 9-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 4 at Siena Heights W, 16-9 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 8 Cleary W, 9-0 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 8 Cleary L, 5-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 11 at Davenport L, 8-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 11 at Davenport W, 10-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 12 Aquinas W, 4-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 12 Aquinas L, 6-1 1 3 1 1 1 0 .667 0 0 0 - 0
Apr 15 at Lourdes W, 11-1 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 15 at Lourdes L, 9-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-5 1 5 3 2 0 0 1.000 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-3 1 6 3 3 0 0 1.000 0 0 0 - 0
Apr 19 Northwestern Ohio L, 5-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 19 Northwestern Ohio W, 4-2 1 2 1 0 1 - .500 - - - - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 6 3 3 0 - 1.000 - - - - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 4 2 1 1 - .750 - - - - -
Apr 24 at Kalamazoo L, 9-1 1 0 0 0 0 - - - - - - -
Apr 24 at Kalamazoo W, 9-8 1 0 0 0 0 - - - - - - -
Apr 25 Madonna L, 9-0 1 7 3 4 0 0 1.000 0 0 0 - 0
Apr 25 Madonna W, 5-4 1 8 5 2 1 0 .875 0 0 0 - 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 5 3 1 1 0 .800 0 0 0 - 0
Apr 26 W'ernw Ontario (CAN) W, 9-1 - - - - - - - - - - - -
Apr 29 vs. Northwestern Ohio W, 12-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 29 vs. Siena Heights W, 4-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 30 vs. Davenport L, 6-1 1 6 3 2 1 0 .833 0 0 0 - 0
Apr 30 vs. Aquinas W, 7-2 1 0 0 0 0 0 - 0 0 0 - 0
May 1 vs. Davenport L, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 49 136 45 33 12 13 0 5 18 12 .331 .417 .537 8 0 2 0 7 2 3.50 158
2015-16 45 146 47 36 4 9 1 2 12 7 .322 .346 .438 3 3 0 2 1 2 0.50 156
2016-17 35 92 32 28 11 12 - 6 18 9 .348 .431 .674 4 2 1 1 26 23 1.13 110
2017-18 34 94 27 23 8 6 1 7 14 9 .287 .362 .596 3 - - 1 30 27 1.11 105
Total 163 468 151 120 35 40 2 20 62 37 .323 .388 .545 18 5 3 4 64 54 1.19 529
  gp r tb sb cs
2014-15 49 26 73 3 0
2015-16 45 23 64 1 0
2016-17 35 19 62 - -
2017-18 34 16 56 - -
Total 163 84 255 4 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 43 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2015-16 0.00 0 0 41 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 84 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 49 144 78 55 11 0 .924 0 0 0 - 0
2015-16 45 119 64 47 8 0 .933 4 0 0 - 0
2016-17 35 93 56 29 8 - .914 3 - - - -
2017-18 34 151 144 6 1 - .993 5 - - - -
Total 163 507 342 137 28 0 .945 12 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 136 45 33 12 13 0 5 18 12 .331 .417 .537 8 0 2 0 7 2 3.50 158
Conference 18 55 18 13 5 6 0 0 6 7 .327 .413 .436 3 0 1 0 5 1 5.00 64
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 30 8 7 4 2 0 1 3 5 .267 .371 .433 1 0 0 0 5 1 5.00 35
Away 18 52 20 16 6 5 0 2 7 6 .385 .475 .596 3 0 1 0 0 1 0.00 62
Neutral 20 54 17 10 2 6 0 2 8 1 .315 .383 .537 4 0 1 0 2 0 - 61
                                           
Wins 25 77 31 25 4 12 0 2 14 2 .403 .452 .636 3 0 2 0 4 0 - 86
Losses 24 59 14 8 8 1 0 3 4 10 .237 .375 .407 5 0 0 0 3 2 1.50 72
                                           
February 2 5 2 1 1 0 0 0 0 0 .400 .500 .400 0 0 0 0 2 0 - 6
March 19 50 17 12 4 4 0 4 8 2 .340 .421 .660 3 0 0 0 0 0 - 57
April 27 78 26 19 7 9 0 1 10 9 .333 .416 .487 4 0 2 0 5 2 2.50 91
May 1 3 0 1 0 0 0 0 0 1 .000 .250 .000 1 0 0 0 0 0 - 4
  gp r tb sb cs
Total 49 26 73 3 0
Conference 18 9 24 0 0
Exhibition - - 0 - -
           
Home 11 3 13 0 0
Away 18 13 31 2 0
Neutral 20 10 29 1 0
           
Wins 25 20 49 1 0
Losses 24 6 24 2 0
           
February 2 1 2 0 0
March 19 11 33 3 0
April 27 14 38 0 0
May 1 0 0 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 43 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 8 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 144 78 55 11 0 .924 0 0 0 - 0
Conference 18 60 33 22 5 0 .917 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 11 45 25 14 6 0 .867 0 0 0 - 0
Away 18 48 27 18 3 0 .938 0 0 0 - 0
Neutral 20 51 26 23 2 0 .961 0 0 0 - 0
                         
Wins 25 74 41 26 7 0 .905 0 0 0 - 0
Losses 24 70 37 29 4 0 .943 0 0 0 - 0
                         
February 2 1 0 1 0 0 1.000 0 0 0 - 0
March 19 63 33 27 3 0 .952 0 0 0 - 0
April 27 80 45 27 8 0 .900 0 0 0 - 0
May 1 0 0 0 0 0 - 0 0 0 - 0