Victoria Hahn
gp
13
gs
6
min
706:22
ga
18
gaa
1.53
sv
233
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 13 | - |
| Games started | 6 | - |
| Minutes | 706:22 | 0:00 |
| Goals against | 18 | - |
| Goals-against average | 1.53 | - |
| Saves | 233 | - |
| Save pct | .928 | - |
| Wins | 9 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Concordia (Mich.) | W, 12-0 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Oct 20 | at Ohio St. (D-2) | W, 8-2 | 0 | 60:00 | 2 | 2.00 | 47 | .959 | 1 | 0 | 0 |
| Oct 27 | Ohio St. (D-2) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Nov 3 | Adrian (D-2) | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Nov 8 | at Michigan St. (D2) | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 9 | Michigan St. (D-2) | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
| Nov 15 | Adrian (D-2) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 0 | 0 | 0 |
| Nov 16 | at Davenport University | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Adrian (D-2) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | University of Michigan | L, 6-1 | 1 | 40:22 | 6 | 8.92 | 15 | .714 | 0 | 0 | 0 |
| Dec 8 | at Aquinas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at University of Michigan | W, 10-4 | 0 | 60:00 | 4 | 4.00 | 31 | .886 | 1 | 0 | 0 |
| Jan 12 | Aquinas | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Sault College | W, 7-2 | 0 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Jan 20 | at Sault College | L, 6-5 | 0 | 6:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Jan 24 | Concordia (Mich.) | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Concordia (Mich.) | W, 12-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Miami-Ohio | W, 15-0 | 0 | 60:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
| Feb 8 | Concordia (Mich.) | W, 11-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Liberty | W, 6-1 | 0 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Feb 23 | at Liberty | W, 8-4 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 706:22 | 18 | 1.53 | 233 | .928 | 9 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 280:22 | 9 | 1.93 | 80 | .899 | 2 | 0 | 0 | 1.000 |
| Away | 8 | 1 | 426:00 | 9 | 1.27 | 153 | .944 | 7 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 11 | 5 | 660:00 | 12 | 1.09 | 213 | .947 | 9 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 46:22 | 6 | 7.76 | 20 | .769 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 180:00 | 3 | 1.00 | 77 | .963 | 3 | 0 | 0 | 1.000 |
| November | 4 | 3 | 240:00 | 2 | 0.50 | 62 | .969 | 2 | 0 | 0 | 1.000 |
| December | 1 | 1 | 40:22 | 6 | 8.92 | 15 | .714 | 0 | 0 | 0 | - |
| January | 4 | 0 | 186:00 | 6 | 1.94 | 63 | .913 | 3 | 0 | 0 | 1.000 |
| February | 1 | 0 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | 1.000 |
