Victoria Hahn
-
- Hometown:
- Stratford, ON
-
- Position:
- G
-
- Year:
- Sr
-
- Former Team:
- Windsor Wildcats
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 2
-
- +/-
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 2 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 12 | 4 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Adrian College | L, 7-0 |
| Feb 16 | at Michigan | W, 5-3 |
| Feb 24 | vs. Adrian College | L, 3-1 |
| Mar 13 | vs. No. 6 McKendree | L, 1-0 |
| Mar 14 | vs. No. 9 University of Michigan | W, 2-1 |
| Mar 15 | vs. No. 3 Adrian College | L, 8-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | Concordia (MI) | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Oct 6 | at Lawrence Tech | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Lawrence Tech | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 |
| Oct 13 | at Mckendree | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 0 | 1 | 0 |
| Oct 14 | at Maryville | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Maryville | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Oct 20 | Penn State | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Oct 21 | Penn State | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Niagara | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Niagara | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 3 | Miami (OH) | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
| Nov 4 | at Miami (OH) | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 10 | Davenport (MI) | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Davenport (MI) | W, 13-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 17 | at Lake Superior State | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lake Superior State | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 27 | .964 | 0 | 0 | 1 |
| Dec 1 | at Aquinas | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Aquinas | W, 11-0 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Dec 8 | Grand Valley State | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Grand Valley State | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Rhode Island | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rhode Island | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Jan 19 | Michigan | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Adrian College | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Concordia (MI) | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Jan 27 | Concordia (MI) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Michigan St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Michigan St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Indiana Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Indiana Tech | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | at Adrian College | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Michigan | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Adrian College | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. No. 6 McKendree | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. No. 9 University of Michigan | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. No. 3 Adrian College | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 6 | 706:22 | 18 | 1.53 | 233 | .928 | 9 | 0 | 0 | 1.000 |
| 2021-22 | 16 | 16 | 870:13 | 48 | 3.31 | 347 | .878 | 7 | 5 | 2 | .571 |
| 2022-23 | 17 | 14 | 980:13 | 46 | 2.82 | 400 | .897 | 6 | 8 | 2 | .438 |
| 2023-24 | 12 | 12 | 725:00 | 22 | 1.82 | 242 | .917 | 9 | 2 | 1 | .792 |
| 2024-25 | 8 | 6 | 451:36 | 17 | 2.26 | 177 | .912 | 6 | 2 | 0 | .750 |
| Total | 66 | 54 | 3733:24 | 151 | 2.43 | 1399 | .903 | 37 | 17 | 5 | .669 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 725:00 | 22 | 1.82 | 242 | .917 | 9 | 2 | 1 | .792 |
| Conference | 4 | 4 | 240:00 | 8 | 2.00 | 91 | .919 | 4 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 420:00 | 10 | 1.43 | 115 | .920 | 7 | 0 | 0 | 1.000 |
| Away | 5 | 5 | 305:00 | 12 | 2.36 | 127 | .914 | 2 | 2 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 540:00 | 13 | 1.44 | 159 | .924 | 9 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 120:00 | 8 | 4.00 | 56 | .875 | 0 | 2 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 27 | .964 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| September | 1 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 | 1.000 |
| October | 5 | 5 | 300:00 | 12 | 2.40 | 118 | .908 | 3 | 2 | 0 | .600 |
| November | 3 | 3 | 185:00 | 4 | 1.30 | 62 | .939 | 2 | 0 | 1 | .833 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 2 | 2 | 120:00 | 4 | 2.00 | 40 | .909 | 2 | 0 | 0 | 1.000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
News mentions
Nicole Hahn scored the lone goal for the Wolverines on Friday (Mar. 15).
Women's ice hockey is set to play in the ACHA National Tournament on Wednesday (3/13) for the first time in program history.
Charlise Wharram and Nicole Hahn each scored two goals on Saturday (Jan. 13).
Madison Schroeder tallied six goals and two assists in a pair of victories this weekend.
The Wolverines are back in action on December 1st against Aquinas.
DEARBORN, Mich. — The University of Michigan-Dearborn women's hockey team returned to action Friday night, playing host to the Miami (OH) RedHawks in the first game of a CCWHA weekend series.
DEARBORN, Mich. — The University of Michigan-Dearborn women's hockey team returned to action Friday afternoon, playing host to the Penn State Nittany Lions.
