Indiana Tech at UM-Dearborn
at Dearborn, Mich.
11/1/2025 at 6:35 PM
at Dearborn, Mich.
11/1/2025 at 6:35 PM
|
Indiana Tech
1 |
UM-Dearborn
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Indiana Tech (5-7-0, 5-3-0) | 0 | 0 | 1 | 1 |
| UM-Dearborn (10-0-0, 5-0-0) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 18:59 | Cadence Pero ( Sydney Gillen ) |
| -- 2nd -- | ||
| UM-Dearborn | 03:37 | Grace Adriaanse ( unassisted) |
| UM-Dearborn | 09:45 | PP - Taylor Spence ( Cadence Pero & Stephanie Hatch ) |
| UM-Dearborn | 10:39 | Andi Evers ( Cadence Pero & Pallavi Hari ) |
| -- 3rd -- | ||
| UM-Dearborn | 14:28 | SH - Grace Adriaanse ( Amy Palaian & Megan Kosempel ) |
| Indiana Tech | 15:11 | PP - Payton Gilmour ( Halle Murray & Carys Wytinck ) |
| Three Stars | ||
|---|---|---|
|
Cadence Pero
- UM-Dearborn Grace Adriaanse - UM-Dearborn Nicole Alexander - UM-Dearborn |
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashtyn Berthiaume | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Daphnee Gagnon * | c | 0 | 0 | 0 | 1 | 6-15 | 2 |
| 5 | Emily Harty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sylvie Legault | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 14 | Halle Murray | 0 | 1 | 0 | 0 | 1-2 | 0 | |
| 16 | Hailey Terpstra * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Carys Wytinck * | rw | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 19 | Haylee Grenier | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 21 | Jaiden Rogers * | lw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 35 | Rose Lennon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Allison Greene | 0 | 0 | 0 | 5 | 9-18 | 0 | |
| 71 | Georgia Kosbel | 0 | 0 | 0 | 0 | 10-18 | 0 | |
| 93 | Payton Gilmour * | d | 1 | 0 | 0 | 7 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 27-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashtyn Berthiaume | 1 | 29:21 | 11 | 12 | 0 | ||
| 35 | Rose Lennon (L, 2-4) | 4 | 30:39 | 18 | 22 | 0 | ||
| Totals | 5 | 60:00 | 29 | 34 | 0 | |||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Alexander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Zoe Zaifman | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Maya Ferracciolo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Maddison McIndoo | 0 | 0 | 0 | 3 | 5-12 | 0 | |
| 11 | Cadence Pero * | c | 1 | 2 | 0 | 8 | 11-22 | 0 |
| 12 | Nicole Hahn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Ellee Kloian | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Sydney Gillen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Spence * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Andi Evers * | lw | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 25 | Ashley Savage * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 27 | Grace Adriaanse | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 49 | Stephanie Hatch | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 55 | Amy Palaian * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 77 | Charlise Wharram | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 95 | Megan Kosempel | 0 | 1 | 0 | 2 | 14-23 | 4 | |
| 97 | Pallavi Hari | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 34 | 30-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nicole Alexander (W, 5-0) | 1 | 60:00 | 16 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UM-Dearborn | 16:48 | Zoe Zaifman: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Indiana Tech | 00:45 | Hailey Terpstra: SLASHING | MINOR | 2 minutes | ||
| Indiana Tech | 08:15 | Sylvie Legault: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 18:51 | Ellee Kloian: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Indiana Tech | 10:41 | Daphnee Gagnon: CROSS-CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 10:41 | Megan Kosempel: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 14:22 | Ashley Savage: SLASHING | MINOR | 2 minutes | ||
| Indiana Tech | 16:30 | Sylvie Legault: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 16:30 | Andi Evers: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 19:22 | Megan Kosempel: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indiana Tech | 4 | 4 | 9 | 17 |
| UM-Dearborn | 10 | 15 | 9 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 54 Scorer: Daniel Blacker |
* Starter
