Lindenwood (MO) at UM-Dearborn
at Dearborn, Mich.
11/15/2025 at 1:35 PM
at Dearborn, Mich.
11/15/2025 at 1:35 PM
|
Lindenwood (MO)
1 |
UM-Dearborn
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lindenwood (MO) (3-13-0, 2-5) | 0 | 0 | 1 | 1 |
| UM-Dearborn (13-1-0, 4-0) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 01:21 | Ashley Savage ( Zoe Zaifman & Charlise Wharram ) |
| -- 2nd -- | ||
| UM-Dearborn | 01:14 | Cadence Pero ( Zoe Zaifman & Andi Evers ) |
| UM-Dearborn | 05:19 | PP - Cadence Pero ( Stephanie Hatch & Andi Evers ) |
| UM-Dearborn | 14:06 | Nicole Hahn ( Zoe Zaifman ) |
| -- 3rd -- | ||
| Lindenwood (MO) | 10:20 | Kirsten Martinez ( katelynn Weeks ) |
| UM-Dearborn | 16:53 | PP - Andi Evers ( Cadence Pero & Stephanie Hatch ) |
| Three Stars | ||
|---|---|---|
|
Andi Evers
- UM-Dearborn Cadence Pero - UM-Dearborn Zoe Zaifman - UM-Dearborn |
Lindenwood (MO) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mackenzie Cameron * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Brynn Carter * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 5 | Erica Didocha * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | katelynn Weeks | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Bee Nichol | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 15 | Piper Thomas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Lauren Miller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Ava Bilton | 0 | 0 | 0 | 3 | 10-22 | 0 | |
| 24 | Kailey Keller * | c | 0 | 0 | 0 | 0 | 7-20 | 0 |
| 26 | Kirsten Martinez | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Samantha Roth | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 39 | Jordan Rigdon | 0 | 0 | 0 | 0 | 1-6 | 0 | |
| 42 | Grace Kirklin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 48 | madison Olson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Alexandra Tholl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 70 | Devyn Doti * | rw | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 77 | Emma Coxworthy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Julia Schoonbaert | 0 | 0 | 0 | 1 | 0-4 | 0 | |
| 93 | Grace Fowler | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 14 | 22-60 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 5 | Erica Didocha (L, 0-2) | 5 | 60:00 | 51 | 56 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Alexander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Zoe Zaifman | 0 | 3 | 0 | 6 | 0-0 | 0 | |
| 7 | Maya Ferracciolo | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Maddison McIndoo | 0 | 0 | 0 | 2 | 5-8 | 0 | |
| 11 | Cadence Pero | 2 | 1 | 0 | 7 | 16-20 | 0 | |
| 12 | Nicole Hahn | 1 | 0 | 0 | 3 | 0-0 | 4 | |
| 14 | Bella Metcalf | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Grace Taylor * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Finnia O'Neill Di Mascio | 0 | 0 | 0 | 1 | 4-10 | 0 | |
| 20 | Sydney Gillen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Taylor Spence * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Andi Evers | 1 | 2 | 0 | 5 | 0-0 | 2 | |
| 25 | Ashley Savage | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Grace Adriaanse * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 49 | Stephanie Hatch | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 55 | Amy Palaian * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 77 | Charlise Wharram | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 95 | Megan Kosempel * | c | 0 | 0 | 0 | 2 | 12-20 | 0 |
| 97 | Pallavi Hari | 0 | 0 | 0 | 4 | 1-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 56 | 38-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nicole Alexander (W, 6-0) | 1 | 60:00 | 13 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lindenwood (MO) | 17:05 | Brynn Carter: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lindenwood (MO) | 04:30 | Brynn Carter: ROUGHING | MINOR | 2 minutes | ||
| Lindenwood (MO) | 05:19 | Erica Didocha: ROUGHING | MINOR | 2 minutes | ||
| Lindenwood (MO) | 10:53 | Devyn Doti: SLASHING | MINOR | 2 minutes | ||
| UM-Dearborn | 15:32 | Nicole Hahn: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lindenwood (MO) | 06:36 | Samantha Roth: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 11:31 | Andi Evers: ROUGHING | MINOR | 2 minutes | ||
| Lindenwood (MO) | 15:35 | Devyn Doti: BOARDING | MINOR | 2 minutes | ||
| Lindenwood (MO) | 15:41 | katelynn Weeks: BODY CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 18:35 | Nicole Hahn: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lindenwood (MO) | 1 | 5 | 8 | 14 |
| UM-Dearborn | 13 | 24 | 19 | 56 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 78 Scorer: Daniel Blacker |
* Starter
