Arizona at UM-Dearborn
at Livonia, Mich.
12/6/2025 at 4:35 PM
at Livonia, Mich.
12/6/2025 at 4:35 PM
|
Arizona
1 |
UM-Dearborn
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Arizona (7-6-1, 7-5-1) | 0 | 0 | 1 | 1 |
| UM-Dearborn (17-1-0, 6-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 16:20 | PP - Cadence Pero ( Stephanie Hatch ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UM-Dearborn | 14:51 | PP - Zoe Zaifman ( Grace Adriaanse & Charlise Wharram ) |
| Arizona | 17:22 | Kenzie Carson ( Savannah Allen ) |
| Three Stars | ||
|---|---|---|
|
Zoe Zaifman
- UM-Dearborn Cadence Pero - UM-Dearborn Stephanie Hatch - UM-Dearborn |
Arizona | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Sorlie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alanna Main | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Lucy Verderber * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Zosia Miller | 0 | 0 | 0 | 1 | 6-14 | 0 | |
| 9 | Britney Brider | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 12 | Leila Schultz | 0 | 0 | 0 | 3 | 10-21 | 2 | |
| 16 | Sofie Thompson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Anna Jeffs * | c | 0 | 0 | 0 | 0 | 6-18 | 2 |
| 19 | Alena Glover | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Lilly Howell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Emilie Chvastasz | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 26 | Teila Saarinen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 48 | Rylan Peska | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 61 | Grace Mckeag * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 85 | Kenzie Carson | 1 | 0 | 0 | 6 | 4-6 | 0 | |
| 94 | Savannah Allen * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 28-67 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Olivia Sorlie (L, 0-1) | 2 | 59:38 | 37 | 39 | 0 | ||
| Empty net | 0 | 00:22 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 37 | 39 | 0 | |||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Alexander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Zoe Zaifman * | d | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 8 | Maddison McIndoo | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 11 | Cadence Pero | 1 | 0 | 0 | 10 | 15-25 | 0 | |
| 12 | Nicole Hahn | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 13 | Ellee Kloian | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Grace Taylor * | lw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 17 | Finnia O'Neill Di Mascio | 0 | 0 | 0 | 1 | 6-8 | 2 | |
| 24 | Andi Evers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Ashley Savage | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Grace Adriaanse | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 49 | Stephanie Hatch | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 55 | Amy Palaian | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 77 | Charlise Wharram * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 95 | Megan Kosempel * | c | 0 | 0 | 0 | 1 | 12-22 | 0 |
| 97 | Pallavi Hari * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 39 | 39-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nicole Alexander (W, 7-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Arizona | 15:49 | Savannah Allen: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 18:24 | Pallavi Hari: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Arizona | 00:54 | Anna Jeffs: CROSS-CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 03:47 | Finnia O'Neill Di Mascio: SLASHING | MINOR | 2 minutes | ||
| Arizona | 04:20 | Alena Glover: BODY CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 13:14 | Ellee Kloian: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Arizona | 10:20 | Leila Schultz: TRIPPING | MINOR | 2 minutes | ||
| Arizona | 13:05 | Teila Saarinen: RP | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Arizona | 8 | 11 | 4 | 23 |
| UM-Dearborn | 9 | 10 | 20 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 68 Scorer: Daniel Blacker |
* Starter
