Dalianth Gomez-Llanos
-
- Position:
- MF
-
- Year:
- Sr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
General: Gomez-Llanos will help bolster the Wolverine offense in 2017 after a successful career with the UM-Dearborn club team ... member of the National Society of Leadership & Success at UM-Dearborn.
High School: Was a standout soccer player for Lincoln Park ... received four varsity letters ... earned All-League, Team MVP and High School Athlete of the Year honors ... was a three-year captain ... member of the National Honor Society.
Personal: Born Sept. 18, 1995 ... daughter of Dalianth Gonzalez ... an accounting major at UM-Dearborn.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 12 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 16 | at Ind. Wesleyan | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Adrian College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Indiana Tech | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Concordia (Mich.) | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Northwestern Ohio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Siena Heights | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Aquinas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Lawrence Tech | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Madonna | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Rochester (Mich.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Lourdes | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Cornerstone | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 16 | at Ind. Wesleyan | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Adrian College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Indiana Tech | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Concordia (Mich.) | L, 11-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Northwestern Ohio | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Siena Heights | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Aquinas | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Lawrence Tech | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Madonna | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Rochester (Mich.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Lourdes | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Cornerstone | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 16 | at Ind. Wesleyan | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Adrian College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Indiana Tech | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Concordia (Mich.) | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northwestern Ohio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Siena Heights | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Aquinas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lawrence Tech | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Madonna | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Rochester (Mich.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Lourdes | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cornerstone | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 12 | 12 | 0 | 0 | 0 |
| Total | 12 | 12 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 12 | .25 | .000 | .25 | 1.000 |
| Total | 12 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 12 | 3 | .000 | 3 | 1.000 |
| Total | 12 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 12 | 12 | .00 | .00 | .00 |
| Total | 12 | 12 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .25 | .000 | .25 | 1.000 |
| Conference | 10 | .30 | .000 | .30 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 7 | .43 | .000 | .43 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 8 | .38 | .000 | .38 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .000 | 3 | 1.000 |
| Conference | 10 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 7 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 8 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
GRAND RAPIDS, Mich. – The University of Michigan-Dearborn women's soccer team closed the first season in program history, taking on Cornerstone University in a Wolverine-Hoosier Athletic Conference contest Saturday in Grand Rapids, Mich.
RIVERVIEW, Mich. - The University of Michigan-Dearborn women's soccer team played the final home game of the 2017 regular season against Wolverine-Hoosier Athletic Conference newcomer Rochester College Saturday at Gabriel Richard High School in Riverview, Mich.
SOUTHFIELD, Mich. - The University of Michigan-Dearborn women's soccer team continued Wolverine-Hoosier Athletic Conference play against Lawrence Tech Saturday in Southfield, Mich.
GRAND RAPIDS, Mich. - The University of Michigan-Dearborn women's soccer team battled hard against Wolverine-Hoosier Athletic Conference foe Aquinas College, putting together a strong defensive effort Wednesday in Grand Rapids, Mich.
MARION, Ind. - A new era in University of Michigan-Dearborn athletics began Saturday, with the women's soccer program playing its first regular-season contest as a varsity sponsored sport, taking on Indiana Wesleyan University in Marion, Ind.
