Rena Arabi
3 Rena Arabi
-
- Hometown:
- Dearborn Heights, Mich.
-
- Position:
- F/M
-
- Year:
- Sr
-
- High School:
- Dearborn High School
-
- Previous School:
- Dearborn High School
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 13 | 11 |
| Goals | 5 | 4 |
| Assists | 2 | 2 |
| Points | 12 | 10 |
| Shots | 30 | 27 |
| Shot Pct | .167 | .148 |
| Penalty kicks | 1-2 | 1-2 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Saint Francis (IN) | L, 1-0 | - | - | - | - | - |
| Aug 23 | Indiana Northwest | L, 1-0 | - | - | - | - | - |
| Aug 28 | Great Lakes Christian | T, 2-2 | - | - | - | - | - |
| Sep 1 | at Olivet | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Grace (IN) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Goshen (IN) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Concordia (MI) | W, 6-2 | 1 | 1 | 3 | 1 | 7 |
| Sep 21 | at Siena Heights | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Cornerstone (MI) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Madonna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Indiana Tech | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cleary (MI) | L, 5-0 | - | - | - | - | - |
| Oct 9 | University of Northwestern Ohio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Defiance College (OH) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Aquinas (MI) | L, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Rochester Christian (Mich.) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Lawrence Tech | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Lourdes | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Saint Francis (IN) | L, 1-0 | - | - | - | - | - |
| Aug 23 | Indiana Northwest | L, 1-0 | - | - | - | - | - |
| Aug 28 | Great Lakes Christian | T, 2-2 | - | - | - | - | - |
| Sep 1 | at Olivet | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Grace (IN) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Goshen (IN) | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | at Concordia (MI) | W, 6-2 | 1 | 8 | .375 | 5 | .625 |
| Sep 21 | at Siena Heights | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Cornerstone (MI) | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Madonna | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Indiana Tech | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Cleary (MI) | L, 5-0 | - | - | - | - | - |
| Oct 9 | University of Northwestern Ohio | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Defiance College (OH) | W, 1-0 | 1 | 9 | .000 | 5 | .556 |
| Oct 16 | at Aquinas (MI) | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Rochester Christian (Mich.) | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | Lawrence Tech | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | Lourdes | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Saint Francis (IN) | L, 1-0 | - | - | - | - | - |
| Aug 23 | Indiana Northwest | L, 1-0 | - | - | - | - | - |
| Aug 28 | Great Lakes Christian | T, 2-2 | - | - | - | - | - |
| Sep 1 | at Olivet | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Grace (IN) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Goshen (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Concordia (MI) | W, 6-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 21 | at Siena Heights | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Cornerstone (MI) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Madonna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Indiana Tech | L, 2-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 5 | at Cleary (MI) | L, 5-0 | - | - | - | - | - |
| Oct 9 | University of Northwestern Ohio | L, 3-0 | 1 | 1 | 0 | 0-1 | 0 |
| Oct 12 | at Defiance College (OH) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Aquinas (MI) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Rochester Christian (Mich.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Lawrence Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Lourdes | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 5 | 2 | 12 |
| Conference | 11 | 11 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 8 | 7 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 3 | 1 | 7 |
| Losses | 10 | 9 | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 6 | 4 | 1 | 9 |
| October | 7 | 7 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.14 | .167 | 1.29 | .600 |
| Conference | 11 | 2.45 | .148 | 1.36 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .125 | .67 | .500 |
| Away | 8 | 2.75 | .182 | 1.75 | .636 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8.50 | .176 | 5.00 | .588 |
| Losses | 10 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| September | 7 | 1.71 | .333 | 1.29 | .750 |
| October | 7 | 2.57 | .056 | 1.29 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 30 | .167 | 18 | .600 |
| Conference | 11 | 27 | .148 | 15 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .125 | 4 | .500 |
| Away | 8 | 22 | .182 | 14 | .636 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 17 | .176 | 10 | .588 |
| Losses | 10 | 10 | .000 | 5 | .500 |
| Month | |||||
| September | 7 | 12 | .333 | 9 | .750 |
| October | 7 | 18 | .056 | 9 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 1 | 1-2 | 1 |
| Conference | 11 | 1 | 1 | 1-2 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-1 | 0 |
| Away | 8 | 0 | 1 | 1-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 1-1 | 1 |
| Losses | 10 | 1 | 1 | 0-1 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 1-1 | 1 |
| October | 7 | 1 | 1 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .36 | .14 | .86 |
| Conference | 11 | 11 | .36 | .18 | .91 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 8 | 7 | .50 | .25 | 1.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.50 | .50 | 3.50 |
| Losses | 10 | 9 | .00 | .10 | .10 |
| Month | |||||
| September | 7 | 6 | .57 | .14 | 1.29 |
| October | 7 | 7 | .14 | .14 | .43 |
News mentions
Freshman goalkeeper Julia Tasker was named to the WHAC All-Newcomer Team on Friday (Nov. 8).
UM-Dearborn secures crucial points on Saturday (Oct. 19).
UM-Dearborn takes on Rochester Christian University on Saturday (Oct. 16).
Juju Kleit and Rena Arabi had multi goal games for the Wolverines.
Julia Tasker made 15 saves on Wednesday (Sept. 11).
Highlighted by the return of All-Conference forward Emmi Pinkowski, the Wolverines look to improve on a record-breaking season in 2023.
