Daniella Barile
13

Daniella Barile

m
29
k/s
0.25
h %
.093
a/s
7.23
b/s
0.11
sa/s
0.29
d/s
2.26
Player Stats
  Overall Conference
Matches 29 16
Sets 95 51
Kills 24 12
Kills per set 0.25 0.24
Errors 15 9
Total Attacks 97 50
Total Attacks per set 1.02 0.98
Hitting Percentage .093 .060
Assists 687 313
Assists per set 7.23 6.14
Service Total Attempts 231 145
Service Aces 28 10
Service Errors 14 6
Service Aces per set 0.29 0.20
Receptions 4 3
Reception Errors 2 2
Digs 215 91
Digs per set 2.26 1.78
Block Solo 2 2
Block Assist 9 5
Block Total 11 7
Blocks per set 0.11 0.14
Block Errors 1 1
Ball Handling Errors 14 8
Points 58.5 26.5
Points per set 0.6 0.5
Matches started 19 15
Recent Results
Date Opponent Result
Oct 19 at Indiana Tech L, 3-0
Oct 21 at Lourdes L, 3-0
Oct 22 at Siena Heights L, 3-0
Oct 26 Madonna L, 3-1
Oct 29 at Northwestern Ohio L, 3-0
Nov 2 at Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Trinity International L, 3-0 - 3 0 0 3 .000 25 0.0
Aug 26 vs. Spring Arbor L, 3-1 - 4 2 0 8 .250 20 2.0
Aug 27 vs. Indiana -South Bend L, 3-0 - 3 0 0 3 .000 20 0.0
Aug 27 vs. Fisk W, 3-0 - 3 2 0 6 .333 27 2.0
Aug 30 at Rochester L, 3-0 - 3 2 1 6 .167 11 4.5
Sep 2 vs. Unity W, 3-0 - 3 1 0 1 1.000 30 1.0
Sep 2 vs. Me.-Presque Isle W, 3-0 1 3 2 0 2 1.000 33 4.0
Sep 3 vs. Me.-Machias W, 3-0 - 3 1 0 1 1.000 28 8.0
Sep 3 at Husson W, 3-0 1 3 0 0 1 .000 35 0.0
Sep 3 vs. Me.-Fort Kent W, 3-1 - 4 1 0 2 .500 47 2.5
Sep 7 at Marygrove W, 3-1 1 4 4 4 13 .000 23 8.0
Sep 14 Indiana Tech L, 3-0 1 3 0 0 2 .000 13 1.5
Sep 16 Concordia (MI) L, 3-0 1 3 0 0 1 .000 18 0.0
Sep 17 Davenport L, 3-0 1 3 1 1 3 .000 20 3.0
Sep 20 at Grace Bible (Mich.) W, 3-2 - 5 1 0 1 1.000 41 4.0
Sep 21 at Madonna L, 3-0 1 3 0 0 0 - 8 1.0
Sep 28 Northwestern Ohio L, 3-0 1 3 1 0 4 .250 20 1.0
Oct 1 at Cornerstone L, 3-0 1 3 0 1 3 -.333 17 0.0
Oct 2 at Aquinas L, 3-0 1 3 0 0 3 .000 17 1.0
Oct 5 Lawrence Tech L, 3-1 1 4 1 0 2 .500 29 1.5
Oct 8 vs. Kalamazoo L, 3-1 1 4 0 1 5 -.200 33 3.0
Oct 8 at Albion L, 3-0 1 3 0 4 8 -.500 24 1.0
Oct 12 Marygrove W, 3-0 1 3 0 0 2 .000 36 0.0
Oct 19 at Indiana Tech L, 3-0 - 3 0 0 0 - 16 1.0
Oct 21 at Lourdes L, 3-0 1 3 0 1 1 -1.000 12 0.0
Oct 22 at Siena Heights L, 3-0 1 3 1 0 2 .500 21 2.0
Oct 26 Madonna L, 3-1 1 4 2 0 4 .500 30 3.0
Oct 29 at Northwestern Ohio L, 3-0 1 3 0 1 4 -.250 17 1.0
Nov 2 at Lawrence Tech L, 3-0 1 3 2 1 6 .167 16 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Trinity International L, 3-0 - 3 5 0 0 0 0 0
Aug 26 vs. Spring Arbor L, 3-1 - 4 8 0 0 0 0 0
Aug 27 vs. Indiana -South Bend L, 3-0 - 3 2 0 0 0 0 0
Aug 27 vs. Fisk W, 3-0 - 3 4 0 0 0 0 0
Aug 30 at Rochester L, 3-0 - 3 5 0 1 0 1 1
Sep 2 vs. Unity W, 3-0 - 3 6 0 0 0 0 0
Sep 2 vs. Me.-Presque Isle W, 3-0 1 3 8 0 0 0 0 0
Sep 3 vs. Me.-Machias W, 3-0 - 3 13 0 0 0 0 0
Sep 3 at Husson W, 3-0 1 3 19 0 0 0 0 0
Sep 3 vs. Me.-Fort Kent W, 3-1 - 4 20 0 1 0 1 2
Sep 7 at Marygrove W, 3-1 1 4 8 2 0 0 2 0
Sep 14 Indiana Tech L, 3-0 1 3 6 0 1 0 1 1
Sep 16 Concordia (MI) L, 3-0 1 3 6 0 0 0 0 0
Sep 17 Davenport L, 3-0 1 3 7 0 0 0 0 1
Sep 20 at Grace Bible (Mich.) W, 3-2 - 5 13 0 0 0 0 3
Sep 21 at Madonna L, 3-0 1 3 3 0 0 0 0 0
Sep 28 Northwestern Ohio L, 3-0 1 3 1 0 0 0 0 0
Oct 1 at Cornerstone L, 3-0 1 3 6 0 0 0 0 0
Oct 2 at Aquinas L, 3-0 1 3 10 0 0 1 0 0
Oct 5 Lawrence Tech L, 3-1 1 4 1 0 1 0 1 2
Oct 8 vs. Kalamazoo L, 3-1 1 4 12 0 2 0 2 0
Oct 8 at Albion L, 3-0 1 3 9 0 0 0 0 0
Oct 12 Marygrove W, 3-0 1 3 8 0 0 0 0 1
Oct 19 at Indiana Tech L, 3-0 - 3 3 0 0 0 0 0
Oct 21 at Lourdes L, 3-0 1 3 7 0 0 0 0 0
Oct 22 at Siena Heights L, 3-0 1 3 6 0 0 0 0 0
Oct 26 Madonna L, 3-1 1 4 8 0 2 0 2 1
Oct 29 at Northwestern Ohio L, 3-0 1 3 6 0 0 0 0 1
Nov 2 at Lawrence Tech L, 3-0 1 3 5 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Trinity International L, 3-0 - 3 9 0 0 1 0
Aug 26 vs. Spring Arbor L, 3-1 - 4 10 0 1 0 0
Aug 27 vs. Indiana -South Bend L, 3-0 - 3 8 0 1 0 0
Aug 27 vs. Fisk W, 3-0 - 3 16 0 1 0 0
Aug 30 at Rochester L, 3-0 - 3 13 2 1 0 0
Sep 2 vs. Unity W, 3-0 - 3 0 0 2 0 0
Sep 2 vs. Me.-Presque Isle W, 3-0 1 3 0 2 0 0 0
Sep 3 vs. Me.-Machias W, 3-0 - 3 0 7 0 0 0
Sep 3 at Husson W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Me.-Fort Kent W, 3-1 - 4 0 1 0 0 0
Sep 7 at Marygrove W, 3-1 1 4 18 2 3 1 0
Sep 14 Indiana Tech L, 3-0 1 3 9 1 0 0 0
Sep 16 Concordia (MI) L, 3-0 1 3 6 0 0 0 0
Sep 17 Davenport L, 3-0 1 3 8 2 0 0 0
Sep 20 at Grace Bible (Mich.) W, 3-2 - 5 16 3 0 0 0
Sep 21 at Madonna L, 3-0 1 3 4 1 0 1 1
Sep 28 Northwestern Ohio L, 3-0 1 3 6 0 0 0 0
Oct 1 at Cornerstone L, 3-0 1 3 6 0 1 0 0
Oct 2 at Aquinas L, 3-0 1 3 8 1 1 0 0
Oct 5 Lawrence Tech L, 3-1 1 4 9 0 0 0 0
Oct 8 vs. Kalamazoo L, 3-1 1 4 14 2 1 0 0
Oct 8 at Albion L, 3-0 1 3 - 1 1 - 0
Oct 12 Marygrove W, 3-0 1 3 14 0 1 0 0
Oct 19 at Indiana Tech L, 3-0 - 3 10 1 0 0 0
Oct 21 at Lourdes L, 3-0 1 3 5 0 0 0 0
Oct 22 at Siena Heights L, 3-0 1 3 10 1 0 1 1
Oct 26 Madonna L, 3-1 1 4 11 0 0 0 0
Oct 29 at Northwestern Ohio L, 3-0 1 3 13 1 0 0 0
Nov 2 at Lawrence Tech L, 3-0 1 3 8 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 29 95 24 0.25 15 97 1.02 .093 687 7.23 58.5 0.6
2017-18 21 73 1 0.01 5 25 0.34 -.160 338 4.63 23.5 0.3
2018-19 29 99 7 0.07 11 56 0.57 -.071 472 4.77 43.5 0.4
2019-20 29 101 21 0.21 11 78 0.77 .128 425 4.21 46.5 0.5
Total 108 368 53 0.14 42 256 0.70 .043 1922 5.22 172.0 0.5
  m s digs d/s bs ba tot b/s
2016-17 29 95 215 2.26 2 9 11 0.11
2017-18 21 73 141 1.93 0 1 1 0.01
2018-19 29 99 203 2.05 1 3 4 0.04
2019-20 29 101 207 2.05 0 3 3 0.03
Total 108 368 766 2.08 3 16 19 0.05
  m s ta sa sa/s se r re
2016-17 29 95 231 28 0.29 14 4 2
2017-18 21 73 246 22 0.30 22 4 1
2018-19 29 99 268 34 0.34 16 2 1
2019-20 29 101 319 24 0.24 24 30 5
Total 108 368 1064 108 0.29 76 40 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 95 24 0.25 15 97 1.02 .093 687 7.23 58.5 0.6
Conference 16 51 12 0.24 9 50 0.98 .060 313 6.14 26.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 7 23 5 0.22 1 18 0.78 .222 166 7.22 10.0 0.4
Away 13 42 10 0.24 13 48 1.14 -.063 258 6.14 26.0 0.6
Neutral 9 30 9 0.30 1 31 1.03 .258 263 8.77 22.5 0.8
                         
Wins 9 31 12 0.39 4 29 0.94 .276 300 9.68 29.5 1.0
Losses 20 64 12 0.19 11 68 1.06 .015 387 6.05 29.0 0.5
                         
August 5 16 6 0.38 1 26 1.63 .192 103 6.44 8.5 0.5
September 12 40 12 0.30 5 31 0.78 .226 316 7.90 34.0 0.8
October 11 36 4 0.11 8 34 0.94 -.118 252 7.00 13.5 0.4
November 1 3 2 0.67 1 6 2.00 .167 16 5.33 2.5 0.8
  m s digs d/s bs ba tot b/s
Total 29 95 215 2.26 2 9 11 0.11
Conference 16 51 91 1.78 2 5 7 0.14
Exhibition - - - - - - - -
                 
Home 7 23 37 1.61 0 4 4 0.17
Away 13 42 100 2.38 2 2 4 0.10
Neutral 9 30 78 2.60 0 3 3 0.08
                 
Wins 9 31 99 3.19 2 1 3 0.08
Losses 20 64 116 1.81 0 8 8 0.13
                 
August 5 16 24 1.50 0 1 1 0.06
September 12 40 110 2.75 2 2 4 0.09
October 11 36 76 2.11 0 5 5 0.14
November 1 3 5 1.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 29 95 231 28 0.29 14 4 2
Conference 16 51 145 10 0.20 6 3 2
Exhibition - - - - - - - -
                 
Home 7 23 63 3 0.13 1 0 0
Away 13 42 111 13 0.31 7 3 2
Neutral 9 30 57 12 0.40 6 1 0
                 
Wins 9 31 64 15 0.48 7 1 0
Losses 20 64 167 13 0.20 7 3 2
                 
August 5 16 56 2 0.13 4 1 0
September 12 40 67 19 0.47 5 2 1
October 11 36 100 7 0.19 5 1 1
November 1 3 8 0 0.00 0 0 0